2011–12 A.F.C. Bournemouth season
2011–12 season | ||||
Chairman | Eddie Mitchell | |||
---|---|---|---|---|
Manager |
Lee Bradbury (sacked 25 March 2012) Paul Groves | |||
League One | 11th | |||
FA Cup | 1st Round | |||
League Cup | 2nd Round | |||
Football League Trophy | Quarter Final (South) | |||
Top goalscorer |
League: Wesley Thomas (11) All: Marc Pugh (12)[1] | |||
Highest home attendance | 8,034 (vs. Charlton Athletic, 3 March 2012) | |||
Lowest home attendance | 3,681 (vs. Dagenham & Redbridge, 9 August 2011) | |||
Average home league attendance | 5,881[2] | |||
| ||||
|
League data
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
9 | Brentford | 46 | 18 | 13 | 15 | 63 | 52 | +11 | 67 |
10 | Colchester United | 46 | 13 | 20 | 13 | 61 | 66 | −5 | 59 |
11 | AFC Bournemouth | 46 | 15 | 13 | 18 | 48 | 52 | −4 | 58 |
12 | Tranmere Rovers | 46 | 14 | 14 | 18 | 49 | 53 | −4 | 56 |
13 | Hartlepool United | 46 | 14 | 14 | 18 | 50 | 55 | −5 | 56 |
Updated to match(es) played on 5 May 2012. Source: BBC Sport
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Squad statistics
Appearances and goals
No. | Pos | Nat | Player | Total | League One | FA Cup | League Cup | FL Trophy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Shwan Jalal | 6 | 0 | 2+1 | 0 | 0+0 | 0 | 0+0 | 0 | 3+0 | 0 | |
3 | DF | Steve Cook | 27 | 0 | 26+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
4 | DF | Shaun Cooper | 31 | 1 | 25+1 | 0 | 0+1 | 0 | 2+0 | 1 | 2+0 | 0 | |
5 | DF | Adam Barrett | 28 | 1 | 21+0 | 1 | 2+0 | 0 | 2+0 | 0 | 3+0 | 0 | |
6 | MF | Joe Partington | 6 | 0 | 1+4 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | |
7 | MF | Marc Pugh | 49 | 12 | 42+0 | 8 | 2+0 | 0 | 2+0 | 1 | 3+0 | 3 | |
8 | MF | Harry Arter | 39 | 6 | 28+6 | 5 | 2+0 | 1 | 1+0 | 0 | 1+1 | 0 | |
9 | FW | Wesley Thomas | 38 | 11 | 36+0 | 11 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
10 | FW | Charlie Sheringham | 7 | 1 | 2+4 | 1 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | |
11 | DF | Charlie Daniels | 21 | 2 | 20+1 | 2 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
12 | MF | Wes Fogden | 28 | 3 | 20+7 | 3 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
14 | FW | Lyle Taylor | 21 | 2 | 7+11 | 0 | 0+0 | 0 | 2+0 | 2 | 1+0 | 0 | |
15 | MF | Steven Gregory | 32 | 2 | 23+5 | 2 | 0+1 | 0 | 1+0 | 0 | 2+0 | 0 | |
16 | MF | Shaun MacDonald | 26 | 2 | 22+3 | 1 | 0+0 | 0 | 0+0 | 0 | 1+0 | 1 | |
17 | MF | Elliot Ward | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 | |
18 | DF | Simon Francis | 31 | 0 | 29+0 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
19 | DF | Stephen Purches | 30 | 1 | 20+4 | 0 | 2+0 | 1 | 0+1 | 0 | 3+0 | 0 | |
20 | MF | Mark Molesley | 14 | 0 | 4+7 | 0 | 0+0 | 0 | 2+0 | 0 | 0+1 | 0 | |
21 | FW | Alex Parsons | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
22 | DF | Scott Malone | 37 | 5 | 28+4 | 5 | 2+0 | 0 | 2+0 | 0 | 1+0 | 0 | |
23 | GK | Daryl Flahavan | 48 | 0 | 44+0 | 0 | 2+0 | 0 | 2+0 | 0 | 0+0 | 0 | |
24 | FW | Michael Symes | 19 | 3 | 7+8 | 3 | 2+0 | 0 | 0+0 | 0 | 1+1 | 0 | |
25 | FW | Matt Tubbs | 7 | 1 | 5+2 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
26 | DF | Mathieu Baudry | 9 | 0 | 5+2 | 0 | 0+0 | 0 | 0+1 | 0 | 0+1 | 0 | |
28 | DF | Warren Cummings | 20 | 0 | 10+4 | 0 | 2+0 | 0 | 0+1 | 0 | 3+0 | 0 | |
29 | FW | Jayden Stockley | 14 | 2 | 1+9 | 0 | 0+0 | 0 | 0+2 | 0 | 0+2 | 2 | |
31 | DF | Dan Strugnell | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
32 | MF | Donal McDermott | 14 | 1 | 10+4 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
33 | FW | Steve Fletcher | 24 | 1 | 2+18 | 1 | 0+1 | 0 | 1+0 | 0 | 1+1 | 0 | |
36 | MF | Josh Carmichael | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
39 | MF | Josh Wakefield | 2 | 0 | 0+2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
40 | DF | Stéphane Zubar | 25 | 0 | 17+5 | 0 | 2+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
Players appeared for Bournemouth who have left the club: | |||||||||||||
11 | MF | Liam Feeney | 7 | 1 | 5+0 | 0 | 0+0 | 0 | 2+0 | 1 | 0+0 | 0 | |
34 | FW | Danny Ings | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
10 | FW | Steve Lovell | 4 | 1 | 1+1 | 0 | 0+0 | 0 | 1+0 | 1 | 1+0 | 0 | |
Players who played on loan for Bournemouth and reurned to their parent club: | |||||||||||||
2 | DF | Nathan Byrne | 12 | 0 | 9+0 | 0 | 0+0 | 0 | 2+0 | 0 | 1+0 | 0 | |
18 | FW | Ryan Doble | 8 | 0 | 4+3 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
34 | DF | Miles Addison | 14 | 1 | 14+0 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
11 | MF | Jaime Peters | 10 | 0 | 8+0 | 0 | 0+0 | 0 | 0+0 | 0 | 2+0 | 0 | |
30 | FW | Zavon Hines | 8 | 1 | 7+1 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
Top scorers
Place | Position | Nation | Number | Name | League One | FA Cup | League Cup | FL Trophy | Total |
---|---|---|---|---|---|---|---|---|---|
1 | MF | 7 | Marc Pugh | 8 | 0 | 3 | 1 | 12 | |
2 | FW | 9 | Wesley Thomas | 11 | 0 | 0 | 0 | 11 | |
3 | MF | 8 | Harry Arter | 5 | 1 | 0 | 0 | 6 | |
= | DF | 22 | Scott Malone | 5 | 1 | 0 | 0 | 6 | |
5 | FW | 24 | Michael Symes | 3 | 0 | 0 | 0 | 3 | |
= | MF | 12 | Wes Fogden | 3 | 0 | 0 | 0 | 3 | |
7 | MF | 15 | Steven Gregory | 2 | 0 | 0 | 0 | 2 | |
= | MF | 11 | Charlie Daniels | 2 | 0 | 0 | 0 | 2 | |
= | MF | 16 | Shaun MacDonald | 1 | 0 | 0 | 1 | 2 | |
= | FW | 29 | Jayden Stockley | 0 | 0 | 0 | 2 | 2 | |
= | FW | 14 | Lyle Taylor | 0 | 0 | 2 | 0 | 2 | |
12 | DF | 5 | Adam Barrett | 1 | 0 | 0 | 0 | 1 | |
= | FW | 10 | Charlie Sheringham | 1 | 0 | 0 | 0 | 1 | |
= | FW | 33 | Steve Fletcher | 1 | 0 | 0 | 0 | 1 | |
= | FW | 25 | Matt Tubbs | 1 | 0 | 0 | 0 | 1 | |
= | DF | 34 | Miles Addison | 1 | 0 | 0 | 0 | 1 | |
= | FW | 30 | Zavon Hines | 1 | 0 | 0 | 0 | 1 | |
= | MF | 32 | Donal McDermott | 1 | 0 | 0 | 0 | 1 | |
= | DF | 4 | Shaun Cooper | 0 | 0 | 1 | 0 | 1 | |
= | MF | 11 | Liam Feeney | 0 | 0 | 1 | 0 | 1 | |
= | FW | 10 | Steve Lovell | 0 | 0 | 1 | 0 | 1 | |
= | DF | 19 | Stephen Purches | 0 | 1 | 0 | 0 | 1 | |
= | DF | 40 | Stéphane Zubar | 1 | 0 | 0 | 0 | 1 | |
Totals | 47 | 4 | 6 | 6 | 63 |
Disciplinary record
Number | Nation | Position | Name | League One | FA Cup | League Cup | FL Trophy | Total | |||||
8 | MF | Harry Arter | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | |
40 | DF | Stéphane Zubar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
20 | MF | Mark Molesley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
3 | DF | Steve Cook | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
18 | DF | Simon Francis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
4 | DF | Shaun Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
10 | FW | Steve Lovell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
23 | GK | Darryl Flahavan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
22 | DF | Scott Malone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
28 | DF | Warren Cummings | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
7 | MF | Marc Pugh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
9 | FW | Wesley Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
30 | MF | Zavon Hines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
5 | DF | Adam Barrett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | DF | Nathan Byrne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
15 | MF | Steven Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
34 | FW | Danny Ings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
14 | FW | Lyle Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
26 | DF | Mathieu Baudry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | MF | Jaime Peters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
12 | MF | Wes Fogden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | FW | Michael Symes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
10 | FW | Charlie Sheringham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
32 | MF | Donal McDermott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | DF | Charlie Daniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 51 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 60 | 1 |
Results
Pre-season friendlies
14 July 2011 | Poole Town | 4–4 | Bournemouth | Tatnam |
---|---|---|---|---|
19:45 | Cann 5' Spetch 12' Spetch 29' Joyce 81' [3] |
Taylor 53' Ings 58' Molesley 60' Choubani 80' |
16 July 2011 EC Group Cup | Bournemouth | 1–1 (3–2 p) |
Glenn Hoddle Academy | Dean Court |
---|---|---|---|---|
15:00 | Lovell 54' | 69' | ||
Penalties | ||||
Arter Taylor Cooper Stockley Feeney Purches |
|
17 July 2011 EC Group Cup | Bournemouth | 0–2 | Saarbrücken | Dean Court |
---|---|---|---|---|
15:30 | Fuchs 15' Eggert 79' |
23 July 2011 | Bournemouth | 2–1 | Cardiff City | Dean Court |
---|---|---|---|---|
13:00 | Malone 8' Lovell 53' |
Taylor 58' |
30 July 2011 | Bournemouth | 3–1 | Crystal Palace | Dean Court |
---|---|---|---|---|
15:00 | Brillault 63' (o.g.) Barrett 74' Taylor 87' |
Scannell 52' | Attendance: 2,977 |
1 August 2011 | Dorchester Town | 0–1 | Bournemouth | The Avenue Stadium |
---|---|---|---|---|
19:45 | Parsons 85' |
Result round by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | H | A | H | A | H | A | A | H | A | H | A | H | A | A | H | A | H | A | H | A | A | H | A | H | H | A | H | A | H | A | H | H | A | H | H | A | A | H | A | H | A | H | A | H |
Result | L | W | L | L | L | L | L | W | W | L | D | D | D | L | D | W | W | W | D | W | L | D | W | W | D | W | W | L | W | D | L | L | L | L | L | D | W | L | D | D | L | W | L | D | D | W |
Position | 23 | 11 | 18 | 20 | 21 | 21 | 23 | 20 | 17 | 18 | 20 | 20 | 20 | 21 | 21 | 18 | 16 | 16 | 15 | 14 | 16 | 15 | 13 | 10 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 10 | 12 | 12 | 13 | 10 | 13 | 12 | 12 | 13 | 11 | 12 | 13 | 14 | 11 |
Last updated: 21 January 2012.
Source: [4]
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
League One
6 August 2011 1 | Charlton Athletic | 3–0 | Bournemouth | The Valley |
---|---|---|---|---|
15:00 | Stephens 23', 51' Jackson 77' (pen.) |
Attendance: 16,111 |
13 August 2011 2 | Bournemouth | 2–0 | Sheffield Wednesday | Seward Stadium |
---|---|---|---|---|
15:00 | Barrett 38' Arter 83' |
Attendance: 6,901 |
16 August 2011 3 | Bournemouth | 1–3 | Stevenage | Seward Stadium |
---|---|---|---|---|
19:45 | Arter 47' | Reid 43' Mousinho 65' (pen.) Beardsley 90+1' |
Attendance: 5,574 |
20 August 2011 4 | Carlisle United | 2–1 | Bournemouth | Brunton Park |
---|---|---|---|---|
15:00 | Taiwo 49' Byrne 77' (o.g.) |
Arter 61' (pen.) | Attendance: 4,422 |
27 August 2011 5 | Bournemouth | 0–2 | Walsall | Seward Stadium |
---|---|---|---|---|
15:00 | Jaynes 35' (pen.) Jaynes 78' |
Attendance: 9,917 |
3 September 2011 6 | Notts County | 3–1 | Bournemouth | Meadow Lane |
---|---|---|---|---|
15:00 | L. Hughes 1' Pearce 78' Montano 86' |
Pugh 71' | Attendance: 5,510 |
10 September 2011 7 | Bournemouth | 0–3 | Chesterfield | Seward Stadium |
---|---|---|---|---|
15:00 | Mendy 33' Westcarr 59' Clarke 71' |
Attendance: 4,989 |
13 September 2011 8 | Leyton Orient | 1–3 | Bournemouth | Brisbane Road |
---|---|---|---|---|
15:00 | Baudry 23' (o.g.) | Arter 20' (pen.) Thomas 74' Pugh 81' |
Attendance: 3,258 |
17 September 2011 9 | Exeter City | 0–2 | Bournemouth | St James Park |
---|---|---|---|---|
15:00 | Thomas 38' Duffy 90' (o.g.) |
Attendance: 4,593 |
24 September 2011 10 | Bournemouth | 1–2 | Hartlepool United | Seward Stadium |
---|---|---|---|---|
15:00 | Gregory 37' | Solano 42' Horwood 87' |
Attendance: 5,275 |
1 October 2011 11 | Tranmere Rovers | 0–0 | Bournemouth | Prenton Park |
---|---|---|---|---|
15:00 | Attendance: 4,179 |
8 October 2011 12 | Bournemouth | 1–1 | Rochdale | Seward Stadium |
---|---|---|---|---|
15:00 | Symes 68' (pen.) | Jones 30' (pen.) | Attendance: 5,345 |
15 October 2011 13 | MK Dons | 2–2 | Bournemouth | Stadium mk |
---|---|---|---|---|
15:00 | Balanta 42' Morrison 80' |
Thomas 61', 73' | Attendance: 8,927 |
22 October 2011 14 | Bournemouth | 1–2 | Bury | Seward Stadium |
---|---|---|---|---|
15:00 | Pugh 41' | Coke 45' Bishop 53' |
Attendance: 6,122 |
25 October 2011 15 | Colchester United | 1–1 | Bournemouth | Colchester Community Stadium |
---|---|---|---|---|
19:45 | Zubar 72' (o.g.) | Thomas 1' | Attendance: 3,444 |
29 October 2011 16 | Preston North End | 1–3 | Bournemouth | Deepdale |
---|---|---|---|---|
15:00 | Tsoumou 29' | Thomas 48' Malone 57' Pugh 68' |
Attendance: 10,185 |
5 November 2011 17 | Bournemouth | 2–0 | Scunthorpe United | Seward Stadium |
---|---|---|---|---|
15:00 | Malone 20' Thomas 73' |
Attendance: 5,478 |
19 November 2011 18 | Wycombe Wanderers | 0–1 | Bournemouth | Adams Park |
---|---|---|---|---|
15:00 | Pugh 23' | Attendance: 5,350 |
26 November 2011 19 | Bournemouth | 0–0 | Oldham Athletic | Seward Stadium |
---|---|---|---|---|
15:00 | Attendance: 5,478 |
10 December 2011 20 | Huddersfield Town | 0–1 | Bournemouth | Galpharm Stadium |
---|---|---|---|---|
15:00 | Arter 19' | Attendance: 13,930 |
17 December 2011 21 | Bournemouth | 0–2 | Sheffield United | Seward Stadium |
---|---|---|---|---|
15:00 | Barrett 5' (o.g.) Cook 77' (o.g.) |
Attendance: 7,260 |
26 December 2011 22 | Brentford | 1–1 | Bournemouth | Griffin Park |
---|---|---|---|---|
15:00 | Legge 90+4' | Sheringham 19' | Attendance: 6,338 |
31 December 2011 23 | Yeovil Town | 1–3 | Bournemouth | Huish Park |
---|---|---|---|---|
13:00 | Huntington 66' | Gregory 6' Fogden 26' Daniels 74' |
Attendance: 5,632 |
2 January 2012 24 | Bournemouth | 2–0 | Wycombe Wanderers | Seward Stadium |
---|---|---|---|---|
15:00 | Thomas 27' Symes 50' |
Attendance: 7,202 |
7 January 2012 25 | Walsall | 2–2 | Bournemouth | Bescot Stadium |
---|---|---|---|---|
15:00 | Macken 15' Butler 44' |
Symes 62' (pen.) Fletcher 90+3' |
Attendance: 3,658 |
14 January 2012 26 | Bournemouth | 2–1 | Notts County | Seward Stadium |
---|---|---|---|---|
15:00 | Thomas 21' Fogden 83' |
Bencherif 5' | Attendance: 6,529 |
21 January 2012 27 | Bournemouth | 2–1 | Tranmere Rovers | Seward Stadium |
---|---|---|---|---|
15:00 | Thomas 18' Pugh 30' |
Devaney 4' | Attendance: 5,807 |
27 January 2012 28 | Chesterfield | 1–0 | Bournemouth | B2net Stadium |
---|---|---|---|---|
19:45 | Ridehalgh 55' | Attendance: 6,958 |
7 February 2012 29 | Bournemouth | 2–0 | Exeter City | Seward Stadium |
---|---|---|---|---|
19:45 | Tubbs 72' Malone 78' |
Attendance: 5,497 |
11 February 2012 30 | Hartlepool United | 0–0 | Bournemouth | Victoria Park |
---|---|---|---|---|
15:00 | Attendance: 4,548 |
14 February 2012 31 | Bournemouth | 1–2 | Leyton Orient | Seward Stadium |
---|---|---|---|---|
19:45 | Pugh 34' | Lisbie 17' Smith 75' |
Attendance: 5,412 |
18 February 2012 32 | Rochdale | 1–0 | Bournemouth | Spotland Stadium |
---|---|---|---|---|
15:00 | Jones 90+2' (pen.) | Attendance: 2,499 |
25 February 2012 33 | Bournemouth | 0–1 | MK Dons | Seward Stadium |
---|---|---|---|---|
15:00 | Doumbe 32' | Attendance: 6,419 |
3 March 2012 34 | Bournemouth | 0–1 | Charlton Athletic | Seward Stadium |
---|---|---|---|---|
15:00 | Kermorgant 90+2' | Attendance: 8,034 |
10 March 2012 35 | Sheffield Wednesday | 3–0 | Bournemouth | Hillsborough Stadium |
---|---|---|---|---|
15:00 | Batth 4' Addison 9' (o.g.) Antonio 10' |
Attendance: 19,416 |
17 March 2012 36 | Bournemouth | 1–1 | Carlisle United | Seward Stadium |
---|---|---|---|---|
15:00 | Addison 83' | Miller 4' | Attendance: 5,240 |
20 March 2012 37 | Bournemouth | 1–0 | Brentford | Seward Stadium |
---|---|---|---|---|
19:45 | Fogden 45' | Attendance: 4,563 |
24 March 2012 38 | Oldham Athletic | 1–0 | Bournemouth | Boundary Park |
---|---|---|---|---|
15:00 | Taylor 52' | Attendance: 4,459 |
27 March 2012 39 | Stevenage | 2–2 | Bournemouth | Lamex Stadium |
---|---|---|---|---|
19:45 | Freeman 38' Bostwick 45+1' |
Thomas 18' Malone 36' |
Attendance: 2,550 |
31 March 2012 40 | Bournemouth | 0–0 | Yeovil | Seward Stadium |
---|---|---|---|---|
15:00 | Attendance: 6,170 |
7 April 2012 41 | Sheffield United | 2–1 | Bournemouth | Bramall Lane |
---|---|---|---|---|
15:00 | Evans 34' Cresswell 50' |
Hines 67' | Attendance: 18,817 |
9 April 2012 42 | Bournemouth | 2–0 | Huddersfield Town | Seward Stadium |
---|---|---|---|---|
15:00 | Malone 72' Pugh 82' |
Attendance: 5,500 |
14 April 2012 43 | Bury | 1–0 | Bournemouth | Gigg Lane |
---|---|---|---|---|
15:00 | Grella 10' | Attendance: 2,729 |
21 April 2012 44 | Bournemouth | 1–1 | Colchester United | Seward Stadium |
---|---|---|---|---|
15:00 | Macdonald 11' | Eastman 84' | Attendance: 5,109 |
28 April 2012 45 | Scunthorpe United | 1–1 | Bournemouth | Glanford Park |
---|---|---|---|---|
15:00 | Thompson 79' | McDermott 42' | Attendance: 4,422 |
5 May 2012 46 | Bournemouth | 1–0 | Preston North End | Seward Stadium |
---|---|---|---|---|
15:00 | Daniels 51' (pen.) | Attendance: 6,267 |
FA Cup
12 November 2011 Round 1 | Bournemouth | 3–3 | Gillingham | Seward Stadium |
---|---|---|---|---|
15.00 | Purches 20' Zubar 59' Malone 60' |
Payne 37' Jackman 71' Kedwell 90' |
Attendance: 4,282 |
League Cup
9 August 2011 Round 1 | Bournemouth | 5–0 | Dagenham & Redbridge | Seward Stadium |
---|---|---|---|---|
19:45 | Pugh 32' Cooper 35' Feeney 57' Taylor 88', 90+3' |
Attendance: 3,681 |
23 August 2011 Round 2 | Bournemouth | 1–4 | West Bromwich Albion | Seward Stadium |
---|---|---|---|---|
19:45 | Lovell 48' | Thomas 7' Fortune 42', 78' Cox 53' |
Attendance: 6,911 |
Football League Trophy
30 August 2011 Round 1 | Bournemouth | 4–1 | Hereford United | Seward Stadium |
---|---|---|---|---|
19:45 | Pugh 39' Stockley 66', 77' MacDonald 84' |
Barkhuizen 12' | Attendance: 2,489 |
4 October 2011 Round 2 | Bournemouth | 3–2 | Yeovil Town | Seward Stadium |
---|---|---|---|---|
19:45 | Pugh 16' (25) N'Gala 30' (o.g.) |
MacLean 63' Ehmer 88' |
Attendance: 3,265 |
8 November 2011 Southern QF | Brentford | 6–0 | Bournemouth | Griffin Park |
---|---|---|---|---|
19:45 | Saunders 5' Grella 24' (48), 82' (84) Logan 77' |
Attendance: 3,015 |
Transfers
Players transferred in | |||||
---|---|---|---|---|---|
Date | Pos. | Name | From | Fee | Ref. |
28 June 2011 | GK | Darryl Flahavan | Portsmouth | Free Transfer | [5] |
1 July 2011 | MF | Steven Gregory | AFC Wimbledon | £50,000 | [6] |
6 July 2011 | DF | Adam Barrett | Crystal Palace | Undisclosed Fee | [7] |
26 August 2011 | DF | Gary Bowles | Dorchester Town | Undisclosed Fee | [8] |
26 August 2011 | MF | Shaun MacDonald | Swansea City | £80,000 | [9] |
26 August 2011 | DF | Stéphane Zubar | Plymouth Argyle | Free | [10] |
20 September 2011 | FW | Charlie Sheringham | Dartford | £25,000 | [11] |
1 January 2012 | DF | Charlie Daniels | Leyton Orient | £200,000 | [12] |
1 January 2012 | FW | Wesley Thomas | Crawley Town | £200,000 | [13] |
4 January 2012 | DF | Steve Cook | Brighton & Hove Albion | £150,000 | [14] |
4 January 2012 | DF | Simon Francis | Charlton Athletic | Free | [15] |
6 January 2012 | MF | Wes Fogden | Havant & Waterlooville | Free | |
30 January 2012 | FW | Matt Tubbs | Crawley Town | £800,000 | [16] |
30 January 2012 | MF | Donal McDermott | Huddersfield Town | £175,000 | [17] |
Players loaned in | |||||
Date from | Pos. | Name | From | Date to | Ref. |
18 July 2011 | DF | Scott Malone | Wolverhampton Wanderers | January 2012 | [18] |
28 July 2011 | MF | Nathan Byrne | Tottenham Hotspur | May 2012 | [19] |
11 August 2011 | FW | Ryan Doble | Southampton | 10 October 2011 | [20][21] |
9 September 2011 | FW | Wesley Thomas | Crawley Town | 1 January 2012 | [13] |
23 September 2011 | DF | Jaime Peters | Ipswich Town | 23 November 2011 | [22] |
6 October 2011 | FW | Wes Fogden | Havant & Waterlooville | 6 January 2012 | [23] |
27 October 2011 | DF | Steve Cook | Brighton & Hove Albion | 1 January 2012 | [24] |
7 November 2011 | DF | Simon Francis | Charlton Athletic | 4 January 2012 | [15] |
24 November 2011 | DF | Charlie Daniels | Leyton Orient | 1 January 2012 | [12] |
21 February 2012 | DF | Miles Addison | Derby County | End of season | [25] |
22 March 2012 | FW | Zavon Hines | Burnley | End of season | [26] |
Players loaned out | |||||
Date from | Pos. | Name | To | Date to | Ref. |
19 August 2011 | GK | Dan Thomas | Welling United | 18 September 2012 | [27] |
19 August 2011 | DF | Tim Stephenson | Weymouth | 18 September 2012 | [28] |
26 August 2011 | DF | Gary Bowles | Dorchester Town | End of season | [29] |
31 August 2011 | DF | Mitchell Nelson | Lincoln City | 1 October 2011 | [30] |
4 November 2011 | FW | Jayden Stockley | Accrington Stanley | 9 January 2012 | [31] |
6 January 2012 | GK | Dan Thomas | A.F.C. Totton | 30 January 2012 | [32][33] |
31 January 2012 | FW | Michael Symes | Rochdale | End of season | [34] |
9 February 2012 | FW | Lyle Taylor | Hereford United | 9 March 2012 | [35] |
1 March 2012 | DF | Warren Cummings | Crawley Town | End of season | [36] |
12 March 2012 | DF | Mathieu Baudry | Dagenham & Redbridge | End of season | [37] |
22 March 2012 | MF | Mark Molesley | Aldershot Town | End of season | [38] |
22 March 2012 | FW | Steve Fletcher | Plymouth Argyle | 30 April 2012 | [39][40] |
Players transferred out | |||||
Date | Pos. | Name | To | Fee | Ref. |
24 June 2011 | DF | Jason Pearce | Portsmouth | £400,000 | [41] |
1 July 2011 | DF | Rhoys Wiggins | Charlton Athletic | £250,000 | [42] |
1 August 2011 | MF | Anton Robinson | Huddersfield Town | Undisclosed Fee | [43] |
15 August 2011 | FW | Danny Ings | Burnley | £1.3m | [44] |
31 August 2011 | MF | Liam Feeney | Millwall | £200,000 | [45] |
Players released | |||||
Date | Pos. | Name | Subsequent club | Join date | Ref. |
25 May 2011 | MF | Danny Hollands | Charlton Athletic | 1 July 2011 (Bosman) | [46] |
