2011 IAAF World Cross Country Championships – Senior men's race
Senior men's race at the 2011 IAAF World Cross Country Championships | |
---|---|
Organisers | IAAF |
Edition | 39th |
Date | March 20 |
Host city |
Punta Umbría, Andalucía, Spain ![]() |
Location | Polideportivo Antonio Gil Hernández |
Nations participating | 35 |
Athletes participating | 120 |
Races | 1 |
Distances | 12 km – Senior men |
The Senior men's race at the 2011 IAAF World Cross Country Championships was held at the Polideportivo Antonio Gil Hernández in Punta Umbría, Spain, on March 20, 2011.[1] Reports of the event were given for the IAAF.[2]
Complete results for individuals,[3][4][5] and for teams[6][7][8] were published.
Race results
Senior men's race (12 km)
Individual
Rank | Athlete | Country | Time |
---|---|---|---|
![]() | Imane Merga | ![]() | 33:50 |
![]() | Paul Kipngetich Tanui | ![]() | 33:52 |
![]() | Vincent Kiprop Chepkok | ![]() | 33:53 |
4 | Mathew Kipkoech Kisorio | ![]() | 33:55 |
5 | Geoffrey Kiprono Mutai | ![]() | 34:03 |
6 | Stephen Kiprotich | ![]() | 34:07 |
7 | Philemon Kimeli Limo | ![]() | 34:21 |
8 | Hunegnaw Mesfin | ![]() | 34:25 |
9 | Ali Hasan Mahboob | ![]() | 34:30 |
10 | Hosea Mwok Macharinyang | ![]() | 34:30 |
11 | Moses Ndiema Kipsiro | ![]() | 34:31 |
12 | Dino Sefir | ![]() | 34:35 |
13 | Geofrey Kusuro | ![]() | 35:06 |
14 | Teklemariam Medhin | ![]() | 35:08 |
15 | Stephen Mokoka | ![]() | 35:10 |
16 | Ayad Lamdassem | ![]() | 35:12 |
17 | Feyisa Lilesa | ![]() | 35:13 |
18 | Adhanom Abraha | ![]() | 35:28 |
19 | Dickson Huru | ![]() | 35:31 |
20 | Rabah Aboud | ![]() | 35:33 |
21 | Craig Mottram | ![]() | 35:33 |
22 | Moses Kibet | ![]() | 35:34 |
23 | Sidi-Hassan Chahdi | ![]() | 35:35 |
24 | Amanuel Mesel | ![]() | 35:38 |
25 | Tshamano Setone | ![]() | 35:38 |
26 | Sindre Buraas | ![]() | 35:38 |
27 | Juan Carlos Romero | ![]() | 35:42 |
28 | Dejene Regassa | ![]() | 35:43 |
29 | Kgosi Tsosane | ![]() | 35:48 |
30 | Bilisuma Shugi | ![]() | 35:49 |
31 | Carles Castillejo | ![]() | 35:52 |
32 | Youssef Aakaou | ![]() | 35:53 |
33 | Gervais Hakizimana | ![]() | 35:54 |
34 | Khoudir Aggoune | ![]() | 35:55 |
35 | Ben True | ![]() | 35:56 |
36 | Sondre Nordstad Moen | ![]() | 35:58 |
37 | Adil Rached | ![]() | 36:01 |
38 | Kiflom Sium | ![]() | 36:02 |
39 | Max King | ![]() | 36:02 |
40 | José Rocha | ![]() | 36:05 |
41 | David McNeill | ![]() | 36:06 |
42 | Ahmed Messeles | ![]() | 36:09 |
43 | Moorosi Soke | ![]() | 36:11 |
44 | Mulue Andom | ![]() | 36:12 |
45 | Hirotaka Tamura | ![]() | 36:12 |
46 | Belete Assefa | ![]() | 36:13 |
47 | Manuel Damião | ![]() | 36:17 |
48 | Miguel Barzola | ![]() | 36:22 |
49 | Yusuke Takabayashi | ![]() | 36:26 |
50 | Anis Selmouni | ![]() | 36:29 |
51 | Ahmed Naïli | ![]() | 36:29 |
52 | Philipp Bandi | ![]() | 36:30 |
53 | Steffen Uliczka | ![]() | 36:31 |
54 | Brent Vaughn | ![]() | 36:32 |
55 | Dabaya Badhaso | ![]() | 36:36 |
56 | Cameron Levins | ![]() | 36:36 |
57 | Andrew Vernon | ![]() | 36:38 |
58 | Kelly Wiebe | ![]() | 36:39 |
59 | Ben St.Lawrence | ![]() | 36:41 |
60 | Jake Robertson | ![]() | 36:41 |
61 | Wissem Hosni | ![]() | 36:42 |
62 | Edwin Chebii Kimurer | ![]() | 36:44 |
63 | Thomas Humphries | ![]() | 36:47 |
64 | Abdellah Tagharrafet | ![]() | 36:47 |
65 | Marco Morgado | ![]() | 36:48 |
66 | Licinio Pimentel | ![]() | 36:50 |
67 | Andrew Carlson | ![]() | 36:52 |
68 | Alemu Bekele | ![]() | 36:55 |
69 | Ahmed El Mazoury | ![]() | 37:00 |
70 | Arturo Casado | ![]() | 37:00 |
71 | Eric Sebahire | ![]() | 37:03 |
72 | Luke Gunn | ![]() | 37:06 |
73 | Leandro de Oliveira | ![]() | 37:10 |
74 | Brian Olinger | ![]() | 37:14 |
75 | Abdelhadi El Mouaziz | ![]() | 37:19 |
76 | James Walsh | ![]() | 37:20 |
77 | Andrew Bumbalough | ![]() | 37:24 |
78 | Israel dos Anjos | ![]() | 37:28 |
79 | Liam Adams | ![]() | 37:29 |
80 | Zhang Zhenlong | ![]() | 37:30 |
81 | Morten Munkholm | ![]() | 37:33 |
82 | Ryan McLeod | ![]() | 37:35 |
83 | Tsubasa Hayakawa | ![]() | 37:37 |
84 | Mounir Miout | ![]() | 37:39 |
85 | Tetsuya Yoroizaka | ![]() | 37:40 |
86 | Tsepo Ramonene | ![]() | 37:43 |
87 | Clodoaldo da Silva | ![]() | 37:51 |
88 | Éderson Pereira | ![]() | 37:55 |
89 | Ricardo Serrano | ![]() | 37:56 |
90 | Derek Hawkins | ![]() | 38:01 |
91 | Hassan Hirt | ![]() | 38:05 |
92 | Zane Robertson | ![]() | 38:08 |
93 | Avelino Dumbo | ![]() | 38:15 |
94 | Lars Erik Malde | ![]() | 38:18 |
95 | Patrick Nasti | ![]() | 38:25 |
96 | Javier Carriqueo | ![]() | 38:29 |
97 | Barry Britt | ![]() | 38:31 |
98 | Alex Genest | ![]() | 38:35 |
99 | Jon Rankin | ![]() | 38:44 |
100 | Xolisa Tyali | ![]() | 39:20 |
101 | Hans Kristian Fløystad | ![]() | 39:43 |
102 | Gao Laiyuan | ![]() | 39:51 |
103 | Yolo Nikolov | ![]() | 39:57 |
104 | Derek Snider | ![]() | 40:21 |
105 | Lungisa Mdedelwa | ![]() | 40:22 |
106 | Alex Parlane | ![]() | 40:39 |
107 | Gaylord Silly | ![]() | 40:56 |
108 | Sotiboldi Haitov | ![]() | 41:10 |
109 | Antoine Simon Labiche | ![]() | 41:31 |
110 | Roberto Mandje | ![]() | 41:54 |
— | Clinton Perrett | ![]() | DNF |
— | Joilson da Silva | ![]() | DNF |
— | Tareq Mubarak Taher | ![]() | DNF |
— | Antonio David Jiménez | ![]() | DNF |
— | Hafid Chani | ![]() | DNF |
— | Najim El Gady | ![]() | DNF |
— | Yousef El Kalai | ![]() | DNF |
— | Samuel Tsegay | ![]() | DQ‡ |
— | Abera Kuma | ![]() | DQ‡ |
— | Nuno Costa | ![]() | DQ† |
— | Qusay Hasan | ![]() | DNS |
— | Samson Idiata | ![]() | DNS |
†: Athlete disqualified due to IAAF Rule 40.1 - anti-doping rule violation
‡: Athletes disqualified due to IAAF Rule 125.5 - unsporting conduct
Teams
Rank | Team | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]()
|
14 | ||||||||||||
![]() | ![]()
|
38 | ||||||||||||
![]() | ![]()
|
49 | ||||||||||||
4 | ![]()
|
94 | ||||||||||||
5 | ![]()
|
112 | ||||||||||||
6 | ![]()
|
129 | ||||||||||||
7 | ![]()
|
147 | ||||||||||||
8 | ![]()
|
149 | ||||||||||||
9 | ![]()
|
195 | ||||||||||||
10 | ![]()
|
200 | ||||||||||||
11 | ![]()
|
211 | ||||||||||||
12 | ![]()
|
218 | ||||||||||||
13 | ![]()
|
226 | ||||||||||||
14 | ![]()
|
262 | ||||||||||||
15 | ![]()
|
268 | ||||||||||||
16 | ![]()
|
309 | ||||||||||||
17 | ![]()
|
326 |
- Note: Athletes in parentheses did not score for the team result.
Participation
According to an unofficial count, 120 athletes from 35 countries participated in the Senior men's race. This is in agreement with the official numbers as published.[1] The announced athletes of Iraq and
Nigeria did not show.[3][4][5]
|
See also
- 2011 IAAF World Cross Country Championships – Junior men's race
- 2011 IAAF World Cross Country Championships – Senior women's race
- 2011 IAAF World Cross Country Championships – Junior women's race
References
- 1 2 IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - BYDGOSZCZ 2013 - FACTS & FIGURES - SUMMARY OF PAST CHAMPIONSHIPS (PDF), IAAF, p. 2, retrieved November 6, 2013
- ↑ Minshull, Phil (March 20, 2011), Merga gets a rare taste of victory - Men’s senior race report – Punta Umbrìa 2011, IAAF, retrieved November 6, 2013
- 1 2 Senior Race - M Final, IAAF, March 20, 2011, retrieved November 6, 2013
- 1 2 Results - 39th IAAF World Cross Country Championships - Punta Umbría, SPAIN 20 MAR 2011 - Senior Race - men, IAAF, March 20, 2011, retrieved November 6, 2013
- 1 2 IAAF World Cross Country Championships - Punta Umbría (ESP) 20 March 2011 - Results - Senior Race Men - Revised (PDF), IAAF, March 20, 2011, retrieved November 6, 2013
- ↑ Official Team Results Senior Race - M, IAAF, March 20, 2011, retrieved November 6, 2013
- ↑ Results - 39th IAAF World Cross Country Championships - Punta Umbría, SPAIN 20 MAR 2011 - Senior Race - men - Final - Team, IAAF, March 20, 2011, retrieved November 6, 2013
- ↑ IAAF World Cross Country Championships - Punta Umbría (ESP) 20 March 2011 - Team Standing - Senior Race Men - Revised (PDF), IAAF, March 20, 2011, retrieved November 6, 2013
|
|
|
This article is issued from Wikipedia - version of the Tuesday, March 31, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.