2012 Chinese Figure Skating Championships
2012 Chinese Figure Skating Championships | |
---|---|
Type: | National Championship |
Date: | September 20 – September 23 |
Season: | 2011-2012 |
Location: | Changchun |
Champions | |
Men's singles: Song Nan | |
Ladies' singles: Li Zijun | |
Pair skating: Zhang Dan / Zhang Hao | |
Ice dancing: Huang Xintong / Zheng Xun | |
Previous: 2011 Chinese Figure Skating Championships | |
Next: 2013 Chinese Figure Skating Championships |
The 2012 Chinese Figure Skating Championships (Chinese: 2011/2012年度全国花样滑冰锦标赛) were the Chinese Figure Skating Championships of the 2011-2012 season. They were organized by the Chinese Skating Association. Skaters competed in the disciplines of men's singles, ladies singles, pair skating, and ice dancing for the title of national champion of China.
They were between September 20 and September 23, 2011 in Changchun.
Results
Men
Rank | Name | Points | IN | SP | FS |
---|---|---|---|---|---|
1 | Song Nan | 216.95 | 1 | 2 65.28 | 1 151.67 |
2 | Wu Jialiang | 215.41 | 2 | 1 73.29 | 2 142.12 |
3 | Yan Han | 197.47 | 4 | 5 62.60 | 4 134.87 |
4 | Jin Boyang | 193.64 | 6 | 4 62.86 | 5 130.78 |
5 | Zhang He | 189.70 | 7 | 6 62.57 | 6 127.13 |
6 | Liu Jiaxing | 187.26 | 3 | 3 63.67 | 7 123.59 |
7 | Guan Jinlin | 184.76 | 7 | 13 49.8 | 3 134.96 |
8 | Chen Peitong | 178.95 | 9 | 8 57.32 | 9 121.63 |
9 | Wang Yi | 177.16 | 8 | 11 55.04 | 8 112.12 |
10 | Zang Wenbo | 174.71 | 11 | 10 55.71 | 10 119.00 |
11 | Guan Yuhang | 173.51 | 12 | 7 58.20 | 11 115.31 |
12 | Xu Zuoren | 159.07 | 10 | 9 56.20 | 13 102.87 |
13 | Jia Fengbo | 153.91 | 15 | 12 50.54 | 12 103.37 |
14 | Kong Dehua | 149.40 | 13 | 14 49.54 | 15 99.86 |
15 | Teng Zijing | 147.73 | 18 | 16 46.01 | 14 101.72 |
16 | Kang Ziyu | 141.93 | 19 | 18 44.16 | 16 97.77 |
17 | Xiang Guangyao | 139.32 | 14 | 15 49.15 | 18 90.17 |
18 | Lin Zhaoting | 135.37 | 16 | 19 41.85 | 17 93.52 |
19 | Luo Yuyanglong | 131.15 | 17 | 17 44.85 | 19 86.30 |
20 | Wang Chao | 110.7 | 20 | 20 39.70 | 20 71.00 |
21 | Liu Runqi | 100.56 | 21 | 23 30.60 | 21 69.96 |
22 | Tao Hanlin | 98.42 | 23 | 21 33.51 | 23 64.91 |
23 | Liu Song | 93.72 | 24 | 24 27.71 | 22 66.01 |
24 | Yu Lingxiao | 87.94 | 22 | 22 30.76 | 24 57.18 |
Ladies
Rank | Name | Points | IN | SP | FS |
---|---|---|---|---|---|
1 | Li Zijun | 150.05 | 1 | 3 49.28 | 1 100.77 |
2 | Zhao Ziquan | 141.20 | 10 | 4 47.01 | 2 94.19 |
3 | Zhang Ying | 138.73 | 2 | 2 50.32 | 3 88.41 |
4 | Zhang Kexin | 136.01 | 3 | 1 54.56 | 4 81.45 |
5 | Wang Jialei | 125.81 | 5 | 5 46.57 | 6 79.24 |
6 | Guo Xiaowen | 123.71 | 17 | 6 43.55 | 5 80.16 |
7 | Ma Xiaoqing | 119.29 | 4 | 7 41.99 | 7 77.30 |
8 | Zhu Qiuying | 109.10 | 8 | 11 37.06 | 8 72.04 |
9 | Wang Xuehan | 106.57 | 9 | 9 39.52 | 10 67.05 |
10 | Liu Rui | 104.25 | 11 | 13 34.91 | 9 69.54 |
11 | Jiaoyun Ya | 102.76 | 6 | 8 41.10 | 15 61.66 |
12 | Xu Binshu | 101.87 | 7 | 12 35.56 | 11 66.31 |
13 | Liu Siyu | 101.87 | 15 | 10 39.34 | 14 62.53 |
14 | Zhang Binghan | 95.82 | 13 | 16 31.38 | 12 64.44 |
15 | Zheng Lu | 93.27 | 25 | 17 30.30 | 13 62.97 |
16 | Cao Yue | 90.43 | 12 | 14 32.57 | 16 57.86 |
17 | Li Xiangning | 86.79 | 18 | 20 29.39 | 17 57.40 |
18 | Sun Songyu | 86.44 | 20 | 15 31.70 | 20 54.74 |
19 | Xiao Yanfang | 85.78 | 14 | 19 29.78 | 18 56.00 |
20 | Ma Fuyi | 82.92 | 16 | 18 30.00 | 21 52.92 |
21 | Gao Yunfeng | 80.70 | 22 | 24 25.87 | 19 54.83 |
22 | Yan Xuanyu | 79.44 | 19 | 21 28.66 | 24 50.78 |
23 | Dong Sitong | 79.31 | 23 | 22 27.05 | 22 52.26 |
24 | Li Jinyu | 77.99 | 21 | 25 25.83 | 23 52.16 |
Did not advance to free skating | |||||
25 | Guo Yuzhu | 58.42 | 24 | 26 25.72 | |
26 | Ning Wanqi | 57.11 | 26 | 23 26.27 | |
27 | Mou Siyan | 51.12 | 29 | 28 23.46 | |
28 | Zhao Minglu | 50.72 | 28 | 29 22.86 | |
29 | Chen Xinyue | 50.35 | 30 | 27 23.77 | |
30 | Li Hui | 50.00 | 27 | 31 | |
31 | Zou Bingxin | 47.80 | 31 | 30 22.62 | |
WD | Xi Yuwei | 24.54 | 32 | ||
Pairs
Rank | Name | Points | SP | FS |
---|---|---|---|---|
1 | Zhang Dan / Zhang Hao | 183.88 | 1 | 1 |
2 | Sui Wenjing / Han Cong | 177.56 | 2 | 2 |
3 | Yu Xiaoyu / Jin Yang | 156.11 | 3 | 3 |
4 | Wang Wenting / Zhang Yan | 147.10 | 4 | 4 |
5 | Dong Huibo / Wu Yiming | 138.83 | 5 | 6 |
6 | Zhang Mingyang / Xie Zhong | 134.96 | 6 | 5 |
7 | Li Meiyi / Jiang Bo | 123.32 | 8 | 7 |
8 | Chen Xiaoxue / Song Bowen | 123.25 | 7 | 8 |
9 | Peng Cheng / Zhang Tianci | 116.37 | 9 | 9 |
10 | Gao Yamei / Guo Wenxiong | 109.03 | 11 | 10 |
11 | Zhang Xinyuan / Gao Wentao | 105.71 | 10 | 11 |
12 | Zhang Ziyi / Zhang Xieye | 96.56 | 12 | 12 |
WD | Fan Xinxin / Liu Xinze | 30.51 | 13 | |
Ice dancing
Rank | Name | Points | SD | FD |
---|---|---|---|---|
1 | Huang Xintong / Zheng Xun | 127.03 | 1 | 1 |
2 | Yu Xiaoyang / Wang Chen | 118.17 | 2 | 2 |
3 | Zhang Yiyi / Wu Nan | 111.68 | 3 | 3 |
4 | Guan Xueting / Wang Meng | 102.50 | 4 | 6 |
5 | Wang Shiyue / Liu Xinyu | 98.52 | 5 | 4 |
6 | Zhao Yue / Liu Chang | 94.04 | 8 | 5 |
7 | Chen Hong / Zhao Yan | 92.73 | 6 | 8 |
8 | Su Yingying / Zhang Yu | 92.40 | 7 | 7 |
9 | Cao Shuang / Cao Jinpeng | 86.09 | 9 | 9 |
10 | Cong Yue / Sun Zhuoming | 80.27 | 10 | 10 |
11 | Song Linshu / Liu Yu | 78.57 | 11 | 11 |
12 | Guo Yiyang / Wang Kuo | 61.70 | 12 | 12 |
13 | Li Xibei / Zhao Kaige | 57.87 | 13 | 13 |
14 | Sun Wenqian / Jiao Mingyang | 51.80 | 14 | 14 |
References
|
This article is issued from Wikipedia - version of the Thursday, May 05, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.