2014 Chinese Figure Skating Championships
2014 Chinese Figure Skating Championships | |
---|---|
Type: | National Championship |
Date: | December 28 – 29, 2013 |
Season: | 2013–2014 |
Location: | Changchun |
Champions | |
Men's singles: Jin Boyang | |
Ladies' singles: Zhang Kexin | |
Pair skating: Peng Cheng / Zhang Hao | |
Ice dancing: Huang Xintong / Zheng Xun | |
Previous: 2013 Chinese Championships | |
Next: 2015 Chinese Championships |
The 2014 Chinese Figure Skating Championships (Chinese: 2013/2014年度全国花样滑冰锦标赛) are a national figure skating competition in the 2013–2014 season. Organized by the Chinese Skating Association, the event was held between December 28 and December 29, 2013 in Changchun. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Results
Men
Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Jin Boyang | HZX | 229.18 | 3 | 71.00 | 1 | 158.18 |
2 | Song Nan | QZX | 215.91 | 1 | 80.46 | 3 | 135.45 |
3 | Guan Jinlin | HZX | 213.55 | 5 | 65.59 | 2 | 147.96 |
4 | Yan Han | HZX | 207.61 | 2 | 78.02 | 4 | 129.59 |
5 | Guan Yuhang | HZX | 192.21 | 6 | 63.83 | 5 | 128.38 |
6 | Wang Yi | JZX | 190.96 | 4 | 67.35 | 8 | 123.61 |
7 | Zang Wenbo | QZX | 186.64 | 7 | 59.69 | 7 | 126.95 |
8 | Zhang He | JZX | 181.84 | 9 | 54.39 | 6 | 127.45 |
9 | Li Tangxu | HZX | 165.46 | 10 | 54.09 | 11 | 111.37 |
10 | Jia Fengbo | HZX | 165.15 | 8 | 55.28 | 12 | 109.87 |
11 | Xu Zuoren | JZX | 164.27 | 12 | 50.41 | 9 | 113.86 |
12 | Hao Yan | JTX | 160.50 | 15 | 47.80 | 10 | 112.70 |
13 | Tang Ziyu | QZX | 149.79 | 17 | 46.61 | 13 | 103.18 |
14 | Li Yuheng | QZX | 148.71 | 13 | 50.03 | 15 | 98.68 |
15 | Lu Yunda | HZX | 147.94 | 16 | 46.91 | 14 | 101.03 |
16 | Liu Jiaxing | HDX | 146.16 | 11 | 53.80 | 17 | 92.36 |
17 | Liu Runqi | QZX | 142.48 | 19 | 44.24 | 16 | 98.24 |
18 | Cui Hongming | JTX | 137.66 | 14 | 49.10 | 18 | 88.56 |
19 | Wang Jinze | HZX | 132.23 | 18 | 45.98 | 19 | 86.25 |
20 | Yu Lingxiao | HZX | 125.16 | 20 | 40.76 | 21 | 84.40 |
21 | Li Jiahao | JTX | 116.91 | 22 | 32.38 | 20 | 84.53 |
22 | Li Ze'en | HFX | 110.95 | 23 | 31.96 | 22 | 78.99 |
23 | Li Luanfeng | HXX | 95.41 | 21 | 32.69 | 23 | 62.72 |
24 | Wang Tianze | HXX | 93.41 | 24 | 30.99 | 24 | 62.42 |
Ladies
Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Zhang Kexin | HZX | 158.42 | 1 | 54.13 | 1 | 104.29 |
2 | Zhao Ziquan | HDX | 143.35 | 4 | 43.68 | 2 | 99.67 |
3 | Li Xiangning | QZX | 131.64 | 2 | 48.50 | 4 | 83.14 |
4 | Jiao Yunya | QZX | 126.06 | 3 | 45.34 | 5 | 80.72 |
5 | Guo Xiaowen | JZX | 123.57 | 8 | 40.14 | 3 | 83.43 |
6 | Li Xiaoxue | HFX | 119.77 | 7 | 40.21 | 6 | 79.56 |
7 | Wang Jialei | HZX | 113.69 | 5 | 43.36 | 10 | 70.33 |
8 | Li Jiayin | HZX | 112.69 | 11 | 38.57 | 7 | 74.12 |
9 | Zheng Lu | HZX | 111.85 | 6 | 40.50 | 9 | 71.35 |
10 | Zhao Minglu | QZX | 110.82 | 10 | 38.65 | 8 | 72.17 |
11 | Qian Kun | QZX | 107.49 | 12 | 38.13 | 11 | 69.36 |
12 | Zhao Ying | QZX | 106.73 | 9 | 39.46 | 13 | 67.27 |
13 | Du Ke'er | HFX | 100.38 | 14 | 36.41 | 14 | 63.97 |
14 | Gao Yunfeng | JZX | 97.34 | 18 | 28.60 | 12 | 68.74 |
15 | Xiao Yanfang | STY | 95.63 | 13 | 37.42 | 18 | 58.21 |
16 | Yu Tinghui | XTY | 92.59 | 16 | 31.11 | 16 | 61.48 |
17 | Zhang Meichi | SHS | 90.61 | 17 | 30.59 | 17 | 60.02 |
18 | Sun Tongqi | JTX | 89.13 | 20 | 25.99 | 15 | 63.14 |
19 | Li Meiyi | QZX | 87.72 | 15 | 31.46 | 20 | 56.26 |
20 | Li Yutong | JTX | 85.72 | 19 | 27.71 | 19 | 58.01 |
21 | Liu Yuqing | SJX | 79.87 | 21 | 25.89 | 21 | 53.98 |
Pairs
Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Peng Cheng / Zhang Hao | HDX | 195.55 | 1 | 72.28 | 1 | 123.27 |
2 | Sui Wenjing / Han Cong | HDX | 187.23 | 2 | 69.67 | 3 | 117.56 |
3 | Yu Xiaoyu / Jin Yang | SJX | 184.75 | 3 | 63.76 | 2 | 120.99 |
4 | Wang Xuehan / Wang Lei | HXX | 156.00 | 5 | 55.21 | 4 | 100.79 |
5 | Wang Wenting / Zhang Yan | HDX | 146.74 | 4 | 55.37 | 5 | 91.37 |
6 | Sui Jiaying / Yang Yongchao | HDX | 125.46 | 6 | 45.71 | 6 | 79.75 |
7 | Fan Xinxin / Liu Xinze | QZX | 111.56 | 7 | 40.62 | 7 | 70.94 |
Ice Dance
Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Huang Xintong / Zheng Xun | HDX | 134.18 | 1 | 51.81 | 1 | 82.37 |
2 | Yu Xiaoyang / Wang Chen | HDX | 124.57 | 2 | 50.56 | 3 | 74.01 |
3 | Wang Shiyue / Liu Xinyu | JZX | 117.30 | 3 | 42.04 | 2 | 75.26 |
4 | Zhang Yiyi / Wu Nan | SJX | 110.05 | 5 | 40.25 | 4 | 69.80 |
5 | Song Linshu / Liu Yu | JZX | 101.44 | 6 | 38.64 | 5 | 62.80 |
6 | Zhao Yue / Liu Chang | HDX | 100.59 | 4 | 40.39 | 7 | 60.20 |
7 | Cong Yue / Sun Zhuoming | JTX | 97.35 | 7 | 38.63 | 8 | 58.72 |
8 | Chen Hong / Zhao Yan | HDX | 97.29 | 8 | 35.14 | 6 | 62.15 |
9 | Wang Xiaotong / Zhao Kaige | HDX | 83.57 | 9 | 31.49 | 10 | 52.08 |
10 | Li Xibei / Xiang Guangyao | HZX | 82.78 | 10 | 28.59 | 9 | 54.19 |
11 | Sun Wenqian / Wang Kuo | STY | 78.45 | 11 | 27.99 | 11 | 50.46 |
12 | Gao Qianyue / Zhang Yu | STY | 71.97 | 13 | 25.25 | 12 | 46.72 |
13 | Zou Bingxin / Wang Meng | STY | 71.85 | 12 | 25.40 | 13 | 46.45 |
14 | Qiao Shumeng / Song Bowen | HDX | 63.20 | 14 | 23.22 | 14 | 39.98 |
15 | Cao Yi / Cao Jinpeng | QZX | 60.90 | 16 | 21.00 | 15 | 39.90 |
16 | Ai Lulu / Wu Yulei | STY | 58.98 | 15 | 22.00 | 16 | 36.98 |
17 | Feng Yuhan / Jiao Mingyang | STY | 54.30 | 17 | 19.46 | 17 | 34.84 |
18 | Guo Yuzhu / Zhao Pengkun | HZX | 49.77 | 18 | 18.40 | 18 | 31.37 |
19 | Liu Hanmiao / Jin Yuanshi | STY | 38.31 | 19 | 16.16 | 19 | 22.15 |
References
|
This article is issued from Wikipedia - version of the Thursday, May 05, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.