2013 Asian Weightlifting Championships
![]() | |
Host city |
![]() |
---|---|
Dates | June 21–26 |
Main venue | Saryarka Sports Center |
The 2013 Asian Weightlifting Championships was held in Astana, Kazakhstan between June 21 and June 26, 2013. It was the 44th men's and 25th women's championship.
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
56 kg | ||||||
Snatch | Om Yun-chol![]() | 126 kg | Thạch Kim Tuấn![]() | 125 kg | Yang Chin-yi![]() | 121 kg |
Clean & Jerk | Om Yun-chol![]() | 160 kg | Thạch Kim Tuấn![]() | 156 kg | Trần Lê Quốc Toàn![]() | 155 kg |
Total | Om Yun-chol![]() | 286 kg | Thạch Kim Tuấn![]() | 281 kg | Trần Lê Quốc Toàn![]() | 275 kg |
62 kg | ||||||
Snatch | Kim Un-guk![]() | 145 kg | Huang Minhao![]() | 140 kg | Farkhad Kharki![]() | 138 kg |
Clean & Jerk | Kim Un-guk![]() | 170 kg | Li Chunsheng![]() | 166 kg | Farkhad Kharki![]() | 165 kg |
Total | Kim Un-guk![]() | 315 kg | Farkhad Kharki![]() | 303 kg | Huang Minhao![]() | 298 kg |
69 kg | ||||||
Snatch | Jaber Behrouzi![]() | 147 kg | Liang Chenxi![]() | 146 kg | Ketut Ariana![]() | 140 kg |
Clean & Jerk | Kim Myong-hyok![]() | 178 kg | Jaber Behrouzi![]() | 176 kg | Pan Chien-hung![]() | 173 kg |
Total | Jaber Behrouzi![]() | 323 kg | Ketut Ariana![]() | 310 kg | Pan Chien-hung![]() | 303 kg |
77 kg | ||||||
Snatch | Kim Kwang-song![]() | 164 kg | Rasoul Taghian![]() | 163 kg | Zhong Guoshun![]() | 160 kg |
Clean & Jerk | Rasoul Taghian![]() | 203 kg | Zhong Guoshun![]() | 196 kg | Kim Kwang-song![]() | 191 kg |
Total | Rasoul Taghian![]() | 366 kg | Zhong Guoshun![]() | 356 kg | Kim Kwang-song![]() | 355 kg |
85 kg | ||||||
Snatch | Zhuang Gongping![]() | 155 kg | Yu Dong-ju![]() | 155 kg | Yerbol Meiermanov![]() | 155 kg |
Clean & Jerk | Yu Dong-ju![]() | 185 kg | Imam Jamaludin![]() | 180 kg | Hoàng Tấn Tài![]() | 180 kg |
Total | Yu Dong-ju![]() | 340 kg | Hoàng Tấn Tài![]() | 326 kg | Imam Jamaludin![]() | 325 kg |
94 kg | ||||||
Snatch | Zhang Shengguo![]() | 168 kg | Xie Wei![]() | 155 kg | Trần Văn Hóa![]() | 155 kg |
Clean & Jerk | Zhang Shengguo![]() | 206 kg | Xie Wei![]() | 202 kg | Chandrakant Dadu Mali![]() | 180 kg |
Total | Zhang Shengguo![]() | 374 kg | Xie Wei![]() | 357 kg | Trần Văn Hóa![]() | 335 kg |
105 kg | ||||||
Snatch | Ruslan Nurudinov![]() | 190 kg | Mohsen Bahramzadeh![]() | 185 kg | Kia Ghadami![]() | 174 kg |
Clean & Jerk | Ruslan Nurudinov![]() | 230 kg | Kia Ghadami![]() | 205 kg | Mohsen Bahramzadeh![]() | 205 kg |
Total | Ruslan Nurudinov![]() | 420 kg | Mohsen Bahramzadeh![]() | 390 kg | Kia Ghadami![]() | 379 kg |
+105 kg | ||||||
Snatch | Rashid Sharifi![]() | 191 kg | Bahador Molaei![]() | 186 kg | Ibragim Bersanov![]() | 185 kg |
Clean & Jerk | Chen Shih-chieh![]() | 233 kg | Rashid Sharifi![]() | 226 kg | Ibragim Bersanov![]() | 217 kg |
Total | Rashid Sharifi![]() | 417 kg | Chen Shih-chieh![]() | 413 kg | Ibragim Bersanov![]() | 402 kg |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
48 kg | ||||||
Snatch | Ryang Chun-hwa![]() | 80 kg | Feng Linmei![]() | 79 kg | Đỗ Thị Thu Hoài![]() | 78 kg |
Clean & Jerk | Ryang Chun-hwa![]() | 110 kg | Sri Wahyuni Agustiani![]() | 100 kg | Đỗ Thị Thu Hoài![]() | 96 kg |
Total | Ryang Chun-hwa![]() | 190 kg | Sri Wahyuni Agustiani![]() | 176 kg | Đỗ Thị Thu Hoài![]() | 174 kg |
53 kg | ||||||
Snatch | Guo Jinyan![]() | 90 kg | Margarita Yelisseyeva![]() | 85 kg | Dewi Safitri![]() | 80 kg |
Clean & Jerk | Guo Jinyan![]() | 112 kg | Nguyễn Thị Thúy![]() | 107 kg | Marina Sisoeva![]() | 106 kg |
Total | Guo Jinyan![]() | 202 kg | Nguyễn Thị Thúy![]() | 187 kg | Marina Sisoeva![]() | 186 kg |
58 kg | ||||||
Snatch | Ri Jong-hwa![]() | 105 kg | Jong Chun-mi![]() | 104 kg | Kuo Hsing-chun![]() | 102 kg |
Clean & Jerk | Kuo Hsing-chun![]() | 134 kg | Ri Jong-hwa![]() | 130 kg | Jong Chun-mi![]() | 130 kg |
Total | Kuo Hsing-chun![]() | 236 kg | Ri Jong-hwa![]() | 235 kg | Jong Chun-mi![]() | 234 kg |
63 kg | ||||||
Snatch | Lin Tzu-chi![]() | 110 kg | Karina Goricheva![]() | 104 kg | Jo Pok-hyang![]() | 103 kg |
Clean & Jerk | Lin Tzu-chi![]() | 133 kg | Jo Pok-hyang![]() | 133 kg | Wu Linying![]() | 122 kg |
Total | Lin Tzu-chi![]() | 243 kg | Jo Pok-hyang![]() | 236 kg | Wu Linying![]() | 222 kg |
69 kg | ||||||
Snatch | Ryo Un-hui![]() | 118 kg | Rim Jong-sim![]() | 112 kg | Hung Wan-ting![]() | 101 kg |
Clean & Jerk | Ryo Un-hui![]() | 145 kg | Rim Jong-sim![]() | 143 kg | Yu Ying![]() | 128 kg |
Total | Ryo Un-hui![]() | 263 kg | Rim Jong-sim![]() | 255 kg | Yu Ying![]() | 228 kg |
75 kg | ||||||
Snatch | Anna Nurmukhambetova![]() | 114 kg | Lai Hsiang-ting![]() | 105 kg | Lin Tingting![]() | 104 kg |
Clean & Jerk | Anna Nurmukhambetova![]() | 135 kg | Wang Ya-jhen![]() | 128 kg | Lin Tingting![]() | 127 kg |
Total | Anna Nurmukhambetova![]() | 249 kg | Wang Ya-jhen![]() | 231 kg | Lin Tingting![]() | 231 kg |
+75 kg | ||||||
Snatch | Nguyễn Thị Kim Vân![]() | 106 kg | Yao Chi-ling![]() | 105 kg | Praeonapa Khenjantuek![]() | 101 kg |
Clean & Jerk | Liu Yun-chien![]() | 142 kg | Praeonapa Khenjantuek![]() | 141 kg | Nguyễn Thị Kim Vân![]() | 136 kg |
Total | Nguyễn Thị Kim Vân![]() | 242 kg | Praeonapa Khenjantuek![]() | 242 kg | Yao Chi-ling![]() | 239 kg |
Medal table
Ranking by Big (Total result) medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 2 | 9 |
2 | ![]() | 3 | 1 | 1 | 5 |
3 | ![]() | 2 | 2 | 4 | 8 |
4 | ![]() | 2 | 2 | 2 | 6 |
5 | ![]() | 1 | 3 | 3 | 7 |
6 | ![]() | 1 | 1 | 1 | 3 |
7 | ![]() | 1 | 0 | 1 | 2 |
8 | ![]() | 1 | 0 | 0 | 1 |
9 | ![]() | 0 | 2 | 1 | 3 |
10 | ![]() | 0 | 1 | 0 | 1 |
Total | 15 | 15 | 15 | 45 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 15 | 8 | 5 | 28 |
2 | ![]() | 7 | 9 | 9 | 25 |
3 | ![]() | 7 | 5 | 6 | 18 |
4 | ![]() | 6 | 7 | 3 | 16 |
5 | ![]() | 3 | 3 | 6 | 12 |
6 | ![]() | 3 | 0 | 2 | 5 |
7 | ![]() | 2 | 6 | 9 | 17 |
8 | ![]() | 2 | 1 | 0 | 3 |
9 | ![]() | 0 | 4 | 3 | 7 |
10 | ![]() | 0 | 2 | 1 | 3 |
11 | ![]() | 0 | 0 | 1 | 1 |
Total | 45 | 45 | 45 | 135 |
Team ranking
Men
|
Women
|
Participating nations
136 athletes from 18 nations competed.
|
|
References
External links
This article is issued from Wikipedia - version of the Sunday, April 03, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.