2014–15 OK Liga
2014–15 OK Liga | |
---|---|
League | OK Liga |
Sport | Roller hockey |
Duration | 20 September 2014–16 May 2015 |
League champions | FC Barcelona |
Runners-up | Liceo |
Top scorer | Josep Lamas, 54 goals |
Relegated to Primera División | Manlleu, MIS Ibérica Mataró & Tordera |
The 2014–15 season of the OK Liga is the 46th season of top-tier rink hockey in Spain.
FC Barcelona won its twenty-sixth title in their history, winning 28 matches, and losing only one.
Teams
Liceo
Cerceda
Alcoy
FC Barcelona
Vendrell
Reus
Vic
Noia
Lleida
Voltregà
Igualada
Calafell
Vilafranca
Tordera
Manlleu
Mataró
Team | Arena | Capacity | City/Area |
---|---|---|---|
Liceo | Pazo dos Deportes | 5,000 | A Coruña, Galicia |
FC Barcelona | Palau Blaugrana | 7,585 | Barcelona |
Moritz Vendrell | Pavelló Municipal | 308 | El Vendrell |
Reus Deportiu | Palau d'Esports | 2,500 | Reus |
Vic | Pavelló Olímpic | 3,000 | Vic |
Noia Freixenet | Pavelló Olímpic | 1,500 | Sant Sadurní d'Anoia |
ICG Software Lleida | Onze de Setembre | 2,200 | Lleida |
Voltregà | Victorià Oliveras de la Riva | 1,000 | Sant Hipòlit de Voltregà |
Mombús Igualada | Les Comes | 3,000 | Igualada |
Calafell Tot l'Any | Joan Ortoll | 600 | Calafell |
HockeyGlobal Cerceda | Presidente González Laxe | 500 | Cerceda, Galicia |
Tordera | Pavelló Parroquial | 800 | Tordera |
Vilafranca Capital del Vi | Pavelló d'Hoquei | 1,000 | Vilafranca del Penedès |
Enrile Alcoy | Francisco Laporta | 3,500 | Alcoy, Valencian Community |
Manlleu | Pavelló Municipal | 1,000 | Manlleu |
MIS Ibérica Mataró | Jaume Parera | 700 | Mataró |
Standings
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 30 | 28 | 1 | 1 | 163 | 54 | +109 | 85 |
2 | Liceo | 30 | 24 | 2 | 4 | 168 | 90 | +78 | 74 |
3 | Moritz Vendrell | 30 | 17 | 5 | 8 | 123 | 111 | +12 | 56 |
4 | Vic | 30 | 16 | 5 | 9 | 117 | 85 | +32 | 53 |
5 | Reus Deportiu | 30 | 16 | 3 | 11 | 114 | 103 | +11 | 51 |
6 | HockeyGlobal Cerceda | 30 | 13 | 9 | 8 | 117 | 120 | −3 | 48 |
7 | Voltregà | 30 | 11 | 8 | 11 | 96 | 87 | +9 | 41 |
8 | Vilafranca Capital del Vi | 30 | 11 | 8 | 11 | 100 | 108 | −8 | 41 |
9 | Enrile Alcoy | 30 | 11 | 5 | 14 | 105 | 131 | −26 | 38 |
10 | Mombús Igualada | 30 | 10 | 6 | 14 | 94 | 94 | 0 | 36 |
11 | ICG Software Lleida | 30 | 9 | 7 | 14 | 107 | 117 | −10 | 34 |
12 | Calafell Tot l'Any | 30 | 9 | 5 | 16 | 85 | 116 | −31 | 32 |
13 | Noia Freixenet | 30 | 8 | 6 | 16 | 80 | 106 | −26 | 30 |
14 | Manlleu | 30 | 7 | 6 | 17 | 77 | 104 | −27 | 27 |
15 | MIS Ibérica Mataró | 30 | 8 | 2 | 20 | 99 | 130 | −31 | 26 |
16 | Tordera | 30 | 2 | 2 | 26 | 74 | 163 | −89 | 8 |
European League | |
CERS Cup | |
Relegated |
Top goalscorers
# | Player | Goals | Team |
---|---|---|---|
1 | Josep Lamas | 54 | Liceo |
2 | Pablo Álvarez | 38 | FC Barcelona |
Martí Casas | MIS Ibérica Mataró | ||
4 | Ferran Formatjé | 36 | Enrile Alcoy |
Antonio Pérez | Liceo |
References
External links
|
This article is issued from Wikipedia - version of the Monday, September 28, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.