2014–15 Professional U21 Development League

The 2014–15 Professional U21 Development League was the third season of the Professional Development League system.

League 1

Barclays U21 Premier League
Season 2015-2016
Champions Manchester United

League 1, referred to as the Barclays Under 21 Premier League for sponsorship reasons, was split into two divisions, with teams allocated places in Division 1 or 2 based on their performance in the 2013–14 season.

At the end of the season, the team which finished top of Division 1 was crowned as overall League 1 champions, with the previously used knock-out system being abandoned. The top 8 teams qualified for the 2015–16 edition of the Premier League International Cup and the bottom two teams in Division 1 were relegated to Division 2 for the 2015–16 season, with the top teams in Division 2 moved in the opposite direction.[1]

Division 1

Table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Manchester United U21s (C) 22 11 7 4 39 23+16 40
2 Liverpool U21s 22 11 3 8 45 35+10 36
3 Chelsea U21s 22 10 5 7 39 10+29 35
4 Sunderland U21s 22 10 5 7 26 24+2 35
5 Manchester City EDS 22 10 3 9 44 506 33
6 Leicester City U21s 22 9 5 8 39 37+2 32
7 Norwich City U21s 22 8 8 6 34 32+2 32
8 Southampton U21s 22 9 4 9 32 342 31
9 Tottenham Hotspur U21s 22 8 5 9 30 300 29
10 Everton U21s 22 8 3 11 32 375 27
11 Fulham U21s (R) 22 6 4 12 27 4518 22 Relegation to
2015–16 U21 Premier League Division 2
12 West Ham United U21s (R) 22 5 2 15 20 4323 17

Results

Home ╲ Away CHE EVE FULLEILIVMNCMNUNORSOTSUNTOTWHU
Chelsea U21s 30 22 01 43 21 11 31 53 30 00 01
Everton U21s 02 33 32 13 12 12 30 31 32 31 20
Fulham U21s 13 21 13 32 02 14 21 12 02 02 11
Leicester City U21s 11 10 02 31 62 11 22 33 42 31 31
Liverpool U21s 20 21 12 21 34 11 44 13 10 21 50
Manchester City EDS 32 31 31 42 12 31 41 02 11 33 11
Manchester United U21s 21 00 12 23 21 40 30 10 40 11 32
Norwich City U21s 22 11 31 50 11 21 11 20 00 31 10
Southampton U21s 02 13 11 20 20 04 10 20 11 00 20
Sunderland U21s 10 10 40 10 01 10 11 00 32 21 30
Tottenham Hotspur U21s 21 40 20 00 13 21 12 02 32 01 21
West Ham United U21s 13 12 21 10 04 21 12 12 12 20 13

Updated to games played on 23 May 2015.
Source: U21 Premier League results
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Division 2

Table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Middlesbrough U21s (P) 22 16 2 4 39 23+16 50 Promotion to 2015–16 U21 Premier League Division 1
2 Reading U21s (P) 22 13 2 7 38 30+8 41
3 Derby County U21s 22 12 4 6 39 20+19 40
4 Arsenal U21s 22 11 4 7 38 25+13 37
5 West Bromwich Albion U21s 22 10 7 5 37 27+10 37
6 Newcastle United U21s 22 9 5 8 43 39+4 32
7 Aston Villa U21s 22 8 3 11 25 3611 27
8 Brighton & Hove Albion U21s 22 6 5 11 19 234 23
9 Bolton Wanderers U21s 22 5 8 9 26 337 23
10 Blackburn Rovers U21s 22 5 6 11 23 318 21
11 Stoke City U21s 22 4 6 12 23 5027 18
12 Wolverhampton Wanderers U21s 22 3 8 11 24 3713 17

Results

Home ╲ Away ARS AST BLBBOLB&HDERMIDNEWREASTOWBAWOL
Arsenal U21s 13 00 13 10 11 21 12 01 41 42 40
Aston Villa U21s 02 10 30 10 03 00 12 15 11 30 21
Blackburn Rovers U21s 00 11 01 00 34 01 13 01 52 22 10
Bolton Wanderers U21s 13 02 30 00 10 12 33 11 22 13 11
Brighton & Hove Albion U21s 04 20 02 10 10 30 30 02 30 00 11
Derby County U21s 10 32 01 11 21 21 40 01 71 11 20
Middlesbrough U21s 32 32 31 30 21 10 21 03 20 20 10
Newcastle United U21s 12 50 42 11 31 02 01 52 11 11 21
Reading U21s 01 10 21 13 10 12 33 43 30 01 31
Stoke City U21s 03 20 10 11 10 21 03 12 12 11 24
West Bromwich Albion U21s 30 41 01 32 21 00 13 32 50 31 21
Wolverhampton Wanderers U21s 22 01 22 10 11 13 12 22 21 42 00

Updated to games played on 19 May 2015.
Source: U21 Premier League results
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Awards

Player of the season: Duncan Watmore (Sunderland)[2]

Player of the month
Month Player Club Ref
February Ryan Seager Southampton F.C. [3]
March Harrison Panayiotou Leicester City [4]
April Duncan Watmore Sunderland [5]

League 2

Professional Development U21 League
Season 2014-15
Champions Swansea City U21s

League 2, referred to as the Professional Development U21 League, is split into two regional divisions.

Teams will play each team in their own division twice, and each team in the other division once, for a total of 26 games for North division teams, and 27 games each for South division teams.

At the end of the season, the teams finishing in the top two positions of both divisions will meet in the knockout stage to determine the overall league champion.

League stage

North Division table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Nottingham Forest U21s 26 17 4 5 56 30+26 55 Qualification for
Knock-out stage
2 Huddersfield Town U21s 26 15 3 8 47 40+7 48
3 Leeds United U21s 26 12 7 7 48 36+12 43
4 Sheffield United U21s 26 12 5 9 39 30+9 41
5 Sheffield Wednesday U21s 26 10 8 8 38 30+8 38
6 Birmingham City U21s 26 10 5 11 33 374 35
7 Coventry City U21s 26 8 7 11 28 4214 31
8 Crewe Alexandra U21s 26 7 5 14 41 5514 26
9 Barnsley U21s 26 3 5 18 29 6233 14

South Division table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Crystal Palace U21s 27 17 2 8 58 34+24 53 Qualification for
Knock-out stage
2 Swansea City U21s 27 13 8 6 50 38+12 47
3 Cardiff City U21s 27 12 5 10 35 34+1 41
4 Queens Park Rangers U21s 27 11 7 9 44 495 40
5 Ipswich Town U21s 27 10 7 10 38 380 37
6 Millwall U21s 27 9 9 9 43 40+3 36
7 Charlton Athletic U21s 27 10 6 11 42 420 36
8 Brentford U21s 27 9 6 12 54 551 33
9 Colchester United U21s 27 8 6 13 38 479 30
10 Bristol City U21s 27 8 1 18 34 6228 25

Results

Home ╲ Away BAR BIR BREBRICARCHACOLCOVCRECPAHUDIPSLEEMILNOTQPRSHESHWSWA
Barnsley U21s 02 02 03 02 22 02 01 22 02 23 12 22 11
Birmingham City U21s 21 11 12 31 21 43 23 20 11 01 11 02 03
Brentford U21s 72 51 41 23 22 21 30 12 10 11 03 21 11 24
Bristol City U21s 41 52 01 23 21 20 02 03 12 13 13 20 02
Cardiff City U21s 32 01 30 01 02 42 10 13 00 00 51 00 01 01
Charlton Athletic U21s 11 11 02 23 00 51 22 01 01 12 20 20 02
Colchester United U21s 20 32 01 01 03 22 42 12 23 20 13 02 05 52
Coventry City U21s 12 01 20 22 12 02 22 01 12 02 22 00 00
Crewe Alexandra U21s 33 31 42 31 13 03 31 22 12 00 23 12 11
Crystal Palace U21s 01 31 42 40 52 10 12 10 42 30 72 10 23
Huddersfield Town U21s 03 00 41 01 10 21 23 05 20 21 12 02 31
Ipswich Town U21s 63 32 23 11 51 20 01 01 14 21 03 03 11 10
Leeds United U21s 31 03 21 22 12 11 20 41 23 11 12 41 00
Millwall U21s 30 22 73 12 21 22 21 01 11 12 33 00 33
Nottingham Forest U21s 40 20 30 12 21 31 20 11 33 43 20 21 25
Queens Park Rangers U21s 20 14 31 02 33 33 02 03 14 11 21 21 21 22
Sheffield United U21s 30 10 41 10 00 70 03 23 20 21 02 01 11
Sheffield Wednesday U21s 02 02 31 20 31 50 21 13 12 00 04 03 21
Swansea City U21s 32 41 00 12 21 20 21 33 00 21 01 21 22

Updated to games played on 30 April 2015.
Source: Futbol24 U21 PDL results
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Knock-out stage

Semifinals

May 5
14:00
Crystal Palace U21s 3 – 5 (a.e.t.) Huddersfield Town U21s
De Silva  39'  70'
Kaikai  90'
Boyle  7'
Tronstad  55'
Holmes  85'
Charles  104'  ?'
Selhurst Park
Referee: Ben Cooke

May 6
19:00
Nottingham Forest U21s 3 – 3 (a.e.t.) Swansea City U21s
Grant  9'
Thorne  23'
Iacovitti  116'
Jones  85'
Samuel  90'  105'
  Penalties  
4 – 5
City Ground
Attendance: 572
Referee: Paul Yates

Final

May 13
19:30
Swansea City U21s 3 – 2 Huddersfield Town U21s
Samuel  39'
Gorre  64'  84'
Bojaj  32'  87'
Liberty Stadium
Attendance: 2,156

See also

References

  1. "Barclays U21: New format for next season". Premier League official website. Retrieved 13 September 2013.
  2. "Watmore claims Barclays U21 Player of the Season award". Premier League. Retrieved 29 May 2015.
  3. "Seager wins inaugural Barclays U21 Player of the Month award". 13 March 2015. Retrieved 29 May 2015.
  4. "'Speechless' Panayiotou wins Barclays Under-21 award for March". Premier League. 10 April 2015. Retrieved 29 May 2015.
  5. "Watmore wins April's Barclays U21 Player of the Month". Premier League. 8 May 2015. Retrieved 29 May 2015.
This article is issued from Wikipedia - version of the Tuesday, April 19, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.