2015 FSP Gold River Women's Challenger – Singles
| Singles | |
|---|---|
| 2015 FSP Gold River Women's Challenger | |
| Champion |  Anhelina Kalinina | 
| Runner-up | .svg.png) An-Sophie Mestach | 
| Final score | 4–6, 6–4, 6–3 | 
Main article: 2015 FSP Gold River Women's Challenger
Olivia Rogowska was the defending champion, but decided to participate in Granby instead.
Anhelina Kalinina won the title, defeating An-Sophie Mestach in the final, 4–6, 6–4, 6–3.
Seeds
-  .svg.png) An-Sophie Mestach (Final) An-Sophie Mestach (Final)
-   Eri Hozumi (Second round) Eri Hozumi (Second round)
-   Catherine Bellis (Quarterfinals) Catherine Bellis (Quarterfinals)
-   Nao Hibino (Semifinals) Nao Hibino (Semifinals)
-   Jennifer Brady (Second round) Jennifer Brady (Second round)
-   Mayo Hibi (Quarterfinals) Mayo Hibi (Quarterfinals)
-   Kimiko Date-Krumm (Quarterfinals; retired) Kimiko Date-Krumm (Quarterfinals; retired)
-   Anhelina Kalinina (Champion) Anhelina Kalinina (Champion)
Main draw
Key
| 
 | 
 | 
Finals
| Semifinals | Final | |||||||||||
| 1 | .svg.png) An-Sophie Mestach | 7 | 6 | |||||||||
| 4 |  Nao Hibino | 5 | 4 | |||||||||
| 1 | .svg.png) An-Sophie Mestach | 6 | 4 | 3 | ||||||||
| 8 |  Anhelina Kalinina | 4 | 6 | 6 | ||||||||
| 8 |  Anhelina Kalinina | 7 | 6 | |||||||||
| WC |  Brooke Austin | 5 | 1 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | .svg.png) A-S Mestach | 6 | 6 | ||||||||||||||||||||||
|  M Oudin | 4 | 4 | 1 | .svg.png) A-S Mestach | 6 | 6 | |||||||||||||||||||
|  J Abaza | 6 | 6 |  J Abaza | 3 | 0 | ||||||||||||||||||||
|  J Boserup | 3 | 3 | 1 | .svg.png) A-S Mestach | 6 | 6 | |||||||||||||||||||
| Q |  A Weinhold | 6 | 6 | 6 |  M Hibi | 4 | 1 | ||||||||||||||||||
| Q |  M Osaka | 4 | 2 | Q |  A Weinhold | 3 | 6 | 2 | |||||||||||||||||
| Q |  N Frenkel | 3 | 3 | 6 |  M Hibi | 6 | 2 | 6 | |||||||||||||||||
| 6 |  M Hibi | 6 | 6 | 1 | .svg.png) A-S Mestach | 7 | 6 | ||||||||||||||||||
| 4 |  N Hibino | 6 | 6 | 4 |  N Hibino | 5 | 4 | ||||||||||||||||||
|  S Marand | 2 | 3 | 4 |  N Hibino | 2 | 6 | 6 | ||||||||||||||||||
|  K Ahn | 7 | 6 |  K Ahn | 6 | 3 | 0 | |||||||||||||||||||
|  C Simmonds | 5 | 2 | 4 |  N Hibino | 6 | 4 | |||||||||||||||||||
| WC |  J Loeb | 6 | 6 | 7 |  K Date-Krumm | 3 | 1r | ||||||||||||||||||
| LL |  K Chen | 3 | 4 | WC |  J Loeb | 3 | 5 | ||||||||||||||||||
|  J Pegula | 6 | 4 | 2 | 7 |  K Date-Krumm | 6 | 7 | ||||||||||||||||||
| 7 |  K Date-Krumm | 1 | 6 | 6 | |||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 8 |  A Kalinina | 77 | 6 | ||||||||||||||||||||||
|  S Crawford | 64 | 1 | 8 |  A Kalinina | 6 | 6 | |||||||||||||||||||
|  J Jakšić | 6 | 6 |  J Jakšić | 4 | 2 | ||||||||||||||||||||
|  M Arcangioli | 2 | 4 | 8 |  A Kalinina | 6 | 5 | 6 | ||||||||||||||||||
|  A Muhammad | 6 | 6 | 3 |  C Bellis | 3 | 7 | 1 | ||||||||||||||||||
|  N Cavaday | 2 | 2 |  A Muhammad | 6 | 1 | 1 | |||||||||||||||||||
| WC |  KK Vyrlan | 4 | 1 | 3 |  C Bellis | 2 | 6 | 6 | |||||||||||||||||
| 3 |  C Bellis | 6 | 6 | 8 |  A Kalinina | 7 | 6 | ||||||||||||||||||
| 5 |  J Brady | 79 | 5 | 6 | WC |  B Austin | 5 | 1 | |||||||||||||||||
|  C de Bernardi | 67 | 7 | 4 | 5 |  J Brady | 3 | 2 | ||||||||||||||||||
| WC |  R Anderson | 6 | 6 | WC |  R Anderson | 6 | 6 | ||||||||||||||||||
|  L Embree | 2 | 4 | WC |  R Anderson | 6 | 4 | 1 | ||||||||||||||||||
| WC |  B Austin | 6 | 6 | WC |  B Austin | 2 | 6 | 6 | |||||||||||||||||
| Q |  M Gordon | 2 | 4 | WC |  B Austin | 7 | 6 | ||||||||||||||||||
|  C Whoriskey | 4 | 2 | 2 |  E Hozumi | 5 | 2 | |||||||||||||||||||
| 2 |  E Hozumi | 6 | 6 | ||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.