2015 Priceline Pharmacy Classic – Draw
Draw | |
---|---|
2015 Kooyong Classic | |
Champion | Fernando Verdasco |
Runner-up | Alexandr Dolgopolov |
Final score | 7–6(7–3), retired |
Main article: Kooyong Classic
The 2015 Priceline Pharmacy Classic takes place between 13-16 January at the Kooyong Stadium in Melbourne, Australia.
Seeds
- Kei Nishikori (Semifinals, fourth place)
- Feliciano Lopez (First Round, sixth place)
- Gilles Simon (First Round, seventh place)
- Alexandr Dolgopolov (Final, Runner-up)
- Richard Gasquet (Semifinals, third place)
- Fernando Verdasco (Final, Champion)
- Filip Krajinović (First Round, eighth place)
- Jordan Thompson (First Round, fifth place)
Draw
Key
|
|
Main draw
First Round | Semifinals | Final | |||||||||||||||||||
1 | Kei Nishikori | 6 | 3 | 77 | |||||||||||||||||
8 | Jordan Thompson | 4 | 6 | 64 | |||||||||||||||||
1 | Kei Nishikori | ||||||||||||||||||||
6 | Fernando Verdasco | ||||||||||||||||||||
3 | Gilles Simon | 2 | 64 | ||||||||||||||||||
6 | Fernando Verdasco | 6 | 77 | ||||||||||||||||||
6 | Fernando Verdasco | 77 | |||||||||||||||||||
4 | Alexandr Dolgopolov | 63 | r | ||||||||||||||||||
4 | Alexandr Dolgopolov | 6 | 6 | ||||||||||||||||||
7 | Filip Krajinović | 4 | 3 | ||||||||||||||||||
4 | Alexandr Dolgopolov | ||||||||||||||||||||
5 | Richard Gasquet | Third place match | |||||||||||||||||||
5 | Richard Gasquet | 78 | 3 | 6 | |||||||||||||||||
2 | Feliciano Lopez | 66 | 6 | 2 | 1 | Kei Nishikori | 64 | 66 | |||||||||||||
5 | Richard Gasquet | 77 | 78 |
References
External links
This article is issued from Wikipedia - version of the Tuesday, March 10, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.