List of minor planets: 7001–8000
This is a partial list of numbered minor planets, running from 7001 through 8000, inclusive. See List of minor planets § Main index for a list of all such partial lists.
- 7,001…
- 7,101…
- 7,201…
- 7,301…
- 7,401…
- 7,501…
- 7,601…
- 7,701…
- 7,801…
- 7,901…
- 2,000s
- 3,000s
- 4,000s
- 5,000s
- 6,000s
- 7,000s
- 8,000s
- 9,000s
- 10,000s
- 11,000s
- 12,000s
7001–7100
Designation |
Discovery |
Discoverer(s) |
Ref |
Permanent |
Provisional |
Date |
Site |
7001 Noether | 1955 EH | March 14, 1955 | Brooklyn | Indiana University | MPC |
7002 Bronshten | 1971 OV | July 26, 1971 | Nauchnij | N. S. Chernykh | MPC |
7003 Zoyamironova | 1976 SZ9 | September 25, 1976 | Nauchnij | N. S. Chernykh | MPC |
7004 Markthiemens | 1979 OB9 | July 24, 1979 | Siding Spring | S. J. Bus | MPC |
7005 Henninghaack | 1981 ET25 | March 2, 1981 | Siding Spring | S. J. Bus | MPC |
7006 Folco | 1981 ER31 | March 2, 1981 | Siding Spring | S. J. Bus | MPC |
7007 Timjull | 1981 EK34 | March 2, 1981 | Siding Spring | S. J. Bus | MPC |
7008 Pavlov | 1985 QH5 | August 23, 1985 | Nauchnij | N. S. Chernykh | MPC |
7009 Hume | 1987 QU1 | August 21, 1987 | La Silla | E. W. Elst | MPC |
7010 Locke | 1987 QH3 | August 28, 1987 | La Silla | E. W. Elst | MPC |
7011 Worley | 1987 SK1 | September 21, 1987 | Anderson Mesa | E. Bowell | MPC |
7012 Hobbes | 1988 CH2 | February 11, 1988 | La Silla | E. W. Elst | MPC |
7013 | 1988 RS4 | September 1, 1988 | La Silla | H. Debehogne | MPC |
7014 Nietzsche | 1989 GT4 | April 3, 1989 | La Silla | E. W. Elst | MPC |
7015 Schopenhauer | 1990 QC8 | August 16, 1990 | La Silla | E. W. Elst | MPC |
7016 Conandoyle | 1991 YG | December 30, 1991 | Oohira | T. Urata | MPC |
7017 Uradowan | 1992 CE2 | February 1, 1992 | Geisei | T. Seki | MPC |
7018 | 1992 DF | February 25, 1992 | Kushiro | S. Ueda, H. Kaneda | MPC |
7019 Tagayuichan | 1992 EM1 | March 8, 1992 | Dynic | A. Sugie | MPC |
7020 Yourcenar | 1992 GR2 | April 4, 1992 | La Silla | E. W. Elst | MPC |
7021 Tomiokamachi | 1992 JN1 | May 6, 1992 | Dynic | A. Sugie | MPC |
7022 | 1992 JN4 | May 2, 1992 | Kushiro | S. Ueda, H. Kaneda | MPC |
7023 Heiankyo | 1992 KE | May 25, 1992 | Dynic | A. Sugie | MPC |
7024 | 1992 PA4 | August 2, 1992 | Palomar | H. E. Holt | MPC |
7025 | 1993 QA | August 16, 1993 | Kitt Peak | Spacewatch | MPC |
7026 | 1993 QB1 | August 19, 1993 | Palomar | E. F. Helin | MPC |
7027 Toshihanda | 1993 XT | December 11, 1993 | Oizumi | T. Kobayashi | MPC |
7028 Tachikawa | 1993 XC1 | December 5, 1993 | Nyukasa | M. Hirasawa, S. Suzuki | MPC |
7029 | 1993 XT2 | December 14, 1993 | Palomar | PCAS | MPC |
7030 Colombini | 1993 YU | December 18, 1993 | Stroncone | Stroncone | MPC |
7031 Kazumiyoshioka | 1994 UU | October 31, 1994 | Nachi-Katsuura | Y. Shimizu, T. Urata | MPC |
7032 Hitchcock | 1994 VC2 | November 3, 1994 | Nachi-Katsuura | Y. Shimizu, T. Urata | MPC |
7033 | 1994 WN2 | November 28, 1994 | Kushiro | S. Ueda, H. Kaneda | MPC |
7034 | 1994 YT2 | December 25, 1994 | Kushiro | S. Ueda, H. Kaneda | MPC |
7035 Gomi | 1995 BD3 | January 28, 1995 | Kitami | K. Endate, K. Watanabe | MPC |
7036 Kentarohirata | 1995 BH3 | January 29, 1995 | Nachi-Katsuura | Y. Shimizu, T. Urata | MPC |
7037 Davidlean | 1995 BK3 | January 29, 1995 | Nachi-Katsuura | Y. Shimizu, T. Urata | MPC |
7038 Tokorozawa | 1995 DJ2 | February 22, 1995 | Chichibu | N. Sato, T. Urata | MPC |
7039 Yamagata | 1996 GO2 | April 14, 1996 | Nanyo | T. Okuni | MPC |
7040 Harwood | 2642 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7041 Nantucket | 4081 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7042 Carver | 1933 FE1 | March 24, 1933 | Heidelberg | K. Reinmuth | MPC |
7043 Godart | 1934 RB | September 2, 1934 | Uccle | E. Delporte | MPC |
7044 | 1971 UK | October 26, 1971 | Hamburg-Bergedorf | L. Kohoutek | MPC |
7045 | 1974 FJ | March 22, 1974 | Cerro El Roble | C. Torres | MPC |
7046 Reshetnev | 1977 QG2 | August 20, 1977 | Nauchnij | N. S. Chernykh | MPC |
7047 Lundström | 1978 RZ9 | September 2, 1978 | La Silla | C.-I. Lagerkvist | MPC |
7048 Chaussidon | 1981 EH34 | March 2, 1981 | Siding Spring | S. J. Bus | MPC |
7049 Meibom | 1981 UV21 | October 24, 1981 | Palomar | S. J. Bus | MPC |
7050 | 1982 FE3 | March 20, 1982 | La Silla | H. Debehogne | MPC |
7051 Sean | 1985 JY | May 13, 1985 | Palomar | C. S. Shoemaker, E. M. Shoemaker | MPC |
7052 | 1988 VQ2 | November 12, 1988 | Palomar | E. F. Helin | MPC |
7053 | 1989 FA | March 28, 1989 | Dynic | A. Sugie | MPC |
7054 Brehm | 1989 GL8 | April 6, 1989 | Tautenburg Observatory | F. Börngen | MPC |
7055 | 1989 KB | May 31, 1989 | Palomar | H. E. Holt | MPC |
7056 Kierkegaard | 1989 SE2 | September 26, 1989 | La Silla | E. W. Elst | MPC |
7057 | 1990 QL2 | August 22, 1990 | Palomar | H. E. Holt | MPC |
7058 | 1990 SN1 | September 16, 1990 | Palomar | H. E. Holt | MPC |
7059 | 1990 SK3 | September 18, 1990 | Palomar | H. E. Holt | MPC |
7060 | 1990 SF11 | September 16, 1990 | Palomar | H. E. Holt | MPC |
7061 Pieri | 1991 PE1 | August 15, 1991 | Palomar | E. F. Helin | MPC |
7062 Meslier | 1991 PY5 | August 6, 1991 | La Silla | E. W. Elst | MPC |
7063 | 1991 UK | October 18, 1991 | Kushiro | S. Ueda, H. Kaneda | MPC |
7064 Montesquieu | 1992 OC5 | July 26, 1992 | La Silla | E. W. Elst | MPC |
7065 | 1992 PU2 | August 2, 1992 | Palomar | H. E. Holt | MPC |
7066 Nessus | 1993 HA2 | April 26, 1993 | Kitt Peak | Spacewatch | MPC |
7067 Kiyose | 1993 XE | December 4, 1993 | Nyukasa | M. Hirasawa, S. Suzuki | MPC |
7068 Minowa | 1994 WD1 | November 26, 1994 | Yatsugatake | Y. Kushida, O. Muramatsu | MPC |
7069 | 1994 YG2 | December 30, 1994 | Kushiro | S. Ueda, H. Kaneda | MPC |
7070 | 1994 YO2 | December 25, 1994 | Kushiro | S. Ueda, H. Kaneda | MPC |
7071 | 1995 BH4 | January 28, 1995 | Kushiro | S. Ueda, H. Kaneda | MPC |
7072 Beijingdaxue | 1996 CB8 | February 3, 1996 | Xinglong | Beijing Schmidt CCD Asteroid Program | MPC |
7073 Rudbelia | 1972 RU1 | September 11, 1972 | Nauchnij | N. S. Chernykh | MPC |
7074 Muckea | 1977 RD3 | September 10, 1977 | Nauchnij | N. S. Chernykh | MPC |
7075 Sadovnichij | 1979 SN4 | September 24, 1979 | Nauchnij | N. S. Chernykh | MPC |
7076 | 1980 UC | October 30, 1980 | Kleť | Z. Vávrová | MPC |
7077 Shermanschultz | 1982 VZ | November 15, 1982 | Anderson Mesa | E. Bowell | MPC |
7078 Unojönsson | 1985 UH3 | October 17, 1985 | Kvistaberg | C.-I. Lagerkvist | MPC |
7079 Baghdad | 1986 RR | September 5, 1986 | Smolyan | E. W. Elst, V. G. Ivanova | MPC |
7080 | 1986 RS1 | September 5, 1986 | Kleť | A. Mrkos | MPC |
7081 Ludibunda | 1987 QF7 | August 30, 1987 | Zimmerwald | P. Wild | MPC |
7082 La Serena | 1987 YL1 | December 17, 1987 | La Silla | E. W. Elst, G. Pizarro | MPC |
7083 Kant | 1989 CL3 | February 4, 1989 | La Silla | E. W. Elst | MPC |
7084 | 1991 BR | January 19, 1991 | Dynic | A. Sugie | MPC |
7085 | 1991 PE | August 5, 1991 | Palomar | H. E. Holt | MPC |
7086 Bopp | 1991 TA1 | October 5, 1991 | Palomar | C. S. Shoemaker, E. M. Shoemaker | MPC |
7087 Lewotsky | 1991 TG4 | October 13, 1991 | Palomar | E. F. Helin | MPC |
7088 Ishtar | 1992 AA | January 1, 1992 | Palomar | C. S. Shoemaker, E. M. Shoemaker | MPC |
7089 | 1992 FX1 | March 23, 1992 | Kushiro | S. Ueda, H. Kaneda | MPC |
7090 | 1992 HY4 | April 23, 1992 | La Silla | H. Debehogne | MPC |
7091 | 1992 JA | May 1, 1992 | Palomar | K. J. Lawrence, E. F. Helin | MPC |
7092 Cadmus | 1992 LC | June 4, 1992 | Palomar | C. S. Shoemaker, E. M. Shoemaker | MPC |
7093 Jonleake | 1992 OT | July 26, 1992 | Palomar | E. F. Helin | MPC |
7094 Godaisan | 1992 RJ | September 4, 1992 | Geisei | T. Seki | MPC |
7095 Lamettrie | 1992 SB22 | September 22, 1992 | La Silla | E. W. Elst | MPC |
7096 Napier | 1992 VM | November 3, 1992 | Siding Spring | R. H. McNaught | MPC |
7097 Yatsuka | 1993 TF | October 8, 1993 | Yatsuka | H. Abe, S. Miyasaka | MPC |
7098 Réaumur | 1993 TK39 | October 9, 1993 | La Silla | E. W. Elst | MPC |
7099 Feuerbach | 1996 HX25 | April 20, 1996 | La Silla | E. W. Elst | MPC |
7100 Martin Luther | 1360 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7101–7200
Designation |
Discovery |
Discoverer(s) |
Ref |
Permanent |
Provisional |
Date |
Site |
7101 Haritina | 1930 UX | October 17, 1930 | Flagstaff | C. W. Tombaugh | MPC |
7102 Neilbone | 1936 NB | July 12, 1936 | Johannesburg | C. Jackson | MPC |
7103 Wichmann | 1953 GH | April 7, 1953 | Heidelberg | K. Reinmuth | MPC |
7104 Manyousyu | 1977 DU | February 18, 1977 | Kiso | H. Kosai, K. Hurukawa | MPC |
7105 Yousyozan | 1977 DB1 | February 18, 1977 | Kiso | H. Kosai, K. Hurukawa | MPC |
7106 Kondakov | 1978 PM3 | August 8, 1978 | Nauchnij | N. S. Chernykh | MPC |
7107 Peiser | 1980 PB1 | August 15, 1980 | Kleť | A. Mrkos | MPC |
7108 Nefedov | 1981 RM3 | September 2, 1981 | Nauchnij | N. S. Chernykh | MPC |
7109 Heine | 1983 RT4 | September 1, 1983 | Nauchnij | L. G. Karachkina | MPC |
7110 Johnpearse | 1983 XH1 | December 7, 1983 | Bickley | Perth Observatory | MPC |
7111 | 1985 QA1 | August 17, 1985 | Palomar | E. F. Helin | MPC |
7112 Ghislaine | 1986 GV | April 3, 1986 | Palomar | C. S. Shoemaker, E. M. Shoemaker | MPC |
7113 Ostapbender | 1986 SD2 | September 29, 1986 | Nauchnij | L. G. Karachkina | MPC |
7114 Weinek | 1986 WN7 | November 29, 1986 | Kleť | A. Mrkos | MPC |
7115 Franciscuszeno | 1986 WO7 | November 29, 1986 | Kleť | A. Mrkos | MPC |
7116 Mentall | 1986 XX | December 2, 1986 | Anderson Mesa | E. Bowell | MPC |
7117 Claudius | 1988 CA1 | February 14, 1988 | Tautenburg Observatory | F. Börngen | MPC |
7118 Kuklov | 1988 VD5 | November 4, 1988 | Kleť | A. Mrkos | MPC |
7119 Hiera | 1989 AV2 | January 11, 1989 | Palomar | C. S. Shoemaker, E. M. Shoemaker | MPC |
7120 Davidgavine | 1989 AD3 | January 4, 1989 | Siding Spring | R. H. McNaught | MPC |
7121 Busch | 1989 AL7 | January 10, 1989 | Tautenburg Observatory | F. Börngen | MPC |
7122 Iwasaki | 1989 EN2 | March 12, 1989 | Kitami | K. Endate, K. Watanabe | MPC |
7123 | 1989 TT1 | October 9, 1989 | Okutama | T. Hioki, N. Kawasato | MPC |
7124 Glinos | 1990 OJ4 | July 24, 1990 | Palomar | H. E. Holt | MPC |
7125 Eitarodate | 1991 CN1 | February 7, 1991 | Geisei | T. Seki | MPC |
7126 Cureau | 1991 GJ4 | April 8, 1991 | La Silla | E. W. Elst | MPC |
7127 Stifter | 1991 RD3 | September 9, 1991 | Tautenburg Observatory | F. Börngen, L. D. Schmadel | MPC |
7128 Misawa | 1991 SM1 | September 30, 1991 | Kitami | K. Endate, K. Watanabe | MPC |
7129 | 1991 VE1 | November 4, 1991 | Kushiro | S. Ueda, H. Kaneda | MPC |
7130 Klepper | 1992 HR4 | April 30, 1992 | Tautenburg Observatory | F. Börngen | MPC |
7131 Longtom | 1992 YL | December 23, 1992 | Yakiimo | A. Natori, T. Urata | MPC |
7132 Casulli | 1993 SE | September 17, 1993 | Stroncone | Stroncone | MPC |
7133 Kasahara | 1993 TX1 | October 15, 1993 | Kitami | K. Endate, K. Watanabe | MPC |
7134 Ikeuchisatoru | 1993 UY | October 24, 1993 | Oizumi | T. Kobayashi | MPC |
7135 | 1993 VO | November 5, 1993 | Nachi-Katsuura | Y. Shimizu, T. Urata | MPC |
7136 Yokohasuo | 1993 VK2 | November 14, 1993 | Fujieda | H. Shiozawa, T. Urata | MPC |
7137 Ageo | 1994 AQ1 | January 4, 1994 | Kiyosato | S. Otomo | MPC |
7138 | 1994 AK15 | January 15, 1994 | Kushiro | S. Ueda, H. Kaneda | MPC |
7139 Tsubokawa | 1994 CV2 | February 14, 1994 | Ojima | T. Niijima, T. Urata | MPC |
7140 Osaki | 1994 EE1 | March 4, 1994 | Oizumi | T. Kobayashi | MPC |
7141 Bettarini | 1994 EZ1 | March 12, 1994 | Cima Ekar | A. Boattini, M. Tombelli | MPC |
7142 Spinoza | 1994 PC19 | August 12, 1994 | La Silla | E. W. Elst | MPC |
7143 Haramura | 1995 WU41 | November 17, 1995 | Kiyosato | S. Otomo | MPC |
7144 Dossobuono | 1996 KQ | May 20, 1996 | Dossobuono | L. Lai | MPC |
7145 Linzexu | 1996 LO | June 7, 1996 | Xinglong | Beijing Schmidt CCD Asteroid Program | MPC |
7146 Konradin | 3034 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7147 Feijth | 4015 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7148 Reinholdbien | 1047 T-1 | March 25, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7149 Bernie | 3220 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7150 McKellar | 1929 TD1 | October 11, 1929 | Flagstaff | C. W. Tombaugh | MPC |
7151 | 1971 SX3 | September 26, 1971 | Cerro El Roble | C. Torres | MPC |
7152 Euneus | 1973 SH1 | September 19, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7153 Vladzakharov | 1975 XP3 | December 2, 1975 | Nauchnij | T. M. Smirnova | MPC |
7154 | 1979 MJ5 | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | MPC |
7155 | 1979 YN | December 23, 1979 | La Silla | H. Debehogne, E. R. Netto | MPC |
7156 | 1981 EC2 | March 4, 1981 | La Silla | H. Debehogne, G. DeSanctis | MPC |
7157 Lofgren | 1981 EC8 | March 1, 1981 | Siding Spring | S. J. Bus | MPC |
7158 IRTF | 1981 ES8 | March 1, 1981 | Siding Spring | S. J. Bus | MPC |
7159 Bobjoseph | 1981 EN17 | March 1, 1981 | Siding Spring | S. J. Bus | MPC |
7160 Tokunaga | 1981 UQ29 | October 24, 1981 | Palomar | S. J. Bus | MPC |
7161 Golitsyn | 1982 UY10 | October 25, 1982 | Nauchnij | L. V. Zhuravleva | MPC |
7162 Sidwell | 1982 VB1 | November 15, 1982 | Anderson Mesa | E. Bowell | MPC |
7163 Barenboim | 1984 DB | February 24, 1984 | Palomar | E. F. Helin, R. S. Dunbar | MPC |
7164 Babadzhanov | 1984 ET | March 6, 1984 | Anderson Mesa | E. Bowell | MPC |
7165 Pendleton | 1985 RH | September 14, 1985 | Anderson Mesa | E. Bowell | MPC |
7166 Kennedy | 1985 TR | October 15, 1985 | Anderson Mesa | E. Bowell | MPC |
7167 Laupheim | 1985 TD3 | October 12, 1985 | Palomar | C. S. Shoemaker, E. M. Shoemaker | MPC |
7168 | 1986 QE2 | August 28, 1986 | La Silla | H. Debehogne | MPC |
7169 Linda | 1986 TK1 | October 4, 1986 | Anderson Mesa | E. Bowell | MPC |
7170 Livesey | 1987 MK | June 30, 1987 | Siding Spring | R. H. McNaught | MPC |
7171 Arthurkraus | 1988 AT1 | January 13, 1988 | Kleť | A. Mrkos | MPC |
7172 Multatuli | 1988 DE2 | February 17, 1988 | La Silla | E. W. Elst | MPC |
7173 Sepkoski | 1988 PL1 | August 15, 1988 | Palomar | C. S. Shoemaker, E. M. Shoemaker | MPC |
7174 Semois | 1988 SQ | September 18, 1988 | La Silla | H. Debehogne | MPC |
7175 | 1988 TN2 | October 11, 1988 | Kleť | Z. Vávrová | MPC |
7176 Kuniji | 1989 XH | September 23, 1992 | Kitami | K. Endate, K. Watanabe | MPC |
7177 | 1990 TF | October 9, 1990 | Siding Spring | R. H. McNaught | MPC |
7178 Ikuookamoto | 1990 VA3 | November 11, 1990 | Minami-Oda | T. Nomura, K. Kawanishi | MPC |
7179 Gassendi | 1991 GQ6 | April 8, 1991 | La Silla | E. W. Elst | MPC |
7180 | 1991 NG1 | July 12, 1991 | Palomar | H. E. Holt | MPC |
7181 | 1991 PH12 | August 7, 1991 | Palomar | H. E. Holt | MPC |
7182 Robinvaughan | 1991 RV1 | September 8, 1991 | Palomar | E. F. Helin | MPC |
7183 | 1991 RE16 | September 15, 1991 | Palomar | H. E. Holt | MPC |
7184 | 1991 RB25 | September 11, 1991 | Palomar | H. E. Holt | MPC |
7185 | 1991 VN1 | November 4, 1991 | Kushiro | S. Ueda, H. Kaneda | MPC |
7186 Tomioka | 1991 YF | December 26, 1991 | Kitami | K. Endate, K. Watanabe | MPC |
7187 Isobe | 1992 BW | January 30, 1992 | Palomar | E. F. Helin | MPC |
7188 Yoshii | 1992 SF1 | September 23, 1992 | Kitami | K. Endate, K. Watanabe | MPC |
7189 Kuniko | 1992 SX12 | September 28, 1992 | Kitami | K. Endate, K. Watanabe | MPC |
7190 | 1993 GB1 | April 15, 1993 | Palomar | H. E. Holt | MPC |
7191 | 1993 MA1 | June 18, 1993 | Palomar | H. E. Holt | MPC |
7192 Cieletespace | 1993 RY1 | September 12, 1993 | Kitami | K. Endate, K. Watanabe | MPC |
7193 Yamaoka | 1993 SE2 | September 19, 1993 | Kitami | K. Endate, K. Watanabe | MPC |
7194 Susanrose | 1993 SR3 | September 18, 1993 | Palomar | H. E. Holt | MPC |
7195 Danboice | 1994 AJ | January 2, 1994 | Oizumi | T. Kobayashi | MPC |
7196 Baroni | 1994 BF | January 16, 1994 | Cima Ekar | A. Boattini, M. Tombelli | MPC |
7197 Pieroangela | 1994 BH | January 16, 1994 | Cima Ekar | A. Boattini, M. Tombelli | MPC |
7198 Montelupo | 1994 BJ | January 16, 1994 | Cima Ekar | A. Boattini, M. Tombelli | MPC |
7199 Brianza | 1994 FR | March 28, 1994 | Sormano | M. Cavagna, V. Giuliani | MPC |
7200 | 1994 NO | July 8, 1994 | Catalina Station | T. B. Spahr | MPC |
7201–7300
Designation |
Discovery |
Discoverer(s) |
Ref |
Permanent |
Provisional |
Date |
Site |
7201 Kuritariku | 1994 UF1 | October 25, 1994 | Kiyosato | S. Otomo | MPC |
7202 | 1995 DX1 | February 19, 1995 | Ojima | T. Niijima, T. Urata | MPC |
7203 Sigeki | 1995 DG2 | February 27, 1995 | Kiyosato | S. Otomo | MPC |
7204 Ondřejov | 1995 GH | April 3, 1995 | Ondřejov | P. Pravec | MPC |
7205 Sadanori | 1995 YE1 | December 21, 1995 | Oizumi | T. Kobayashi | MPC |
7206 Shiki | 1996 QT | August 18, 1996 | Kuma Kogen | A. Nakamura | MPC |
7207 Hammurabi | 2133 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7208 Ashurbanipal | 2645 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7209 Cyrus | 3523 P-L | October 17, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7210 Darius | 6555 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7211 Xerxes | 1240 T-1 | March 25, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7212 Artaxerxes | 2155 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7213 Conae | 1967 KB | May 31, 1967 | El Leoncito | Félix Aguilar Observatory | MPC |
7214 Anticlus | 1973 SM1 | September 19, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7215 Gerhard | 1977 FS | March 16, 1977 | La Silla | H.-E. Schuster | MPC |
7216 Ishkov | 1977 QQ2 | August 21, 1977 | Nauchnij | N. S. Chernykh | MPC |
7217 Dacke | 1979 QX3 | August 22, 1979 | La Silla | C.-I. Lagerkvist | MPC |
7218 | 1979 SK | September 19, 1979 | Kleť | J. Květoň | MPC |
7219 Satterwhite | 1981 EZ47 | March 3, 1981 | Siding Spring | S. J. Bus | MPC |
7220 Philnicholson | 1981 QE | August 30, 1981 | Anderson Mesa | E. Bowell | MPC |
7221 Sallaba | 1981 SJ | September 22, 1981 | Kleť | Z. Vávrová | MPC |
7222 Alekperov | 1981 TJ3 | October 7, 1981 | Nauchnij | T. M. Smirnova | MPC |
7223 Dolgorukij | 1982 TF2 | October 14, 1982 | Nauchnij | L. V. Zhuravleva, L. G. Karachkina | MPC |
7224 Vesnina | 1982 TK3 | October 15, 1982 | Nauchnij | L. V. Zhuravleva | MPC |
7225 Huntress | 1983 BH | January 22, 1983 | Anderson Mesa | E. Bowell | MPC |
7226 Kryl | 1984 QJ | August 21, 1984 | Kleť | A. Mrkos | MPC |
7227 | 1984 SH6 | September 22, 1984 | La Silla | H. Debehogne | MPC |
7228 MacGillivray | 1985 GO | April 15, 1985 | Anderson Mesa | E. Bowell | MPC |
7229 Tonimoore | 1985 RV | September 12, 1985 | Kitt Peak | Spacewatch | MPC |
7230 Lutz | 1985 RZ1 | September 12, 1985 | Anderson Mesa | E. Bowell | MPC |
7231 Porco | 1985 TQ1 | October 15, 1985 | Anderson Mesa | E. Bowell | MPC |
7232 Nabokov | 1985 UQ | October 20, 1985 | Kleť | A. Mrkos | MPC |
7233 Majella | 1986 EQ5 | March 7, 1986 | La Silla | G. DeSanctis | MPC |
7234 | 1986 QV3 | August 29, 1986 | La Silla | H. Debehogne | MPC |
7235 Hitsuzan | 1986 UY | October 30, 1986 | Geisei | T. Seki | MPC |
7236 | 1987 PA | August 1, 1987 | Palomar | J. Phinney | MPC |
7237 Vickyhamilton | 1988 VH | November 3, 1988 | Toyota | K. Suzuki, T. Furuta | MPC |
7238 Kobori | 1989 OA | July 27, 1989 | Kani | Y. Mizuno, T. Furuta | MPC |
7239 Mobberley | 1989 TE | October 4, 1989 | Stakenbridge | B. G. W. Manning | MPC |
7240 Hasebe | 1989 YG | December 19, 1989 | Kani | Y. Mizuno, T. Furuta | MPC |
7241 Kuroda | 1990 VF3 | November 11, 1990 | Kitami | K. Endate, K. Watanabe | MPC |
7242 Okyudo | 1990 VG3 | November 11, 1990 | Kitami | K. Endate, K. Watanabe | MPC |
7243 | 1990 VV3 | November 12, 1990 | Kushiro | S. Ueda, H. Kaneda | MPC |
7244 Villa-Lobos | 1991 PQ1 | August 5, 1991 | La Silla | E. W. Elst | MPC |
7245 | 1991 RN10 | September 10, 1991 | Palomar | H. E. Holt | MPC |
7246 | 1991 RP25 | September 12, 1991 | Palomar | H. E. Holt | MPC |
7247 Robertstirling | 1991 TD1 | October 12, 1991 | Siding Spring | R. H. McNaught | MPC |
7248 Älvsjö | 1992 EV21 | March 1, 1992 | La Silla | UESAC | MPC |
7249 | 1992 SN | September 26, 1992 | Dynic | A. Sugie | MPC |
7250 Kinoshita | 1992 SG1 | September 23, 1992 | Kitami | K. Endate, K. Watanabe | MPC |
7251 Kuwabara | 1992 SF13 | September 30, 1992 | Kitami | K. Endate, K. Watanabe | MPC |
7252 Kakegawa | 1992 UZ | October 21, 1992 | Oohira | T. Urata | MPC |
7253 Nara | 1993 CL | February 13, 1993 | Kashihara | F. Uto | MPC |
7254 Kuratani | 1993 TN1 | October 15, 1993 | Kitami | K. Endate, K. Watanabe | MPC |
7255 | 1993 VY1 | November 11, 1993 | Kushiro | S. Ueda, H. Kaneda | MPC |
7256 Bonhoeffer | 1993 VJ5 | November 11, 1993 | Tautenburg Observatory | F. Börngen | MPC |
7257 Yoshiya | 1994 AH1 | January 7, 1994 | Oizumi | T. Kobayashi | MPC |
7258 Pettarin | 1994 EF | March 5, 1994 | Stroncone | Stroncone | MPC |
7259 Gaithersburg | 1994 EG1 | March 6, 1994 | Nachi-Katsuura | Y. Shimizu, T. Urata | MPC |
7260 Metelli | 1994 FN | March 18, 1994 | Stroncone | Stroncone | MPC |
7261 Yokootakeo | 1994 GZ | April 14, 1994 | Oizumi | T. Kobayashi | MPC |
7262 Sofue | 1995 BX1 | January 27, 1995 | Oizumi | T. Kobayashi | MPC |
7263 Takayamada | 1995 DP | February 21, 1995 | Oizumi | T. Kobayashi | MPC |
7264 Hirohatanaka | 1995 FK | March 26, 1995 | Nachi-Katsuura | Y. Shimizu, T. Urata | MPC |
7265 Edithmüller | 2908 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7266 Trefftz | 4270 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC |
7267 Victormeen | 1943 DF | February 23, 1943 | Turku | L. Oterma | MPC |
7268 Chigorin | 1972 TF | October 3, 1972 | Nauchnij | L. V. Zhuravleva | MPC |
7269 Alprokhorov | 1975 VK2 | November 2, 1975 | Nauchnij | T. M. Smirnova | MPC |
7270 Punkin | 1978 NY7 | July 7, 1978 | Palomar | E. Bowell | MPC |
7271 Doroguntsov | 1979 SR2 | September 22, 1979 | Nauchnij | N. S. Chernykh | MPC |
7272 Darbydyar | 1980 DD1 | February 21, 1980 | Kleť | Z. Vávrová | MPC |
7273 Garyhuss | 1981 EK4 | March 2, 1981 | Siding Spring | S. J. Bus | MPC |
7274 Washioyama | 1982 FC | March 21, 1982 | Geisei | T. Seki | MPC |
7275 | 1983 CY2 | February 15, 1983 | Anderson Mesa | N. G. Thomas | MPC |
7276 Maymie | 1983 RE | September 4, 1983 | Harvard Observatory | Oak Ridge Observatory | MPC |
7277 Klass | 1983 RM2 | September 4, 1983 | Anderson Mesa | E. Bowell | MPC |
7278 Shtokolov | 1985 UW4 | October 22, 1985 | Nauchnij | L. V. Zhuravleva | MPC |
7279 Hagfors | 1985 VD1 | November 7, 1985 | Anderson Mesa | E. Bowell | MPC |
7280 Bergengruen | 1988 RA3 | September 8, 1988 | Tautenburg Observatory | F. Börngen | MPC |
