ATP Athens Open
Defunct tennis tournament | |
---|---|
Event name |
Athens Open (1986–91) Saab International (1992) Athens International (1993–94) |
Tour |
Grand Prix circuit (1986–89) ATP Tour (1990–94) |
Founded | 1986 |
Abolished | 1994 |
Location | Athens, Greece |
Surface | Clay (1986–1994) |
The ATP Athens Open is a defunct Grand Prix and ATP Tour affiliated tennis tournament held annually in Athens in Greece from 1986 to 1994 and played on outdoor clay courts. In 2008 the tournament was renewed under the new name of the Status Athens Open on the ATP Challenger Series, awarding $75,000 in prize money.
Results
Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
1986 | ![]() | ![]() | 6–0, 7–5 |
1987 | ![]() | ![]() | 6–2, 6–3 |
1988 | ![]() | ![]() | 6–3, 2–6, 6–2 |
1989 | ![]() | ![]() | 6–3, 6–4 |
1990 | ![]() | ![]() | 5–7, 6–4, 6–1 |
1991 | ![]() | ![]() | 7–5, 6–3 |
1992 | ![]() | ![]() | 7–5, 3–0 (ret.) |
1993 | ![]() | ![]() | 6–4, 3–6, 6–3 |
1994 | ![]() | ![]() | 4–6, 7–6, 6–3 |
Doubles
Year | Champion | Runner-up | Score |
---|---|---|---|
1986 | ![]() ![]() | ![]() ![]() | 5–7, 6–4, 6–2 |
1987 | ![]() ![]() | ![]() ![]() | 6–2, 3–6, 6–2 |
1988 | ![]() ![]() | ![]() ![]() | 6–4, 7–5 |
1989 | ![]() ![]() | ![]() ![]() | 6–3, 6–2 |
1990 | ![]() ![]() | ![]() ![]() | 4–6, 7–6, 6–3 |
1991 | ![]() ![]() | ![]() ![]() | 5–7, 7–6, 7–5 |
1992 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
1993 | ![]() ![]() | ![]() ![]() | 3–6, 6–1, 6–2 |
1994 | ![]() ![]() | ![]() ![]() | 5–7, 6–1, 6–4 |
See also
References
This article is issued from Wikipedia - version of the Monday, September 28, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.