A Medio Vivir (song)
| "A Medio Vivir" | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  US 1996 promo single | ||||||||||||||||||
| Single by Ricky Martin | ||||||||||||||||||
| from the album A Medio Vivir | ||||||||||||||||||
| Released | February 13, 1996 | |||||||||||||||||
| Format | Promo single | |||||||||||||||||
| Recorded | 1994-95 | |||||||||||||||||
| Genre | Latin pop | |||||||||||||||||
| Length | 4:42 | |||||||||||||||||
| Label | Sony Music Latin, Columbia | |||||||||||||||||
| Writer(s) | Franco De Vita | |||||||||||||||||
| Producer(s) | K. C. Porter, Ian Blake | |||||||||||||||||
| Ricky Martin singles chronology | ||||||||||||||||||
| 
 | ||||||||||||||||||
| 
 | ||||||||||||||||||
"A Medio Vivir" (English: "Half Living") is the title track and the third single from Ricky Martin's album, A Medio Vivir (1995). It was released as a promotional single in the United States on February 13, 1996 and in May 1997 in Spain.
The song reached number thirty-six on the Hot Latin Songs in the United States.
Formats and track listings
US promotional CD single
- "A Medio Vivir" – 4:42
Charts
| Chart (1996–97) | Peak position | 
|---|---|
| Spain (Top 40 Radio)[1] | 34 | 
| US Hot Latin Songs (Billboard)[2] | 36 | 
| US Latin Pop Songs (Billboard)[3] | 8 | 
| US Tropical Airplay (Billboard)[4] | 19 | 
| Venezuela (Record Report)[5] | 5 | 
References
- ↑ Fernando Salaverri (September 2005). Sólo éxitos: año a año, 1959–2002 (1st ed.). Spain: Fundación Autor-SGAE. ISBN 84-8048-639-2.
- ↑ "Ricky Martin – Chart history" Billboard Hot Latin Songs for Ricky Martin. Retrieved January 7, 2016.
- ↑ "Ricky Martin – Chart history" Billboard Latin Pop Songs for Ricky Martin. Retrieved January 7, 2016.
- ↑ "Ricky Martin – Chart history" Billboard Tropical Airplay for Ricky Martin. Retrieved January 7, 2016.
- ↑ "LO QUE SE ESCUCHA EN LATINOAMÉRICA" (in Spanish). El Tiempo. June 19, 1996. Retrieved January 10, 2015.
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Sunday, May 01, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.