Almudaina
For palace in Majorca, see Royal Palace of La Almudaina.
Almudaina | ||
---|---|---|
Municipality | ||
| ||
Almudaina Location within the Valencian Community | ||
Almudaina Location within Spain | ||
Coordinates: 38°45′40″N 0°21′16″W / 38.76111°N 0.35444°WCoordinates: 38°45′40″N 0°21′16″W / 38.76111°N 0.35444°W | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Alicante | |
Comarca | Comtat | |
Judicial district | Alcoy | |
Government | ||
• Alcalde | José Luis Seguí Andrés (PP) | |
Area | ||
• Total | 8.82 km2 (3.41 sq mi) | |
Elevation | 586 m (1,923 ft) | |
Population (2008) | ||
• Total | 129 | |
• Density | 15/km2 (38/sq mi) | |
Demonym(s) | Almudainero, -a | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 03827 | |
Official language(s) | Valenciano |
Almudaina (Valencian: [aɫmuˈðajna], Spanish: [almuˈðaina]) is a municipality in the comarca of Comtat in the Valencian Community, Spain.
|
This article is issued from Wikipedia - version of the Monday, January 25, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.