Andrew Black (footballer, born 1995)
Personal information | |||
---|---|---|---|
Date of birth | 20 September 1995 | ||
Place of birth | Scotland | ||
Playing position | Defender | ||
Club information | |||
Current team | Dundee | ||
Number | 24 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2014– | Dundee | 1 | (0) |
2015–2016 | → Forfar Athletic (loan) | 14 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18:58, 7 March 2016 (UTC). |
Andrew Black (born 20 September 1995) is a Scottish footballer who plays as a defender for Dundee. He has also spent time on loan at Forfar Athletic.
Career
Black made his debut for Dundee on 7 February 2015, coming on as a substitute in a Scottish Cup tie against Celtic.[1]
On 26 August 2015, Black moved on loan to Forfar Athletic until January 2016.[2]
Career statistics
- As of 7 March 2016[3]
Club | Season | League | Cup | League Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Dundee | 2014–15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2015–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Forfar Athletic (loan) | 2015–16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Career total | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
References
- ↑ Christie, James (7 February 2015). "DUNDEE 0–2 CELTIC". Dundee F.C. Retrieved 7 March 2016.
- ↑ Robertson, Neil (26 August 2015). "Forfar snap up Dundee youngster Andy Black on loan". The Courier. Retrieved 7 March 2016.
- ↑ Andrew Black profile at Soccerway
External links
- Andrew Black profile at Soccerway
|
This article is issued from Wikipedia - version of the Monday, March 07, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.