Appenans
| Appenans | |
|---|---|
![]() Appenans | |
|
Location within Franche-Comté region ![]() Appenans | |
| Coordinates: 47°26′37″N 6°33′56″E / 47.4436°N 6.5656°ECoordinates: 47°26′37″N 6°33′56″E / 47.4436°N 6.5656°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Montbéliard |
| Canton | L'Isle-sur-le-Doubs |
| Intercommunality | Isles du Doubs |
| Government | |
| • Mayor (2008–2014) | Pierre Mourey |
| Area1 | 4.07 km2 (1.57 sq mi) |
| Population (2012)2 | 424 |
| • Density | 100/km2 (270/sq mi) |
| INSEE/Postal code | 25019 / 25250 |
| Elevation | 284–400 m (932–1,312 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Appenans is a commune in the Doubs department in the Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 252 | — |
| 1968 | 259 | +2.8% |
| 1975 | 286 | +10.4% |
| 1982 | 316 | +10.5% |
| 1990 | 357 | +13.0% |
| 1999 | 412 | +15.4% |
| 2008 | 419 | +1.7% |
| 2012 | 424 | +1.2% |
See also
References
| Wikimedia Commons has media related to Appenans. |
This article is issued from Wikipedia - version of the Monday, October 05, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

