Bulle, Doubs
| Bulle | |
|---|---|
![]() Bulle | |
|
Location within Franche-Comté region ![]() Bulle | |
| Coordinates: 46°53′41″N 6°13′26″E / 46.8947°N 6.2239°ECoordinates: 46°53′41″N 6°13′26″E / 46.8947°N 6.2239°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Pontarlier |
| Canton | Levier |
| Intercommunality | Plateau de Frasne et du Val du Drugeon |
| Government | |
| • Mayor (2008–2014) | Dominique Ménétrier |
| Area1 | 14.03 km2 (5.42 sq mi) |
| Population (2012)2 | 402 |
| • Density | 29/km2 (74/sq mi) |
| INSEE/Postal code | 25100 / 25560 |
| Elevation | 810–876 m (2,657–2,874 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Bulle is a commune in the Doubs department in the Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 252 | — |
| 1968 | 253 | +0.4% |
| 1975 | 232 | −8.3% |
| 1982 | 286 | +23.3% |
| 1990 | 320 | +11.9% |
| 1999 | 331 | +3.4% |
| 2008 | 383 | +15.7% |
| 2012 | 402 | +5.0% |
See also
References
| Wikimedia Commons has media related to Bulle (Doubs). |
This article is issued from Wikipedia - version of the Tuesday, July 21, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

