Archery at the 1980 Summer Olympics – Women's individual

Women's individual archery
at the Games of the XXII Olympiad

Women's medalists
VenueKrylatskoye Sports Complex Archery Field
DatesJuly 30—August 2
Competitors29 from 18 nations
Winning score2491
Medalists
   Soviet Union
   Soviet Union
   Finland
Archery at the
1976 Summer Olympics
Individual   men   women

The women's individual archery event at the 1976 Summer Olympics was part of the archery programme.

The event consisted of a double FITA round. For each round, the archer shot 36 arrows at each of four distances—70, 60, 50, and 30 metres. The highest score for each arrow was 10 points, giving a possible maximum of 2880 points.

For the first time in Olympic archery history, the women's gold medalist outscored the men's (although women did not have to shoot as far as the men). In fact, both of the Soviet women who earned medals in the women's competition had higher scores than the winner of the men's competition. Finland, which had earned gold in the men's competition, also won bronze in the women's.

Results

Rank Name Nation Round 1
Score
Round 1
Rank
Round 2
Score
Round 2
Rank
Total Score
1st Keto Losaberidze Soviet Union 1257 1 1234 1 2491
2nd Natalya Butuzova Soviet Union 1251 2 1226 3 2477
3rd Päivi Meriluoto Finland 1217 3 1232 2 2449
4 Zdeňka Padevětová Czechoslovakia 1206 4 1199 5 2405
5 Gwang Sun-o North Korea 1195 5 1206 4 2401
6 Catherina Floris Netherlands 1186 7 1196 6 2382
7 Maria Szeliga Poland 1190 6 1175 8 2365
8 Lotti Tschanz Switzerland 1184 8 1162 13 2346
9 Terene Donovan Australia 1172 10 1171 10 2343
10 Franca Capetta Italy 1164 12 1178 7 2342
11 Jadwiga Wilejto Poland 1165 11 1163 12 2328
12 Judit Kovács Hungary 1155 13 1168 11 2323
13 Aurora Chin Romania 1174 9 1145 17 2319
14 Capita Jussila Finland 1140 15 1158 15 2298
15 Carole Toy Australia 1123 17 1162 14 2285
16 Anna-Lisa Berglund Sweden 1140 14 1143 18 2283
17 Sok Chang-suk North Korea 1119 18 1150 16 2269
18 Erika Ulrich Switzerland 1069 27 1171 9 2240
19 Hazel Greene Ireland 1123 16 1106 22 2229
20 Jitka Dolejsi Czechoslovakia 1102 21 1117 20 2219
21 Margit Szobi Hungary 1082 26 1134 19 2216
22 Gillian Patterson Great Britain 1114 19 1102 23 2216
23 Chagdar Biambasuren Mongolia 1108 20 1108 21 2216
24 Terezia Preda Romania 1097 22 1098 26 2195
25 Christine Harris Great Britain 1087 24 1100 25 2187
26 Arci Kempner Brazil 1084 25 1102 24 2186
27 Tzvetanka Stoytcheva Bulgaria 1089 23 1055 29 2144
28 Joanna Agius Malta 1052 29 1067 27 2119
29 Tsedendorj Bazarsuren Mongolia 1053 28 1059 28 2112

References

This article is issued from Wikipedia - version of the Saturday, March 28, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.