Athletics at the 1980 Summer Olympics – Men's hammer throw
Athletics at the 1980 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | |||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Pentathlon | women | |||
Decathlon | men |
The Men's Hammer Throw event at the 1980 Summer Olympics in Moscow, Soviet Union had an entrylist of 17 competitors, with one qualifying group before the final (12) took place on 31 July 1980. Top 12 and ties and all those reaching 72.00 metres advanced to the final.
Medalists
Gold | Yuriy Sedykh Soviet Union (URS) |
Silver | Sergey Litvinov Soviet Union (URS) |
Bronze | Jüri Tamm Soviet Union (URS) |
Abbreviations
Q | automatic qualification |
q | qualification by rank |
DNS | did not start |
NM | no mark |
OR | olympic record |
WR | world record |
AR | area record |
NR | national record |
PB | personal best |
SB | season best |
Records
Standing records prior to the 1980 Summer Olympics | ||||
---|---|---|---|---|
World Record | Sergey Litvinov (URS) | 81.66 m | May 24, 1980 | Sochi, Soviet Union |
Olympic Record | Yuriy Sedykh (URS) | 77.52 m | July 28, 1976 | Montréal, Canada |
Season Best | Sergey Litvinov (URS) | 81.66 m | May 24, 1980 | Sochi, Soviet Union |
Standing records after the 1980 Summer Olympics | ||||
World Record | Yuriy Sedykh (URS) | 81.80 m | July 31, 1980 | Moscow, Soviet Union |
Olympic Record | Yuriy Sedykh (URS) | 81.80 m | July 31, 1980 | Moscow, Soviet Union |
Season Best | Yuriy Sedykh (URS) | 81.80 m | July 31, 1980 | Moscow, Soviet Union |
Qualification
Rank | Athlete | Attempts | Distance | Note | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1 | Yury Sedykh (URS) | 78.22 | — | — | 78.22 m | OR |
2 | Jüri Tamm (URS) | 76.24 | — | — | 76.24 m | |
3 | Sergey Litvinov (URS) | X | 75.24 | — | 75.24 m | |
4 | Detlef Gerstenberg (GDR) | 75.04 | — | — | 75.04 m | |
5 | Roland Steuk (GDR) | X | 73.52 | — | 73.52 m | |
6 | Harri Huhtala (FIN) | 71.42 | 72.46 | — | 72.46 m | |
7 | Armando Orozco (CUB) | X | X | 72.28 | 72.28 m | |
8 | Giampaolo Urlando (ITA) | 68.40 | 72.20 | — | 72.20 m | |
9 | Ireneusz Golda (POL) | X | 69.98 | 70.88 | 70.88 m | |
10 | Juha Tiainen (FIN) | 70.64 | 70.46 | 70.82 | 70.82 m | |
11 | Emanuil Dyulgerov (BUL) | X | 69.24 | 70.60 | 70.60 m | |
12 | Jiří Chamrád (TCH) | X | 67.44 | 69.38 | 69.38 m | |
13 | Peter Farmer (AUS) | 68.52 | 69.16 | X | 69.16 m | |
14 | Chris Black (GBR) | 66.02 | 66.74 | X | 66.74 m | |
15 | Paul Dickenson (GBR) | X | 64.22 | 63.90 | 64.22 m | |
16 | Seán Egan (IRL) | 63.34 | 63.94 | X | 63.94 m | |
17 | Khaled Murad Ghaloum (KUW) | X | 47.40 | 47.00 | 47.40 m |
Final
Rank | Athlete | Attempts | Distance | Note | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Yuriy Sedykh (URS) | 81.80 | 81.46 | 79.68 | X | 80.98 | 80.70 | 81.80 m | WR | |
Sergey Litvinov (URS) | 80.64 | X | X | X | X | X | 80.64 m | ||
Jüri Tamm (URS) | 77.84 | 78.96 | 77.92 | 77.26 | X | 76.86 | 78.96 m | ||
4 | Roland Steuk (GDR) | 74.34 | 76.00 | 75.58 | 77.26 | 77.54 | X | 77.54 m | |
5 | Detlef Gerstenberg (GDR) | 73.64 | 74.60 | 73.98 | X | X | 73.40 | 74.60 m | |
6 | Emanuil Dyulgerov (BUL) | 70.14 | 71.34 | 71.82 | 71.34 | 74.04 | X | 74.04 m | |
7 | Giampaolo Urlando (ITA) | 73.60 | 73.90 | 73.18 | 73.30 | X | X | 73.90 m | |
8 | Ireneusz Golda (POL) | 72.38 | 73.74 | X | X | X | X | 73.74 m | |
9 | Harri Huhtala (FIN) | 69.78 | X | 71.82 | 71.96 | 71.82 | 71.02 | 71.96 m | |
10 | Juha Tiainen (FIN) | X | 71.38 | 71.08 | 71.38 m | ||||
11 | Armando Orozco (CUB) | X | 67.76 | 68.68 | 68.68 m | ||||
12 | Jiří Chamrád (TCH) | 68.16 | 65.94 | 66.58 | 68.16 m |
See also
- 1978 Men's European Championships Hammer Throw (Prague)
- 1980 Hammer Throw Year Ranking
- 1983 Men's World Championships Hammer Throw (Helsinki)
References
- (English) Official Report
- (English) sports-reference
- (English) hammerthrow.wz
|
This article is issued from Wikipedia - version of the Wednesday, November 04, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.