Balkan International Basketball League
Current season, competition or edition: 2015–16 BIBL season | |
BIBL | |
Sport | Basketball |
---|---|
Founded | 2008 |
No. of teams | variable (the minimum was 9 and the maximum was 12) |
Countries |
Albania Bulgaria Macedonia Montenegro Romania Israel Kosovo |
Continent | FIBA Europe (Europe) |
Most recent champion(s) | Sigal Prishtina |
TV partner(s) | Digitalb (SuperSport), BNT 1, BNT Sat, Channel 3 |
Official website | balkanleague.net |
The Balkan International Basketball League (BIBL), also known as the Balkan League, is a multinational professional basketball league that features pro clubs from the Balkans. The league includes teams from the countries of Bulgaria, Macedonia, Montenegro, Romania, Kosovo, Albania and Israel. The recent champion of BIBL League is Sigal Prishtina from Kosovo.
Format
The league features two team from the ETC Superleague, three teams from the Montenegrin Basketball League, two from the Macedonian League, one from the Romanian League one form National Basketball League (Bulgaria) and one team from Albanian Basketball League
The league's teams will be divided into two groups of five. The top three teams in each group will qualify to the First Six group, and the remaining two teams from each group, will qualify to the Last Four group. The best four teams from the First Six group, will qualify for the league's Final Four.
Championship
Season | Host | Arena | Champion | Runner-up | Result |
---|---|---|---|---|---|
2008–09 | Samokov | Arena Samokov | Rilski Sportist | Feršped Rabotnički | 84–77 |
2009–10 | Sofia | Universiada Hall | Levski Sofia | Lovćen | 77–65 |
2010–11 | Kavadarci | Jasmin Sports Hall | Feni Industries | Rilski Sportist | 88–75 |
2011–12 | Gan Ner | Gan Ner Sports Hall | Hapoel Gilboa Galil | Levski Sofia | 89–84 |
2012–13 | Samokov | Arena Samokov | Hapoel Gilboa Galil | Levski Sofia | 87–79 |
2013–14 | Pristina | Pallati i Rinisë dhe Sporteve | Levski Sofia | Hapoel Gilboa Galil | 75–69 |
2014–15 | Pristina Samokov | Pallati i Rinisë dhe Sporteve Arena Samokov | Sigal Prishtina | Rilski Sportist | 74−72 80–71 |
2015–16 | Pristina Bar | Pallati i Rinisë dhe Sporteve Sportska dvorana Topolica | Sigal Prishtina | Mornar | 82−68 68−75 |
External links
|