Bella Bella/Waglisla Water Aerodrome
Bella Bella/Waglisla Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CAR9 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Transport Canada | ||||||||||
Location | Waglisla, British Columbia | ||||||||||
Time zone | PST (UTC−08:00) | ||||||||||
• Summer (DST) | PDT (UTC−07:00) | ||||||||||
Elevation AMSL | 0 ft / 0 m | ||||||||||
Coordinates | 52°10′N 128°08′W / 52.167°N 128.133°WCoordinates: 52°10′N 128°08′W / 52.167°N 128.133°W | ||||||||||
Map | |||||||||||
CAR9 Location in British Columbia | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] |
Bella Bella/Waglisla Water Aerodrome, (TC LID: CAR9), is located adjacent to Waglisla, British Columbia, Canada.
See also
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
|
This article is issued from Wikipedia - version of the Wednesday, December 25, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.