Bellefontaine, Jura
| Bellefontaine | ||
|---|---|---|
|
| ||
| ||
![]() Bellefontaine | ||
|
Location within Franche-Comté region ![]() Bellefontaine | ||
| Coordinates: 46°33′28″N 6°03′58″E / 46.5578°N 6.0661°ECoordinates: 46°33′28″N 6°03′58″E / 46.5578°N 6.0661°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Jura | |
| Arrondissement | Saint-Claude | |
| Canton | Morez | |
| Government | ||
| • Mayor (2014–2020) | Régis Malinverno | |
| Area1 | 24.71 km2 (9.54 sq mi) | |
| Population (2009)2 | 555 | |
| • Density | 22/km2 (58/sq mi) | |
| INSEE/Postal code | 39047 / 39400 | |
| Elevation | 760–1,302 m (2,493–4,272 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bellefontaine is a commune in the Jura department in the region of Bourgogne-Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 237 | — |
| 1968 | 227 | −4.2% |
| 1975 | 255 | +12.3% |
| 1982 | 314 | +23.1% |
| 1990 | 422 | +34.4% |
| 1999 | 453 | +7.3% |
| 2006 | 534 | +17.9% |
| 2009 | 555 | +3.9% |
See also
References
| Wikimedia Commons has media related to Bellefontaine (Jura). |
This article is issued from Wikipedia - version of the Thursday, February 11, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


