Bouhey
| Bouhey | ||
|---|---|---|
![]() | ||
| ||
![]() Bouhey | ||
|
Location within Burgundy region ![]() Bouhey | ||
| Coordinates: 47°12′05″N 4°40′10″E / 47.2014°N 4.6694°ECoordinates: 47°12′05″N 4°40′10″E / 47.2014°N 4.6694°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Beaune | |
| Canton | Pouilly-en-Auxois | |
| Government | ||
| • Mayor (2008–2014) | Aleth Clévenot | |
| Area1 | 7.64 km2 (2.95 sq mi) | |
| Population (2008)2 | 40 | |
| • Density | 5.2/km2 (14/sq mi) | |
| INSEE/Postal code | 21091 / 21360 | |
| Elevation |
337–522 m (1,106–1,713 ft) (avg. 420 m or 1,380 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bouhey is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 68 | — |
| 1968 | 69 | +1.5% |
| 1975 | 53 | −23.2% |
| 1982 | 40 | −24.5% |
| 1990 | 44 | +10.0% |
| 1999 | 49 | +11.4% |
| 2008 | 40 | −18.4% |
See also
References
| Wikimedia Commons has media related to Bouhey. |
This article is issued from Wikipedia - version of the Sunday, August 11, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

