Burgstall, Saxony-Anhalt
| Burgstall | ||
|---|---|---|
| ||
![]() Burgstall | ||
Location of Burgstall within Börde district ![]() | ||
| Coordinates: 52°25′N 11°41′E / 52.417°N 11.683°ECoordinates: 52°25′N 11°41′E / 52.417°N 11.683°E | ||
| Country | Germany | |
| State | Saxony-Anhalt | |
| District | Börde | |
| Municipal assoc. | Elbe-Heide | |
| Government | ||
| • Mayor | Sigurd Heimann | |
| Area | ||
| • Total | 116.43 km2 (44.95 sq mi) | |
| Population (2013-12-31)[1] | ||
| • Total | 1,564 | |
| • Density | 13/km2 (35/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 39517 | |
| Dialling codes | 039364 | |
| Vehicle registration | BK | |
| Website | www.elbe-heide.de | |
Burgstall is a municipality in the Börde district in Saxony-Anhalt, Germany.
References
- ↑ "Bevölkerung der Gemeinden – Stand: 31.12.2013" (PDF). Statistisches Landesamt Sachsen-Anhalt (in German). April 2014.
|
This article is issued from Wikipedia - version of the Wednesday, July 22, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


