Burradoo railway station
Burradoo | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 2 | |||||||||||||||||||||
Location |
Station Street, Burradoo Australia | ||||||||||||||||||||
Coordinates | 34°29′39″S 150°23′54″E / 34.49405°S 150.398278°ECoordinates: 34°29′39″S 150°23′54″E / 34.49405°S 150.398278°E | ||||||||||||||||||||
Owned by | RailCorp | ||||||||||||||||||||
Operated by | NSW TrainLink | ||||||||||||||||||||
Line(s) | Main South | ||||||||||||||||||||
Distance | 138.84 kilometres from Central | ||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | BUO | ||||||||||||||||||||
Website | Sydney Trains | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1870 | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Burradoo railway station is located on the Main South line in New South Wales, Australia. It serves the town of Burradoo, opening in 1870.[1]
Platforms & services
Burradoo has two side platforms. It is serviced by NSW TrainLink Southern Highlands Line services travelling between Campbelltown and Moss Vale with peak hour services to Sydney Central and Goulburn.[2]
Platform | Line | Stopping pattern | Notes |
1 | services to Campbelltown & Sydney Central | [2] | |
---|---|---|---|
2 | services to Moss Vale & Goulburn | [2] |
References
- ↑ Burradoo Station NSWrail.net
- 1 2 3 "Southern Highlands line timetable" (PDF). NSW Trainlink. 18 April 2015.
External links
- Media related to Burradoo railway station at Wikimedia Commons
- Burradoo station details Sydney Trains
|
This article is issued from Wikipedia - version of the Sunday, February 21, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.