Catadau
| Cataduva | ||
|---|---|---|
| Municipality | ||
| ||
![]() Cataduva Location in Spain | ||
| Coordinates: 39°16′33″N 0°34′11″W / 39.27583°N 0.56972°WCoordinates: 39°16′33″N 0°34′11″W / 39.27583°N 0.56972°W | ||
| Country |
| |
| Autonomous community |
| |
| Province | Valencia | |
| Comarca | Ribera Alta | |
| Judicial district | Picasent | |
| Government | ||
| • Alcalde | Rafael Pellicer Esteve | |
| Area | ||
| • Total | 35.5 km2 (13.7 sq mi) | |
| Elevation | 94 m (308 ft) | |
| Population (2008) | ||
| • Total | 2,649 | |
| • Density | 75/km2 (190/sq mi) | |
| Demonym(s) | Catadauino/a | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46196 | |
| Official language(s) | Valencian | |
| Website | Official website | |
Catadau is a municipality in the comarca of Ribera Alta in the Valencian Community, Spain.
| ||||||||
This article is issued from Wikipedia - version of the Monday, January 25, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
