Cazilhac, Aude
| Cazilhac | ||
|---|---|---|
| ||
![]() Cazilhac | ||
|
Location within Languedoc-Roussillon region ![]() Cazilhac | ||
| Coordinates: 43°11′02″N 2°21′52″E / 43.1839°N 2.3644°ECoordinates: 43°11′02″N 2°21′52″E / 43.1839°N 2.3644°E | ||
| Country | France | |
| Region | Languedoc-Roussillon-Midi-Pyrénées | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Carcassonne-Est | |
| Intercommunality | Carcassonnais | |
| Government | ||
| • Mayor (2008–2014) | Jean-Luc Sarrail | |
| Area1 | 3.83 km2 (1.48 sq mi) | |
| Population (2008)2 | 1,602 | |
| • Density | 420/km2 (1,100/sq mi) | |
| INSEE/Postal code | 11088 / 11570 | |
| Elevation |
126–222 m (413–728 ft) (avg. 140 m or 460 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cazilhac is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 242 | — |
| 1968 | 257 | +6.2% |
| 1975 | 1,178 | +358.4% |
| 1982 | 1,357 | +15.2% |
| 1990 | 1,384 | +2.0% |
| 1999 | 1,449 | +4.7% |
| 2008 | 1,602 | +10.6% |
See also
References
| Wikimedia Commons has media related to Cazilhac, Aude. |
This article is issued from Wikipedia - version of the Friday, February 22, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

