Châteauguay—Huntingdon
Quebec electoral district | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1914 |
District abolished | 1947 |
First contested | 1917 |
Last contested | 1945 |
For other uses, see Chateauguay.
Châteauguay—Huntingdon was a federal electoral district in Quebec, Canada, that was represented in the Canadian House of Commons from 1917 to 1949.
History
This riding was created in 1914 from Châteauguay and Huntingdon ridings.
It initially consisted of the Counties of Châteauguay and Huntingdon.
In 1933, it was redefined to consist of:
- the county of Châteauguay except the municipalities of Ste-Philomène, St-Joachim, and the towns of De Léry and of Châteauguay;
- the county of Huntingdon except the municipality of Ste-Barbe;
- in the county of Beauharnois, the municipality of St-Etienne; and
- in the county of St. Johns, the municipalities of St-Bernard-de-Lacolle, Notre-Dame-du-Mont-Carmel and the village of Lacolle.
It was abolished in 1947 when it was merged into Châteauguay—Huntingdon—Laprairie.
Members of Parliament
This riding elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Châteauguay—Huntingdon Riding created from Châteauguay and Huntingdon |
||||
13th | 1917–1921 | James Robb | Opposition (Laurier Liberals) | |
14th | 1921–1921 | Liberal | ||
1922–1925 | ||||
15th | 1925–1926 | |||
16th | 1926–1926 | |||
1926–1929 | ||||
1930–1930 | Dennis James O'Connor | |||
17th | 1930–1935 | John Clarke Moore | Conservative | |
18th | 1935–1940 | Donald Elmer Black | Liberal | |
19th | 1940–1945 | |||
20th | 1945–1949 | |||
Riding dissolved into Châteauguay—Huntingdon—Laprairie |
Election results
Canadian federal election, 1917 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Opposition (Laurier Liberals) | ROBB, James Alexander | 3,835 | ||||||
Government (Unionist) | MORRIS, James | 1,990 | ||||||
Unknown | DUBOIS, Joseph Omer | 40 |
Canadian federal election, 1921 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | ROBB, James Alexander | 5,915 | ||||||
Labour | MCARTHUR, Peter Daniel | 4,061 | ||||||
Progressive | BEGIN, Joseph | 548 |
By-election: On Mr. Robb accepting an office of emolument under the Crown, 29 December 1921
By-election on 19 January 1922 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | ROBB, Hon. James Alexander | acclaimed |
Canadian federal election, 1925 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | ROBB, Hon. James Alexander | 5,270 | ||||||
Conservative | SULLIVAN, John Alexander | 4,058 |
Canadian federal election, 1926 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | ROBB, Hon. James Alexander | 5,691 | ||||||
Conservative | SULLIVAN, John Alexander | 4,971 |
By-election: On Mr. Robb accepting an office of emolument under the Crown, 5 October 1926
By-election on 2 November 1926 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | ROBB, Hon. James Alexander | acclaimed |
By-election: On Mr. Robb's death, 11 November 1929
By-election on 27 January 1930 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | O'CONNOR, Dennis James | acclaimed |
Canadian federal election, 1930 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | MOORE, John Clarke | 5,934 | ||||||
Liberal | O'CONNOR, Dennis James | 5,445 |
Canadian federal election, 1935 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | BLACK, Donald Elmer | 6,101 | ||||||
Conservative | MOORE, John Clarke | 4,947 |
Canadian federal election, 1940 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | BLACK, Donald E. | 5,773 | ||||||
National Government | ROBINSON, James Albert | 2,047 |
Canadian federal election, 1945 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | BLACK, Donald E. | 4,770 | ||||||
Independent | TURCOT, Henri | 3,075 | ||||||
Progressive Conservative | MCARTHUR, Peter Daniel | 2,804 | ||||||
Independent | LEBEL, Lorenzo | 662 | ||||||
Social Credit | BOURDON, Ovila | 101 |
See also
External links
|
This article is issued from Wikipedia - version of the Sunday, January 17, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.