Claudio Marrero
Claudio Marrero | |
---|---|
Statistics | |
Real name | Claudio Marrero |
Rated at | Featherweight |
Height | 5 ft 7 in (170 cm) |
Reach | 70 in (178 cm) |
Nationality | Dominican Republic |
Born |
Santo Domingo, Dominican Republic | March 6, 1989
Stance | Southpaw |
Boxing record | |
Total fights | 20 |
Wins | 19 |
Wins by KO | 14 |
Losses | 1 |
Draws | 0 |
Claudio Marrero (born March 6, 1986) is a boxer from the Dominican Republic that fought for the interim WBA featherweight title.
Amateur career
Marrero was the silver medalist at the 2007 Pan American Games in the bantamweight division.[1] Marrero came within one win of qualifying for the 2008 Summer Olympics losing to Yankiel León of Cuba 12:1.[2] Marrero also competed at the 2007 AIBA World Boxing Championships and 2009 AIBA World Boxing Championships.
Professional career
On August 23, 2013 Marrero lost to Jesus Cuellar for the interim WBA featherweight title on ESPN Friday Night Fights.[3]
Professional record
19 Wins (14 Knockouts), 1 Defeats, 0 Draws | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 14–1 | Jesus Cuellar | UD | 12 (12) | 2013-08-23 | Turning Stone Resort & Casino, Verona, New York, USA | For interim WBA World featherweight title |
Win | 14–0 | Mauricio Martinez | TKO | 4 (10) | 2012-11-30 | BB&t Center, Sunrise, Florida, USA | |
Win | 13–0 | Juan Jose Beltran | TKO | 3 (10) | 2012-07-21 | Seminole Hard Rock Hotel and Casino, Hollywood, Florida, USA | |
Win | 12–0 | Emmanuel Lucero | UD | 10 (10) | 2012-05-18 | Seminole Hard Rock Hotel and Casino, Hollywood, Florida, USA | |
Win | 11–0 | Gerardo Zayas | UD | 10 (10) | 2012-03-02 | Westin Diplomat Resort, Hollywood, Florida, USA | Retain WBC FECARBOX featherweight title |
Win | 10–0 | Francis Ruiz | TKO | 2 (8) | 2012-01-07 | Westin Diplomat Resort, Hollywood, Florida, USA | Won vacant WBC FECARBOX featherweight title |
Win | 9–0 | Charles E Jones | TKO | 3 (6) | 2011-12-03 | Coliseum, Greensboro, North Carolina, USA | |
Win | 8–0 | Ambiorix Ciriaco | TKO | 2 (6) | 2011-09-05 | Coliseo Carlos 'Teo' Cruz, Santo Domingo, Dominican Republic | |
References
- ↑ "Claudio Marrero". Probox Management.
- ↑ "AIBA 2007 Olympic Qualifiers" (PDF). Archived from the original (PDF) on October 5, 2013. Retrieved August 26, 2013.
- ↑ Alex Ballentine. "Marrero vs. Cuellar: Jesus Andres Cuellar Defeats Claudio Marrero Via Decision". Bleacher Report.
External links
This article is issued from Wikipedia - version of the Wednesday, March 09, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.