Cycling at the 2006 Commonwealth Games – Men's Keirin
The Men's keirin at the 2006 Commonwealth Games in Melbourne, Australia took place on March 17, 2006 at the Melbourne Multi Purpose Venue.
The gold medal was won by Ryan Bayley of Australia.
Results
First round
Heat 1
Rank | Rider |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
Heat 2
Rank | Rider |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
Heat 3
Rank | Rider |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
Repechages
Heat 1
Rank | Rider |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
Heat 2
Rank | Rider |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
Second round
Heat 1
Rank | Rider |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
Heat 2
Rank | Rider |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
Finals
1st to 6th
Rank | Rider |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 | ![]() |
5 | ![]() |
REL | ![]() |
7th to 12th
Rank | Rider |
---|---|
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
References
This article is issued from Wikipedia - version of the Thursday, December 04, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.