Cycling at the 2014 Commonwealth Games – Men's points race
| Cycling Track – Men's points race at the 2014 Commonwealth Games | ||||||||||
| ||||||||||
| Venue | Sir Chris Hoy Velodrome | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 26 July 2014 | |||||||||
| Competitors | 34 from 15 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2014 Commonwealth Games | ||||
|---|---|---|---|---|
| Road cycling | ||||
| Road race | men | women | ||
| Time trial | men | women | ||
| Track cycling | ||||
| Individual pursuit | men | women | ||
| Team pursuit | men | |||
| Sprint | men | women | ||
| Team sprint | men | |||
| Points race | men | women | ||
| Keirin | men | |||
| Scratch | men | women | ||
| Time trial | men | women | ||
| Mountain biking | ||||
| Cross-country | men | women | ||
| Para-track | ||||
| Sprint | men | women | ||
| Time trial | men | women | ||
The Men's points race at the 2014 Commonwealth Games, as part of the cycling programme, took place on 26 July 2014.[1]
Results
Qualifying
- Heat 1
| Rank | Name | Sprint Points |
Lap Points |
Total Score |
Notes |
|---|---|---|---|---|---|
| 1 | | 8 | 20 | 28 | Q |
| 2 | | 8 | 20 | 28 | Q |
| 3 | | – | 20 | 20 | Q |
| 4 | | 11 | – | 11 | Q |
| 5 | | 6 | – | 6 | Q |
| 6 | | 6 | – | 6 | Q |
| 7 | | 5 | – | 5 | Q |
| 8 | | 4 | – | 4 | Q |
| 9 | | 3 | – | 3 | Q |
| 10 | | 3 | – | 3 | Q |
| 11 | | 1 | – | 1 | Q |
| 12 | | 1 | – | 1 | Q |
| 13 | | 10 | −20 | −10 | |
| 14 | | – | −40 | −40 | |
| 15 | | – | −60 | −60 | |
| 16 | | – | −40 | − | DNF |
| 17 | | − | − | − | DNF |
- Heat 2
| Rank | Name | Sprint Points |
Lap Points |
Total Score |
Notes |
|---|---|---|---|---|---|
| 1 | | 9 | 20 | 29 | Q |
| 2 | | 8 | 20 | 28 | Q |
| 3 | | 8 | 20 | 28 | Q |
| 4 | | 3 | 20 | 23 | Q |
| 5 | | 6 | 20 | 20 | Q |
| 6 | | 9 | – | 9 | Q |
| 7 | | 7 | – | 7 | Q |
| 8 | | 6 | – | 6 | Q |
| 9 | | 5 | – | 5 | Q |
| 10 | | 4 | – | 4 | Q |
| 11 | | 3 | – | 3 | Q |
| 12 | | 3 | – | 3 | Q |
| 13 | | 1 | – | 1 | |
| 14 | | – | – | 0 | |
| 15 | | – | – | 0 | |
| 16 | | – | −20 | −20 | |
| 17 | | – | −20 | −20 |
Finals
| Rank | Name | Sprint Number | Lap Points | Total Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | + | - | Balance | |||
| 3 | 3 | 5 | 5 | 5 | 2 | 60 | 60 | 98 | |||||||||
| 1 | 3 | 2 | 2 | 3 | 1 | 3 | 60 | 60 | 84 | ||||||||
| 3 | 5 | 5 | 60 | 60 | 82 | ||||||||||||
| 4 | 2 | 3 | 5 | 60 | 60 | 75 | |||||||||||
| 5 | 3 | 40 | 40 | 45 | |||||||||||||
| 6 | 1 | 1 | 40 | 40 | 42 | ||||||||||||
| 7 | 5 | 5 | 20 | 20 | 30 | ||||||||||||
| 8 | 2 | 20 | 20 | 22 | |||||||||||||
| 9 | 3 | 5 | 5 | 14 | |||||||||||||
| 10 | 20 | -20 | -20 | ||||||||||||||
| 11 | 3 | 1 | 20 | 60 | -40 | 34 | |||||||||||
| 12 | 2 | 40 | -40 | DNF | |||||||||||||
| 13 | 2 | 40 | -40 | DNF | |||||||||||||
| 14 | 1 | 5 | 20 | 60 | -40 | DNF | |||||||||||
| 15 | 1 | DNF | |||||||||||||||
| 16 | 1 | 20 | -20 | DNF | |||||||||||||
| 17 | 2 | 20 | 20 | DNF | |||||||||||||
| 18 | 1 | 40 | -40 | DNF | |||||||||||||
| 19 | 40 | -40 | DNF | ||||||||||||||
| 20 | 5 | 60 | -60 | DNF | |||||||||||||
| 21 | 1 | 20 | 20 | DNF | |||||||||||||
| 22 | 1 | 2 | 20 | 20 | -20 | DNF | |||||||||||
| 23 | 2 | 2 | 1 | 60 | 20 | 40 | DNF | ||||||||||
| 24 | 3 | 3 | 2 | 40 | -40 | DNF | |||||||||||
References
- ↑ "Cycling at the 2014 Commonwealth Games". Glasgow 2014. Retrieved 22 July 2014.
This article is issued from Wikipedia - version of the Wednesday, December 03, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_pictogram.svg.png)