Danny Bakker (footballer, born 16 January 1995)
For the Jong Ajax footballer of the same name, see Danny Bakker (footballer, born 25 January 1995).
Personal information | |||
---|---|---|---|
Full name | Danny Bakker | ||
Date of birth | 16 January 1995 | ||
Place of birth | Den Haag, Netherlands | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | ADO Den Haag | ||
Number | 17 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2012– | ADO Den Haag | 73 | (7) |
National team | |||
2012 | Netherlands U18 | 1 | (0) |
2013–2014 | Netherlands U19 | 3 | (0) |
2015– | Netherlands U21 | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18 May 2015 (UTC). |
Danny Bakker (born 16 January 1995) is a Dutch footballer who plays as a midfielder for ADO Den Haag.
Career
Bakker began his career with ADO Den Haag. He made his professional debut in a 4–0 defeat against Vitesse Arnhem on 16 March 2013.
Bakker signed a contract for ADO Den Haag until June 2018.
Statistics
Season | Club | Country | Competition | Competition | KNVB beker | International | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat. | Gls. | Mat. | Gls. | Mat. | Gls | Mat. | Gls | Mat. | Gls. | ||||
2012/13 | ADO Den Haag | NL | Eredivisie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2013/14 | ADO Den Haag | NL | Eredivisie | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 3 |
2014/15 | ADO Den Haag | NL | Eredivisie | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Carrière totaal | 42 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | |||
Update May 6, 2015 |
References
External links
- Voetbal International profile (Dutch)
- Danny Bakker profile at Soccerway
- Netherlands profile at Ons Oranje
|
This article is issued from Wikipedia - version of the Saturday, April 16, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.