Electoral district of Hawthorn
For the Queensland electorate, see Electoral district of Hawthorne.
Hawthorn Victoria—Legislative Assembly | |
---|---|
Location of Hawthorn (dark green) in Greater Melbourne | |
State | Victoria |
Created | 1889 |
MP | John Pesutto |
Party | Liberal Party of Australia |
Electors | 42,149 (2014) |
Area | 19 km2 (7.3 sq mi) |
Demographic | Inner metropolitan |
Coordinates | 37°50′S 145°03′E / 37.833°S 145.050°ECoordinates: 37°50′S 145°03′E / 37.833°S 145.050°E |
The Electoral district of Hawthorn is an electoral district of the Victorian Legislative Assembly. It was first proclaimed in 1888[1] taking effect at the 1889 elections. It has usually been a safe seat for the Liberal Party and its predecessors, who have held it for all but eight years in its history (from 1940 to 1945 and 1952 to 1955).
The electorate is located to the east of Melbourne and centres on the suburb of Hawthorn, after which it is named. It also includes parts of Camberwell, Burwood and Glen Iris.
Notable former members for Hawthorn include former Premiers William Murray McPherson and Ted Baillieu and Hamer government minister Walter Jona.
Members for Hawthorn
Member | Party | Term | |
---|---|---|---|
Charles Taylor | Liberal | 1889–1894 | |
Robert Smith | Conservative | 1894–1900 | |
Robert Barbour | Liberal | 1900–1901 | |
Ministerialist | 1901–1902 | ||
George Swinburne | Ministerialist | 1902–1907 | |
Independent | 1907–1911 | ||
Liberal | 1911–1913 | ||
William Murray McPherson | Liberal | 1913–1916 | |
Economy | 1916–1917 | ||
Nationalist | 1917–1930 | ||
John Gray | Nationalist | 1930–1931 | |
United Australia | 1931–1939 | ||
Les Tyack | United Australia | 1939–1940 | |
Leslie Hollins | Independent | 1940–1945 | |
Fred Edmunds | Liberal | 1945–1949 | |
Independent | 1949–1950 | ||
Les Tyack | Liberal | 1950–1952 | |
Charles Murphy | Labor | 1952–1955 | |
Labor (Anti-Communist) | 1955–1955 | ||
Jim Manson | Liberal | 1955–1958 | |
Peter Garrisson | Liberal | 1958–1963 | |
Independent | 1963–1964 | ||
Walter Jona | Liberal | 1964–1985 | |
Phil Gude | Liberal | 1985–1999 | |
Ted Baillieu | Liberal | 1999–2014 | |
John Pesutto | Liberal | 2014–present | |
Election results
Main article: Electoral results for the district of Hawthorn
Victorian state election, 2014: Hawthorn | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | John Pesutto | 20,551 | 54.5 | −6.3 | |
Labor | John McNally | 9,117 | 24.2 | +3.1 | |
Greens | Tim Hartnett | 8,042 | 21.3 | +4.5 | |
Total formal votes | 37,710 | 96.2 | −0.8 | ||
Informal votes | 1,470 | 3.8 | +0.8 | ||
Turnout | 39,180 | 93.0 | +1.9 | ||
Two-party-preferred result | |||||
Liberal | John Pesutto | 22,041 | 58.6 | −8.0 | |
Labor | John McNally | 15,577 | 41.4 | +8.0 | |
Liberal hold | Swing | −8.0 | |||
References
- ↑ "The Electoral Act Amendment Act 1888" (PDF). Retrieved 11 March 2014.
- "Re-Member". Parliament of Victoria. Retrieved 12 March 2014.
External links
This article is issued from Wikipedia - version of the Saturday, December 19, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.