Electoral results for the district of Croydon (South Australia)
This is a list of electoral results for the Electoral district of Croydon in South Australian state elections.
Members for Croydon
Member | Party | Term | |
---|---|---|---|
Michael Atkinson | Labor | 2002–present | |
Election results
Elections in the 2010s
South Australian state election, 2014: Croydon[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Michael Atkinson | 11,872 | 57.8 | +4.8 | |
Liberal | Glenda Noble | 5,462 | 26.6 | +3.3 | |
Greens | Cherie Hoyle | 2,342 | 11.4 | +2.6 | |
Family First | Nkweto Nkamba | 866 | 4.2 | +0.6 | |
Total formal votes | 20,542 | 96.6 | +1.4 | ||
Informal votes | 716 | 3.4 | −1.4 | ||
Turnout | 21,258 | 90.7 | −1.9 | ||
Two-party-preferred result | |||||
Labor | Michael Atkinson | 14,156 | 68.9 | +3.5 | |
Liberal | Glenda Noble | 6,386 | 31.1 | −3.5 | |
Labor hold | Swing | +3.5 | |||
South Australian state election, 2010: Croydon | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Michael Atkinson | 10,200 | 51.5 | -15.6 | |
Liberal | Zack McLennan | 4,809 | 24.3 | +5.0 | |
Greens | James Hickey | 1,743 | 8.8 | -0.8 | |
Independent | Max Galanti | 1,143 | 5.8 | +5.8 | |
Gamers 4 Croydon | Kat Nicholson | 726 | 3.7 | +3.7 | |
Family First | Alex Tennikoff | 682 | 3.4 | +3.4 | |
Democrats | Shaun Yates | 505 | 2.5 | -1.5 | |
Total formal votes | 19,808 | 94.9 | |||
Informal votes | 1,002 | 5.1 | |||
Turnout | 20,810 | 92.6 | |||
Two-party-preferred result | |||||
Labor | Michael Atkinson | 12,702 | 64.1 | -12.0 | |
Liberal | Zack McLennan | 7,106 | 35.9 | +12.0 | |
Labor hold | Swing | -12.0 | |||
Elections in the 2000s
South Australian state election, 2006: Croydon | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Michael Atkinson | 13,074 | 67.1 | +6.8 | |
Liberal | Briony Whitehouse | 3,762 | 19.3 | -5.4 | |
Greens | Teresa Beltrame | 1,869 | 9.6 | +9.6 | |
Democrats | Kerrin Pine | 781 | 4.0 | -3.9 | |
Total formal votes | 19,486 | 96.4 | |||
Informal votes | 721 | 3.6 | |||
Turnout | 20,207 | 91.4 | |||
Two-party-preferred result | |||||
Labor | Michael Atkinson | 14,808 | 76.0 | +6.9 | |
Liberal | Briony Whitehouse | 4,678 | 24.0 | -6.9 | |
Labor hold | Swing | +6.9 | |||
South Australian state election, 2002: Croydon | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Michael Atkinson | 12,024 | 60.3 | -2.5 | |
Liberal | Angus Bristow | 4,926 | 24.7 | +0.5 | |
Democrats | Daryl Owen | 1,568 | 7.9 | -5.1 | |
SA First | James England | 708 | 3.6 | +3.6 | |
Independent | Jessica Gosnell | 401 | 2.0 | +2.0 | |
One Nation | John Victorsen | 308 | 1.5 | +1.5 | |
Total formal votes | 19,935 | 96.2 | |||
Informal votes | 782 | 3.8 | |||
Turnout | 20,717 | 93.1 | |||
Two-party-preferred result | |||||
Labor | Michael Atkinson | 13,766 | 69.1 | -2.1 | |
Liberal | Angus Bristow | 6,169 | 30.9 | +2.1 | |
Labor hold | Swing | -2.1 | |||
References
This article is issued from Wikipedia - version of the Friday, March 13, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.