Floyd Mayweather Jr. vs. Saúl Álvarez
Date | September 14, 2013 | |
Location | MGM Grand Garden Arena | |
Title(s) on the line | WBC Super Welterweight title. WBA (Super) Super Welterweight title. The Ring Junior Middleweight title. | |
| ||
Floyd Mayweather Jr. vs. Saúl Álvarez | ||
Money | Canelo | |
Tale of the tape | ||
---|---|---|
Las Vegas, Nevada, U.S. | From | Guadalajara, Jalisco, Mexico |
44–0–0 (26 KO) | Pre-fight record | 42–0–1 (30 KO) |
5 ft 8 in (1.73 m) | Height | 5 ft 9 in (1.75 m) |
Orthodox | Style | Orthodox |
WBA Super Welterweight (Super) Champion. WBC Welterweight Champion. Ring Welterweight Champion. Ring No. 1 ranked pound-for-pound. Ring No. 1 ranked welterweight. | Recognition | WBA Super Welterweight Champion. WBC Super Welterweight. Ring Super Welterweight Champion. Ring No. 9 ranked pound-for-pound. Ring No. 1 ranked Jr. Middleweight. |
Floyd Mayweather Jr. vs. Saúl Álvarez, billed as "The One", was a boxing light middleweight championship superfight. The bout was held on September 14, 2013, in the MGM Grand Garden Arena, at the MGM Grand Hotel & Casino in Las Vegas, Nevada, United States, on Showtime PPV. Mayweather received $41.5 million for this fight before taking into account pay-per-view sales. This superfight ended up being the most profitable boxing and sporting event of all time.[1]
The fight was won by Mayweather in a 12-round majority decision in front of a sold out crowd of 16,746. Judge C. J. Ross scored the fight 114–114, a draw. Judge Dave Moretti had it 116–112, and Craig Metcalfe scored it 117–111. Judge Ross retired after this fight.[2][3][4][5][6]
Fight card
Weight Class | vs. | Method | Round | Time | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
Light Middleweight | Floyd Mayweather Jr. (c) | def. | Saúl Álvarez (c) | MD | 12/12 | Note 1 | |||
Light welterweight | Danny García (c) | def. | Lucas Matthysse (ic) | UD | 12/12 | Note 2 | |||
Light middleweight | Carlos Amado Molina | def. | Ishe Smith (c) | SD | 12/12 | Note 3 | |||
Welterweight | Pablo César Cano | def. | Ashley Theophane | SD | 10/10 | ||||
Super middleweight | Ronald Gavril | def. | Shujaa El Amin | UD | 8/8 | ||||
Middleweight | Chris Pearson | def. | Josh Williams | TKO | 1/8 | 1:14 | |||
Super middleweight | Luís Arias | def. | James Winchester | UD | 6/6 | ||||
Super middleweight | Lanell Bellows | def. | Jordan Moore | KO | 1/4 | 2:30 |
^Note 1 For WBA (Super), WBC & The Ring light middleweight titles.
^Note 2 For WBA (Super), WBC & The Ring light welterweight titles.
^Note 3 For IBF junior middleweight title.
International broadcasting
Country | Broadcaster |
---|---|
Argentina | Space |
TV Pública Digital | |
Australia | Main Event |
Brazil | SporTV |
Belgium | BeTV |
Cambodia | CTN |
Canada | Viewers Choice |
Chile | Space |
China | CCTV-5 |
Colombia | Space |
Denmark | TV3 Sport |
Estonia | Viasat Sport Baltic |
Ecuador | Space |
France | beIN Sport |
Germany | DMAX |
Hungary | Sport 1 |
Iceland | Stöð 2 Sport |
Israel | Sport 1 |
Italy | Sportitalia |
Japan | WOWOW |
Latvia | Viasat Sport Baltic |
Lithuania | Viasat Sport Baltic |
Malaysia | Astro |
Country | Broadcaster |
---|---|
Mexico | Televisa |
New Zealand | Sky Arena |
Norway | Viasat Sport |
Panama | RPC-TV |
Peru | Space |
Philippines | GMA Network GMA News TV1 |
Poland | Orange Sport |
Portugal | SPORT.TV2 |
Qatar | Al Jazeera Sports |
Romania | GSP TV |
Russia | Rossiya 2 |
Singapore | SuperSports |
Spain | Canal+ |
South Africa | SuperSport |
Thailand | TrueVisions |
Ukraine | XSPORT |
United Kingdom | BoxNation |
United States | Showtime PPV |
US Military AFN Sports | |
Venezuela | Meridiano |
Space |
1The GMA News TV telecast ceased commercial operations due to high airtime cost with live coverage via satellite feed of Floyd Mayweather Jr. vs. Saúl Álvarez, part of GMA News TV ceased broadcasting operations due to the network's "disappointing" development. The GMA Network management announced that GMA News TV would sign-off on December 31, 2013.
References
- ↑ Google Trends 2013: 'Mayweather vs Canelo' breaks top 10 in U.S
- ↑ "Mayweather's latest masterpiece was desecrated by judge who should retire". The Daily Mail. London. 15 September 2013. Retrieved 17 September 2013.
- ↑ "Floyd Mayweather vs Canelo Alvarez - as it happened". The Guardian. London. 15 September 2013. Retrieved 17 September 2013.
- ↑ "Mayweather wins majority decision vs. Alvarez". USA Today. 15 September 2013. Retrieved 17 September 2013.
- ↑ "As it happened". BBC Sport. 15 September 2013. Retrieved 17 September 2013.
- ↑ "Mayweather dominates Alvarez despite laughable scorecards". The Ring. 15 September 2013. Retrieved 17 September 2013.
External links
- Official website
- Floyd Mayweather Jr. vs. Saul Alvarez Official Fight Card from BoxRec
- Floyd Mayweather Jr. vs. Canelo Alvarez on Showtime
- Golden Boy Promotions
- Mayweather Promotions
Preceded by W12 Robert Guerrero |
Floyd Mayweather Jr.'s bouts September 14, 2013 |
Succeeded by W12 Marcos Maidana |
Preceded by W12 Austin Trout |
Saúl Álvarez' bouts September 14, 2013 |
Succeeded by KO10 Alfredo Angulo |
|