Fons, Lot
Fons | ||
---|---|---|
Reveillac House, in Fons | ||
| ||
Fons | ||
Location within Midi-Pyrénées region Fons | ||
Coordinates: 44°39′54″N 1°57′07″E / 44.665°N 1.9519°ECoordinates: 44°39′54″N 1°57′07″E / 44.665°N 1.9519°E | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Lot | |
Arrondissement | Arrondissement of Figeac | |
Canton | Canton of Figeac-Ouest | |
Intercommunality | Figeac-Communauté | |
Government | ||
• Mayor (2001–2008) | Jean Roussiès | |
Area1 | 14.95 km2 (5.77 sq mi) | |
Population (1999)2 | 342 | |
• Density | 23/km2 (59/sq mi) | |
INSEE/Postal code | 46108 / 46100 | |
Elevation |
212–425 m (696–1,394 ft) (avg. 260 m or 850 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Fons is a commune in the Lot department in south-western France.
See also
Wikimedia Commons has media related to Fons (Lot). |
This article is issued from Wikipedia - version of the Friday, March 27, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.