Football at the 1990 Asian Games – Women
Women at the 1990 Asian Games | |||||||
---|---|---|---|---|---|---|---|
Venue |
Shijingshan Stadium Haidian Stadium | ||||||
Date | September 27, 1990 –October 6, 1990 | ||||||
Nations | 6 | ||||||
Medalists | |||||||
| |||||||
Football at the 1990 Asian Games | |
---|---|
men | women |
squads |
Main article: Football at the 1990 Asian Games
The women's football tournament at the 1990 Asian Games was held from 27 September to 6 October, 1990 in Beijing, China.
Squads
Main article: Football at the 1990 Asian Games – Squads
Results
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
China | 5 | 5 | 0 | 0 | 26 | 0 | +26 | 10 |
Japan | 5 | 3 | 1 | 1 | 17 | 8 | +9 | 7 |
North Korea | 5 | 2 | 2 | 1 | 19 | 3 | +16 | 6 |
Chinese Taipei | 5 | 2 | 1 | 2 | 13 | 4 | +9 | 5 |
South Korea | 5 | 1 | 0 | 4 | 2 | 30 | −28 | 2 |
Hong Kong | 5 | 0 | 0 | 5 | 0 | 32 | −32 | 0 |
Final standing
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
China | 5 | 5 | 0 | 0 | 26 | 0 | +26 | 10 | |
Japan | 5 | 3 | 1 | 1 | 17 | 8 | +9 | 7 | |
North Korea | 5 | 2 | 2 | 1 | 19 | 3 | +16 | 6 | |
4 | Chinese Taipei | 5 | 2 | 1 | 2 | 13 | 4 | +9 | 5 |
5 | South Korea | 5 | 1 | 0 | 4 | 2 | 30 | −28 | 2 |
6 | Hong Kong | 5 | 0 | 0 | 5 | 0 | 32 | −32 | 0 |
References
This article is issued from Wikipedia - version of the Friday, January 15, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.