Gobichettipalayam (State Assembly Constituency)
Gobichettipalayam is a state assembly constituency in Tamil Nadu.
Madras State
1957 Election results
Tamil Nadu state assembly election, 1957: Gobichettipalayam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
INC | P. S. Nalla Gounder | 21,045 | 41.65 | n/a | |
Independent | P. K. Nalla Gounder | 20,321 | 40.22 | n/a | |
Turnout | 50,523 | 70.35 | n/a | ||
INC hold | Swing | n/a | |||
1957 Election results
Tamil Nadu state assembly election, 1957: Gobichettipalayam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
INC | P. G. Karuthiruman | 27,889 | 57.90 | 16.25 | |
CPI | Marappan | 11,126 | 23.10 | n/a | |
Turnout | 48,163 | 52.87 | 17.48 | ||
INC hold | Swing | 16.25 | |||
1962 Election results
Tamil Nadu state assembly election, 1962: Gobichettipalayam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
INC | Muthuvelappa Gounder | 31,977 | 46.43 | 11.47 | |
Swatantra Party | Sundaramurthi | 17,249 | 25.04 | n/a | |
Turnout | 68,863 | 75.79 | 22.92 | ||
INC hold | Swing | 11.47 | |||
1967 Election results
Tamil Nadu state assembly election, 1967: Gobichettipalayam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Swatantra Party | K. M. R. Gounder | 31,974 | 49.85 | 24.81 | |
INC | M. Gounder | 27,403 | 42.72 | 3.61 | |
Turnout | 64140 | 79.43 | 3.64 | ||
Swatantra Party gain from INC | Swing | 24.81 | |||
State of Tamil Nadu
1971 Election results
Tamil Nadu state assembly election, 1971: Gobichettipalayam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
DMK | Dr.S. M. Palaniappan | 35184 | 34.52 | n/a | |
Swatantra Party | K. M. Sundaramurthy | 31260 | 25.90 | 23.95 | |
Turnout | 66,444 | 73.53 | 5.91 | ||
DMK gain from Swatantra Party | Swing | n/a | |||
1977 Election results
Tamil Nadu state assembly election, 1977: Gobichettipalayam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
AIADMK | N. K. K. Ramasamy | 25,660 | 34.52 | n/a | |
INC | N. R. Thiruvengadom | 19,248 | 25.90 | n/a | |
Turnout | 74,317 | 64.25 | 9.28 | ||
AIADMK gain from DMK | Swing | n/a | |||
1980 Election results
Tamil Nadu state assembly election, 1980: Gobichettipalayam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
AIADMK | K. A. Sengottaiyan | 44,703 | 58.53 | 24.01 | |
INC | K. M. Subramanium | 26,690 | 34.94 | 9.04 | |
Turnout | 76,368 | 66.49 | 2.24 | ||
AIADMK hold | Swing | 24.01 | |||
1984 Election results
Tamil Nadu state assembly election, 1984: Gobichettipalayam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
AIADMK | K. A. Sengottaiyan | 56,884 | 60.75 | 2.22 | |
DMK | M. Andamuthu | 31,879 | 34.05 | n/a | |
Turnout | 93,622 | 77.83 | 11.34 | ||
AIADMK hold | Swing | 2.22 | |||
1989 Election results
Tamil Nadu state assembly election, 1989: Gobichettipalayam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
AIADMK | K. A. Sengottaiyan | 37,187 | 37.29 | 23.46 | |
Janata Party | T. Geetha | 22,943 | 23.00 | n/a | |
Turnout | 99,717 | 75.73 | 2.10 | ||
AIADMK hold | Swing | 23.46 | |||
1991 Election results
Tamil Nadu state assembly election, 1991: Gobichettipalayam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
AIADMK | K. A. Sengottaiyan | 66,423 | 66.35 | 29.06 | |
DMK | V. P. Shanmugasundaram | 27,211 | 27.18 | n/a | |
Turnout | 1,00,104 | 70.22 | 5.51 | ||
AIADMK hold | Swing | 29.06 | |||
1996 Election results
Tamil Nadu state assembly election, 1996: Gobichettipalayam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
DMK | G. P. Venkidu | 59,983 | 53.86 | 26.68 | |
AIADMK | K. A. Sengottaiyan | 45,254 | 40.63 | 15.72 | |
Independent | Maruthamuthu | 2,560 | 2.30 | n/a | |
Turnout | 1,14,797 | 74.83 | 4.61 | ||
DMK gain from AIADMK | Swing | 26.68 | |||
2001 Election results
Tamil Nadu state assembly election, 2001: Gobichettipalayam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
AIADMK | S. S. Ramaneedharan | 60,826 | 57.05% | 16.42 | |
DMK | V. P. Shanmugasundaram | 31,881 | 29.90% | 13.96 | |
Independent | R. Sudharson | 5,849 | 5.49% | n/a | |
Turnout | 1,06,636 | 64.41% | 10.42 | ||
AIADMK gain from DMK | Swing | 16.42 | |||
2006 Election results
Tamil Nadu state assembly election, 2006: Gobichettipalayam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
AIADMK | K. A. Sengottaiyan | 55,181 | 45.41 | 11.64 | |
DMK | G. V. Manimaran | 51,162 | 42.10 | 12.20 | |
DMDK | G. S. Natarajan | 10,875 | 8.94 | n/a | |
Turnout | 1,21,516 | 77.17 | 12.76 | ||
AIADMK hold | Swing | 11.64 | |||
2011 Election results
Tamil Nadu state assembly election, 2011: Gobichettipalayam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
AIADMK | K. A. Sengottaiyan | 94,872 | 54.46 | 9.05 | |
KNMK | Sivaraj | 52,960 | 30.40 | 11.70 | |
Independent | Venkatachalam | 10,095 | 5.80 | n/a | |
Turnout | 1,74,184 | 83.33 | 6.16 | ||
AIADMK hold | Swing | 9.05 | |||
References
- "Statistical reports of assembly elections". Election Commission of India. Retrieved July 8, 2010.
|
This article is issued from Wikipedia - version of the Sunday, December 13, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.