List of minor planets: 43001–44000
This is a partial list of numbered minor planets, running from 43001 through 44000, inclusive. See List of minor planets § Main index for a list of all such partial lists.
- 43,001…
- 43,101…
- 43,201…
- 43,301…
- 43,401…
- 43,501…
- 43,601…
- 43,701…
- 43,801…
- 43,901…
- 38,000s
- 39,000s
- 40,000s
- 41,000s
- 42,000s
- 43,000s
- 44,000s
- 45,000s
- 46,000s
- 47,000s
- 48,000s
43001–43100
| Designation |
Discovery |
Discoverer(s) |
Ref |
| Permanent |
Provisional |
Date |
Site |
| 43001 | 1999 UE9 | October 29, 1999 | Catalina | CSS | MPC |
| 43002 | 1999 US12 | October 29, 1999 | Catalina | CSS | MPC |
| 43003 | 1999 UC14 | October 29, 1999 | Catalina | CSS | MPC |
| 43004 | 1999 UR16 | October 29, 1999 | Catalina | CSS | MPC |
| 43005 | 1999 UA17 | October 30, 1999 | Catalina | CSS | MPC |
| 43006 | 1999 UG26 | October 30, 1999 | Catalina | CSS | MPC |
| 43007 | 1999 UK27 | October 30, 1999 | Kitt Peak | Spacewatch | MPC |
| 43008 | 1999 UD31 | October 31, 1999 | Kitt Peak | Spacewatch | MPC |
| 43009 | 1999 UB39 | October 29, 1999 | Anderson Mesa | LONEOS | MPC |
| 43010 | 1999 UE41 | October 17, 1999 | Anderson Mesa | LONEOS | MPC |
| 43011 | 1999 UD42 | October 20, 1999 | Socorro | LINEAR | MPC |
| 43012 | 1999 US49 | October 30, 1999 | Catalina | CSS | MPC |
| 43013 | 1999 UX50 | October 30, 1999 | Catalina | CSS | MPC |
| 43014 | 1999 UQ51 | October 31, 1999 | Catalina | CSS | MPC |
| 43015 | 1999 UD52 | October 31, 1999 | Catalina | CSS | MPC |
| 43016 | 1999 VM | November 2, 1999 | Oaxaca | J. M. Roe | MPC |
| 43017 | 1999 VA2 | November 5, 1999 | Oaxaca | J. M. Roe | MPC |
| 43018 | 1999 VY2 | November 4, 1999 | Nachi-Katsuura | Y. Shimizu, T. Urata | MPC |
| 43019 | 1999 VG3 | November 1, 1999 | Kitt Peak | Spacewatch | MPC |
| 43020 | 1999 VO4 | November 1, 1999 | Catalina | CSS | MPC |
| 43021 | 1999 VT5 | November 4, 1999 | Nachi-Katsuura | Y. Shimizu, T. Urata | MPC |
| 43022 | 1999 VR7 | November 7, 1999 | Višnjan Observatory | K. Korlević | MPC |
| 43023 | 1999 VS12 | November 11, 1999 | Fountain Hills | C. W. Juels | MPC |
| 43024 | 1999 VU12 | November 11, 1999 | Fountain Hills | C. W. Juels | MPC |
| 43025 Valusha | 1999 VW12 | November 1, 1999 | Uccle | E. W. Elst, S. I. Ipatov | MPC |
| 43026 | 1999 VJ20 | November 11, 1999 | Fountain Hills | C. W. Juels | MPC |
| 43027 | 1999 VA23 | November 12, 1999 | Gnosca | S. Sposetti | MPC |
| 43028 | 1999 VE23 | November 12, 1999 | Gnosca | S. Sposetti | MPC |
| 43029 | 1999 VT24 | November 13, 1999 | Oizumi | T. Kobayashi | MPC |
| 43030 | 1999 VK25 | November 13, 1999 | Oizumi | T. Kobayashi | MPC |
| 43031 | 1999 VY25 | November 14, 1999 | Farpoint | G. Hug, G. Bell | MPC |
| 43032 | 1999 VR26 | November 3, 1999 | Socorro | LINEAR | MPC |
| 43033 | 1999 VT29 | November 3, 1999 | Socorro | LINEAR | MPC |
| 43034 | 1999 VO34 | November 3, 1999 | Socorro | LINEAR | MPC |
| 43035 | 1999 VO35 | November 3, 1999 | Socorro | LINEAR | MPC |
| 43036 | 1999 VF37 | November 3, 1999 | Socorro | LINEAR | MPC |
| 43037 | 1999 VH37 | November 3, 1999 | Socorro | LINEAR | MPC |
| 43038 | 1999 VV44 | November 4, 1999 | Catalina | CSS | MPC |
| 43039 | 1999 VD45 | November 4, 1999 | Catalina | CSS | MPC |
| 43040 | 1999 VT45 | November 4, 1999 | Catalina | CSS | MPC |
| 43041 | 1999 VC47 | November 4, 1999 | Socorro | LINEAR | MPC |
| 43042 | 1999 VF47 | November 4, 1999 | Socorro | LINEAR | MPC |
| 43043 | 1999 VN49 | November 3, 1999 | Socorro | LINEAR | MPC |
| 43044 | 1999 VR49 | November 3, 1999 | Socorro | LINEAR | MPC |
| 43045 | 1999 VV49 | November 3, 1999 | Socorro | LINEAR | MPC |
| 43046 | 1999 VF50 | November 3, 1999 | Socorro | LINEAR | MPC |
| 43047 | 1999 VT56 | November 4, 1999 | Socorro | LINEAR | MPC |
| 43048 | 1999 VR59 | November 4, 1999 | Socorro | LINEAR | MPC |
| 43049 | 1999 VD61 | November 4, 1999 | Socorro | LINEAR | MPC |
| 43050 | 1999 VL66 | November 4, 1999 | Socorro | LINEAR | MPC |
| 43051 | 1999 VF71 | November 4, 1999 | Socorro | LINEAR | MPC |
| 43052 | 1999 VJ71 | November 4, 1999 | Socorro | LINEAR | MPC |
| 43053 | 1999 VD72 | November 11, 1999 | Xinglong | BAO Schmidt CCD Asteroid Program | MPC |
| 43054 | 1999 VU78 | November 4, 1999 | Socorro | LINEAR | MPC |
| 43055 | 1999 VR81 | November 5, 1999 | Socorro | LINEAR | MPC |
| 43056 | 1999 VW88 | November 4, 1999 | Socorro | LINEAR | MPC |
| 43057 | 1999 VN92 | November 9, 1999 | Socorro | LINEAR | MPC |
| 43058 | 1999 VT92 | November 9, 1999 | Socorro | LINEAR | MPC |
| 43059 | 1999 VF93 | November 9, 1999 | Socorro | LINEAR | MPC |
| 43060 | 1999 VS93 | November 9, 1999 | Socorro | LINEAR | MPC |
| 43061 | 1999 VU93 | November 9, 1999 | Socorro | LINEAR | MPC |
| 43062 | 1999 VC103 | November 9, 1999 | Socorro | LINEAR | MPC |
| 43063 | 1999 VC104 | November 9, 1999 | Socorro | LINEAR | MPC |
| 43064 | 1999 VK114 | November 9, 1999 | Catalina | CSS | MPC |
| 43065 | 1999 VZ124 | November 10, 1999 | Socorro | LINEAR | MPC |
| 43066 | 1999 VJ135 | November 13, 1999 | Anderson Mesa | LONEOS | MPC |
| 43067 | 1999 VA140 | November 10, 1999 | Kitt Peak | Spacewatch | MPC |
| 43068 | 1999 VK159 | November 14, 1999 | Socorro | LINEAR | MPC |
| 43069 | 1999 VO160 | November 14, 1999 | Socorro | LINEAR | MPC |
| 43070 | 1999 VD161 | November 14, 1999 | Socorro | LINEAR | MPC |
| 43071 | 1999 VA173 | November 15, 1999 | Socorro | LINEAR | MPC |
| 43072 | 1999 VS177 | November 6, 1999 | Socorro | LINEAR | MPC |
| 43073 | 1999 VP184 | November 15, 1999 | Socorro | LINEAR | MPC |
| 43074 | 1999 VT188 | November 15, 1999 | Socorro | LINEAR | MPC |
| 43075 | 1999 VJ189 | November 15, 1999 | Socorro | LINEAR | MPC |
| 43076 | 1999 VW189 | November 15, 1999 | Socorro | LINEAR | MPC |
| 43077 | 1999 VY191 | November 14, 1999 | Socorro | LINEAR | MPC |
| 43078 | 1999 VX192 | November 1, 1999 | Anderson Mesa | LONEOS | MPC |
| 43079 | 1999 VS194 | November 1, 1999 | Catalina | CSS | MPC |
| 43080 | 1999 VA198 | November 3, 1999 | Catalina | CSS | MPC |
| 43081 | 1999 VA199 | November 4, 1999 | Anderson Mesa | LONEOS | MPC |
| 43082 | 1999 VH216 | November 3, 1999 | Socorro | LINEAR | MPC |
| 43083 Frankconrad | 1999 WR | November 19, 1999 | Baton Rouge | W. R. Cooney Jr. | MPC |
| 43084 | 1999 WQ1 | November 30, 1999 | Socorro | LINEAR | MPC |
| 43085 | 1999 WE2 | November 19, 1999 | Ondřejov | P. Kušnirák | MPC |
| 43086 | 1999 WB7 | November 28, 1999 | Višnjan Observatory | K. Korlević | MPC |
| 43087 | 1999 WW8 | November 28, 1999 | Gnosca | S. Sposetti | MPC |
| 43088 | 1999 WO9 | November 30, 1999 | Chiyoda | T. Kojima | MPC |
| 43089 | 1999 WP12 | November 29, 1999 | Kitt Peak | Spacewatch | MPC |
| 43090 | 1999 WF20 | November 16, 1999 | Socorro | LINEAR | MPC |
| 43091 | 1999 XL1 | December 2, 1999 | Oizumi | T. Kobayashi | MPC |
| 43092 | 1999 XT5 | December 4, 1999 | Catalina | CSS | MPC |
| 43093 | 1999 XA7 | December 4, 1999 | Catalina | CSS | MPC |
| 43094 | 1999 XK7 | December 4, 1999 | Fountain Hills | C. W. Juels | MPC |
| 43095 | 1999 XF8 | December 3, 1999 | Oizumi | T. Kobayashi | MPC |
| 43096 | 1999 XL11 | December 5, 1999 | Catalina | CSS | MPC |
| 43097 | 1999 XM13 | December 5, 1999 | Socorro | LINEAR | MPC |
| 43098 | 1999 XD14 | December 5, 1999 | Socorro | LINEAR | MPC |
| 43099 | 1999 XO15 | December 5, 1999 | Višnjan Observatory | K. Korlević | MPC |
| 43100 | 1999 XV15 | December 6, 1999 | Višnjan Observatory | K. Korlević | MPC |
43101–43200
| Designation |
Discovery |
Discoverer(s) |
Ref |
| Permanent |
Provisional |
Date |
Site |
| 43101 | 1999 XX18 | December 3, 1999 | Socorro | LINEAR | MPC |
| 43102 | 1999 XU19 | December 5, 1999 | Socorro | LINEAR | MPC |
| 43103 | 1999 XC21 | December 5, 1999 | Socorro | LINEAR | MPC |
| 43104 | 1999 XP21 | December 5, 1999 | Socorro | LINEAR | MPC |
| 43105 | 1999 XM22 | December 6, 1999 | Socorro | LINEAR | MPC |
| 43106 | 1999 XB26 | December 6, 1999 | Socorro | LINEAR | MPC |
| 43107 | 1999 XG26 | December 6, 1999 | Socorro | LINEAR | MPC |
| 43108 | 1999 XQ26 | December 6, 1999 | Socorro | LINEAR | MPC |
| 43109 | 1999 XP28 | December 6, 1999 | Socorro | LINEAR | MPC |
| 43110 | 1999 XH29 | December 6, 1999 | Socorro | LINEAR | MPC |
| 43111 | 1999 XD30 | December 6, 1999 | Socorro | LINEAR | MPC |
| 43112 | 1999 XK31 | December 6, 1999 | Socorro | LINEAR | MPC |
| 43113 | 1999 XN31 | December 6, 1999 | Socorro | LINEAR | MPC |
| 43114 | 1999 XR36 | December 7, 1999 | Fountain Hills | C. W. Juels | MPC |
| 43115 | 1999 XG39 | December 6, 1999 | Socorro | LINEAR | MPC |
| 43116 | 1999 XN39 | December 6, 1999 | Socorro | LINEAR | MPC |
| 43117 | 1999 XT42 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43118 | 1999 XD43 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43119 | 1999 XV44 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43120 | 1999 XB49 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43121 | 1999 XM49 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43122 | 1999 XL50 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43123 | 1999 XT50 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43124 | 1999 XJ53 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43125 | 1999 XQ61 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43126 | 1999 XL64 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43127 | 1999 XD68 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43128 | 1999 XM68 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43129 | 1999 XY68 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43130 | 1999 XZ68 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43131 | 1999 XK72 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43132 | 1999 XO73 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43133 | 1999 XK76 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43134 | 1999 XU77 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43135 | 1999 XT82 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43136 | 1999 XE85 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43137 | 1999 XU85 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43138 | 1999 XJ86 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43139 | 1999 XM90 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43140 | 1999 XT90 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43141 | 1999 XR91 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43142 | 1999 XQ93 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43143 | 1999 XA97 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43144 | 1999 XD98 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43145 | 1999 XT98 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43146 | 1999 XN102 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43147 | 1999 XO105 | December 8, 1999 | Nachi-Katsuura | H. Shiozawa, T. Urata | MPC |
| 43148 | 1999 XB106 | December 11, 1999 | Oizumi | T. Kobayashi | MPC |
| 43149 | 1999 XU107 | December 4, 1999 | Catalina | CSS | MPC |
| 43150 | 1999 XF109 | December 4, 1999 | Catalina | CSS | MPC |
| 43151 | 1999 XU114 | December 11, 1999 | Socorro | LINEAR | MPC |
| 43152 | 1999 XM115 | December 4, 1999 | Catalina | CSS | MPC |
| 43153 | 1999 XC118 | December 5, 1999 | Catalina | CSS | MPC |
| 43154 | 1999 XH118 | December 5, 1999 | Catalina | CSS | MPC |
| 43155 | 1999 XE120 | December 5, 1999 | Catalina | CSS | MPC |
| 43156 | 1999 XF120 | December 5, 1999 | Catalina | CSS | MPC |
| 43157 | 1999 XT120 | December 5, 1999 | Catalina | CSS | MPC |
| 43158 | 1999 XK121 | December 5, 1999 | Catalina | CSS | MPC |
| 43159 | 1999 XP121 | December 5, 1999 | Catalina | CSS | MPC |
| 43160 | 1999 XY122 | December 7, 1999 | Catalina | CSS | MPC |
| 43161 | 1999 XW123 | December 7, 1999 | Catalina | CSS | MPC |
| 43162 | 1999 XE126 | December 7, 1999 | Catalina | CSS | MPC |
| 43163 | 1999 XB127 | December 7, 1999 | Catalina | CSS | MPC |
| 43164 | 1999 XJ154 | December 8, 1999 | Socorro | LINEAR | MPC |
| 43165 | 1999 XA156 | December 8, 1999 | Socorro | LINEAR | MPC |
| 43166 | 1999 XO156 | December 8, 1999 | Socorro | LINEAR | MPC |
| 43167 | 1999 XY157 | December 8, 1999 | Socorro | LINEAR | MPC |
| 43168 | 1999 XO161 | December 13, 1999 | Socorro | LINEAR | MPC |
| 43169 | 1999 XE167 | December 10, 1999 | Socorro | LINEAR | MPC |
| 43170 | 1999 XH171 | December 10, 1999 | Socorro | LINEAR | MPC |
| 43171 | 1999 XF172 | December 10, 1999 | Socorro | LINEAR | MPC |
| 43172 | 1999 XV172 | December 10, 1999 | Socorro | LINEAR | MPC |
| 43173 | 1999 XK177 | December 10, 1999 | Socorro | LINEAR | MPC |
| 43174 | 1999 XF180 | December 10, 1999 | Socorro | LINEAR | MPC |
| 43175 | 1999 XY189 | December 12, 1999 | Socorro | LINEAR | MPC |
| 43176 | 1999 XM196 | December 12, 1999 | Socorro | LINEAR | MPC |
| 43177 | 1999 XQ198 | December 12, 1999 | Socorro | LINEAR | MPC |
| 43178 | 1999 XH201 | December 12, 1999 | Socorro | LINEAR | MPC |
| 43179 | 1999 XL204 | December 12, 1999 | Socorro | LINEAR | MPC |
| 43180 | 1999 XT206 | December 12, 1999 | Socorro | LINEAR | MPC |
| 43181 | 1999 XY206 | December 12, 1999 | Socorro | LINEAR | MPC |
| 43182 | 1999 XG212 | December 14, 1999 | Socorro | LINEAR | MPC |
| 43183 | 1999 XK213 | December 14, 1999 | Socorro | LINEAR | MPC |
| 43184 | 1999 XD214 | December 14, 1999 | Socorro | LINEAR | MPC |
| 43185 | 1999 XK222 | December 15, 1999 | Socorro | LINEAR | MPC |
| 43186 | 1999 XQ230 | December 7, 1999 | Anderson Mesa | LONEOS | MPC |
| 43187 | 1999 XF233 | December 2, 1999 | Anderson Mesa | LONEOS | MPC |
| 43188 | 1999 XP234 | December 3, 1999 | Anderson Mesa | LONEOS | MPC |
| 43189 | 1999 XR240 | December 7, 1999 | Socorro | LINEAR | MPC |
| 43190 | 1999 XR241 | December 13, 1999 | Anderson Mesa | LONEOS | MPC |
| 43191 | 1999 YM5 | December 29, 1999 | Črni Vrh | Črni Vrh | MPC |
| 43192 | 1999 YG13 | December 30, 1999 | Anderson Mesa | LONEOS | MPC |
| 43193 Secinaro | 2000 AW4 | January 1, 2000 | San Marcello | L. Tesi, A. Boattini | MPC |
| 43194 | 2000 AJ6 | January 4, 2000 | Prescott | P. G. Comba | MPC |
| 43195 | 2000 AP13 | January 3, 2000 | Socorro | LINEAR | MPC |
| 43196 | 2000 AH32 | January 3, 2000 | Socorro | LINEAR | MPC |
| 43197 | 2000 AU44 | January 5, 2000 | Kitt Peak | Spacewatch | MPC |
| 43198 | 2000 AD62 | January 4, 2000 | Socorro | LINEAR | MPC |
| 43199 | 2000 AJ68 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43200 | 2000 AO68 | January 5, 2000 | Socorro | LINEAR | MPC |
43201–43300
| Designation |
Discovery |
Discoverer(s) |
Ref |
| Permanent |
Provisional |
Date |
Site |
| 43201 | 2000 AT69 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43202 | 2000 AQ70 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43203 | 2000 AV70 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43204 | 2000 AA71 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43205 | 2000 AV72 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43206 | 2000 AJ78 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43207 | 2000 AJ79 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43208 | 2000 AW98 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43209 | 2000 AP101 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43210 | 2000 AS101 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43211 | 2000 AR105 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43212 | 2000 AL113 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43213 | 2000 AC132 | January 3, 2000 | Socorro | LINEAR | MPC |
| 43214 | 2000 AQ135 | January 4, 2000 | Socorro | LINEAR | MPC |
| 43215 | 2000 AN138 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43216 | 2000 AB139 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43217 | 2000 AE139 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43218 | 2000 AE143 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43219 | 2000 AC150 | January 7, 2000 | Socorro | LINEAR | MPC |
| 43220 | 2000 AR150 | January 8, 2000 | Socorro | LINEAR | MPC |
| 43221 | 2000 AJ151 | January 8, 2000 | Socorro | LINEAR | MPC |
| 43222 | 2000 AG155 | January 3, 2000 | Socorro | LINEAR | MPC |
| 43223 | 2000 AE162 | January 4, 2000 | Socorro | LINEAR | MPC |
| 43224 Tonypensa | 2000 AP165 | January 8, 2000 | Socorro | LINEAR | MPC |
| 43225 | 2000 AW165 | January 8, 2000 | Socorro | LINEAR | MPC |
| 43226 | 2000 AM166 | January 8, 2000 | Socorro | LINEAR | MPC |
| 43227 | 2000 AR166 | January 8, 2000 | Socorro | LINEAR | MPC |
| 43228 | 2000 AH169 | January 7, 2000 | Socorro | LINEAR | MPC |
| 43229 | 2000 AD174 | January 7, 2000 | Socorro | LINEAR | MPC |
| 43230 | 2000 AX175 | January 7, 2000 | Socorro | LINEAR | MPC |
| 43231 | 2000 AU177 | January 7, 2000 | Socorro | LINEAR | MPC |
| 43232 | 2000 AH178 | January 7, 2000 | Socorro | LINEAR | MPC |
| 43233 | 2000 AQ179 | January 7, 2000 | Socorro | LINEAR | MPC |
| 43234 | 2000 AN186 | January 8, 2000 | Socorro | LINEAR | MPC |
| 43235 | 2000 AX197 | January 8, 2000 | Socorro | LINEAR | MPC |
| 43236 | 2000 AB199 | January 8, 2000 | Socorro | LINEAR | MPC |
| 43237 | 2000 AB204 | January 6, 2000 | Ondřejov | P. Kušnirák | MPC |
| 43238 | 2000 AT233 | January 5, 2000 | Socorro | LINEAR | MPC |
| 43239 | 2000 AK238 | January 6, 2000 | Kitt Peak | Spacewatch | MPC |
| 43240 | 2000 AP240 | January 7, 2000 | Socorro | LINEAR | MPC |
| 43241 | 2000 AB244 | January 8, 2000 | Socorro | LINEAR | MPC |
| 43242 | 2000 AK244 | January 8, 2000 | Anderson Mesa | LONEOS | MPC |
| 43243 | 2000 AB253 | January 7, 2000 | Kitt Peak | Spacewatch | MPC |
| 43244 | 2000 AR253 | January 7, 2000 | Kitt Peak | Spacewatch | MPC |
| 43245 | 2000 BB15 | January 31, 2000 | Oizumi | T. Kobayashi | MPC |
| 43246 | 2000 BB18 | January 30, 2000 | Socorro | LINEAR | MPC |
| 43247 | 2000 BV25 | January 30, 2000 | Socorro | LINEAR | MPC |
| 43248 | 2000 BD26 | January 29, 2000 | Kitt Peak | Spacewatch | MPC |
| 43249 | 2000 BQ29 | January 29, 2000 | Socorro | LINEAR | MPC |
| 43250 | 2000 CG3 | February 2, 2000 | Socorro | LINEAR | MPC |
| 43251 | 2000 CX4 | February 2, 2000 | Socorro | LINEAR | MPC |
| 43252 | 2000 CB10 | February 2, 2000 | Socorro | LINEAR | MPC |
| 43253 | 2000 CY18 | February 2, 2000 | Socorro | LINEAR | MPC |
| 43254 | 2000 CE35 | February 2, 2000 | Socorro | LINEAR | MPC |
| 43255 | 2000 CT62 | February 2, 2000 | Socorro | LINEAR | MPC |
| 43256 | 2000 CF82 | February 4, 2000 | Socorro | LINEAR | MPC |
| 43257 | 2000 CO87 | February 4, 2000 | Socorro | LINEAR | MPC |
| 43258 | 2000 CH91 | February 6, 2000 | Socorro | LINEAR | MPC |
| 43259 Wangzhenyi | 2000 CK104 | February 8, 2000 | Xinglong | BAO Schmidt CCD Asteroid Program | MPC |
| 43260 | 2000 CV116 | February 3, 2000 | Socorro | LINEAR | MPC |
| 43261 | 2000 DF3 | February 27, 2000 | Oizumi | T. Kobayashi | MPC |
| 43262 | 2000 DL4 | February 28, 2000 | Socorro | LINEAR | MPC |
| 43263 | 2000 DM19 | February 29, 2000 | Socorro | LINEAR | MPC |
| 43264 | 2000 DZ52 | February 29, 2000 | Socorro | LINEAR | MPC |
| 43265 | 2000 DX54 | February 29, 2000 | Socorro | LINEAR | MPC |
| 43266 | 2000 DZ83 | February 28, 2000 | Socorro | LINEAR | MPC |
| 43267 | 2000 DL84 | February 28, 2000 | Socorro | LINEAR | MPC |
| 43268 | 2000 DP93 | February 28, 2000 | Socorro | LINEAR | MPC |
| 43269 | 2000 DO98 | February 29, 2000 | Socorro | LINEAR | MPC |
| 43270 | 2000 ED9 | March 3, 2000 | Socorro | LINEAR | MPC |
| 43271 | 2000 EQ13 | March 5, 2000 | Socorro | LINEAR | MPC |
| 43272 | 2000 ED34 | March 5, 2000 | Socorro | LINEAR | MPC |
| 43273 | 2000 EL41 | March 8, 2000 | Socorro | LINEAR | MPC |
| 43274 | 2000 ER56 | March 8, 2000 | Socorro | LINEAR | MPC |
| 43275 | 2000 ED95 | March 9, 2000 | Socorro | LINEAR | MPC |
| 43276 | 2000 EE95 | March 9, 2000 | Socorro | LINEAR | MPC |
| 43277 | 2000 EZ96 | March 10, 2000 | Socorro | LINEAR | MPC |
| 43278 | 2000 ES109 | March 8, 2000 | Haleakala | NEAT | MPC |
| 43279 | 2000 EY112 | March 9, 2000 | Socorro | LINEAR | MPC |
| 43280 | 2000 EY131 | March 11, 2000 | Anderson Mesa | LONEOS | MPC |
| 43281 | 2000 EL137 | March 7, 2000 | Socorro | LINEAR | MPC |
| 43282 | 2000 EB140 | March 14, 2000 | Catalina | CSS | MPC |
| 43283 | 2000 EC143 | March 3, 2000 | Catalina | CSS | MPC |
| 43284 | 2000 ED151 | March 5, 2000 | Haleakala | NEAT | MPC |
| 43285 | 2000 ED156 | March 9, 2000 | Socorro | LINEAR | MPC |
| 43286 | 2000 EA158 | March 12, 2000 | Anderson Mesa | LONEOS | MPC |
| 43287 | 2000 FJ3 | March 28, 2000 | Socorro | LINEAR | MPC |
| 43288 | 2000 FB16 | March 28, 2000 | Socorro | LINEAR | MPC |
| 43289 | 2000 FE44 | March 29, 2000 | Socorro | LINEAR | MPC |
| 43290 | 2000 FV48 | March 30, 2000 | Socorro | LINEAR | MPC |
| 43291 | 2000 FY48 | March 30, 2000 | Socorro | LINEAR | MPC |
| 43292 | 2000 FP49 | March 30, 2000 | Socorro | LINEAR | MPC |
| 43293 Banting | 2000 GU1 | April 1, 2000 | Reedy Creek | J. Broughton | MPC |
| 43294 | 2000 GY4 | April 2, 2000 | Socorro | LINEAR | MPC |
| 43295 | 2000 GZ35 | April 5, 2000 | Socorro | LINEAR | MPC |
| 43296 | 2000 GM53 | April 5, 2000 | Socorro | LINEAR | MPC |
| 43297 | 2000 GB64 | April 5, 2000 | Socorro | LINEAR | MPC |
| 43298 | 2000 GL67 | April 5, 2000 | Socorro | LINEAR | MPC |
| 43299 | 2000 GD73 | April 5, 2000 | Socorro | LINEAR | MPC |
| 43300 | 2000 GZ87 | April 4, 2000 | Socorro | LINEAR | MPC |
43301–43400
| Designation |
Discovery |
Discoverer(s) |
Ref |
| Permanent |
Provisional |
Date |
Site |
| 43301 | 2000 GL108 | April 7, 2000 | Socorro | LINEAR | MPC |
| 43302 | 2000 GE114 | April 7, 2000 | Socorro | LINEAR | MPC |
| 43303 | 2000 GO133 | April 7, 2000 | Socorro | LINEAR | MPC |
| 43304 | 2000 GZ133 | April 7, 2000 | Socorro | LINEAR | MPC |
| 43305 | 2000 GH142 | April 7, 2000 | Anderson Mesa | LONEOS | MPC |
| 43306 | 2000 GW157 | April 7, 2000 | Socorro | LINEAR | MPC |
| 43307 | 2000 HU21 | April 28, 2000 | Socorro | LINEAR | MPC |
| 43308 | 2000 HY26 | April 27, 2000 | Socorro | LINEAR | MPC |
| 43309 | 2000 HH34 | April 25, 2000 | Anderson Mesa | LONEOS | MPC |
| 43310 | 2000 HN37 | April 28, 2000 | Socorro | LINEAR | MPC |
| 43311 | 2000 HH55 | April 29, 2000 | Socorro | LINEAR | MPC |
| 43312 | 2000 HB68 | April 27, 2000 | Socorro | LINEAR | MPC |
| 43313 | 2000 JW | May 1, 2000 | Socorro | LINEAR | MPC |
| 43314 | 2000 JC12 | May 5, 2000 | Socorro | LINEAR | MPC |
| 43315 | 2000 JB18 | May 6, 2000 | Socorro | LINEAR | MPC |
| 43316 | 2000 JV19 | May 6, 2000 | Socorro | LINEAR | MPC |
| 43317 | 2000 JY21 | May 6, 2000 | Socorro | LINEAR | MPC |
| 43318 | 2000 JO37 | May 7, 2000 | Socorro | LINEAR | MPC |
| 43319 | 2000 JA38 | May 7, 2000 | Socorro | LINEAR | MPC |
| 43320 | 2000 JG44 | May 7, 2000 | Socorro | LINEAR | MPC |
| 43321 | 2000 JR52 | May 9, 2000 | Socorro | LINEAR | MPC |
| 43322 | 2000 JQ69 | May 2, 2000 | Socorro | LINEAR | MPC |
| 43323 | 2000 JY72 | May 2, 2000 | Anderson Mesa | LONEOS | MPC |
| 43324 | 2000 KQ15 | May 28, 2000 | Socorro | LINEAR | MPC |
| 43325 | 2000 KY50 | May 29, 2000 | Socorro | LINEAR | MPC |
| 43326 | 2000 KH73 | May 28, 2000 | Anderson Mesa | LONEOS | MPC |
| 43327 | 2000 LH3 | June 4, 2000 | Socorro | LINEAR | MPC |
| 43328 | 2000 OU15 | July 23, 2000 | Socorro | LINEAR | MPC |
| 43329 | 2000 OU25 | July 23, 2000 | Socorro | LINEAR | MPC |
| 43330 | 2000 OQ30 | July 30, 2000 | Socorro | LINEAR | MPC |
| 43331 | 2000 PS6 | August 3, 2000 | Socorro | LINEAR | MPC |
