Guatemala at the Pan American Games

Guatemala at the
Pan American Games
IOC code GUA
NOC Comité Olímpico Guatemalteco
Website www.cog.org.gt
Medals
Ranked 14th
Gold Silver Bronze Total
20 16 39 75
Pan American Games appearances (overview)

Guatemala at the Pan American Games.

Medal count

Year Host city Total
1951 Buenos Aires 0 0 3 3
1955 Mexico City 1 0 1 2
1959 Chicago 0 0 1 1
1963 São Paulo 0 2 0 2
1967 Winnipeg 0 0 0 0
1971 Cali 1 0 0 1
1975 Mexico City 0 0 1 1
1979 San Juan 0 0 0 0
1983 Caracas 0 1 0 1
1987 Indianapolis 0 0 2 2
1991 Havana 0 1 5 6
1995 Mar del Plata 1 1 6 8
1999 Winnipeg 2 1 1 4
2003 Santo Domingo 0 3 9 12
2007 Rio de Janeiro 2 3 2 7
2011 Guadalajara 7 3 5 15
2015 Toronto 6 1 3 10
Total 20 16 39 75


This article is issued from Wikipedia - version of the Wednesday, July 29, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.