List of cruiserweight boxing champions
"List of Cruiserweight Champions" redirects here. For a list of Cruiserweight Championships in professional wrestling, see Cruiserweight (professional wrestling) § Major championships.
This is a chronological List of World Cruiserweight Boxing Champions, as recognized by four of the better-known sanctioning organizations:
- The World Boxing Association (WBA), founded in 1921 as the National Boxing Association (NBA),
- The World Boxing Council (WBC), founded in 1963,
- The International Boxing Federation (IBF), founded in 1983,
- The World Boxing Organization (WBO), founded in 1988,
| Reign Began | Reign Ended | Champion | Recognition |
|---|---|---|---|
| 31 March 1980 | 25 November 1980 | Universal | |
| |||
| 25 November 1980 | 13 February 1982 | Universal | |
| 13 February 1982 | 27 June 1982 | WBC | |
| 13 February 1982 | 1 December 1984 | WBA | |
| |||
| 27 June 1982 | 17 July 1983 | WBC | |
| 17 July 1983 | 6 June 1985 | WBC | |
| 13 February 1983 | 6 October 1984 | IBF | |
| |||
| 6 October 1984 | 25 October 1986 | IBF | |
| 1 December 1984 | 27 July 1985 | WBA | |
| 6 June 1985 | 21 September 1985 | WBC | |
| 27 July 1985 | 12 July 1986 | WBA | |
| 21 September 1985 | 22 March 1986 | WBC | |
| 22 March 1986 | 9 April 1988 | WBC | |
| 12 July 1986 | 15 May 1987 | WBA | |
| 25 October 1986 | 15 May 1987 | IBF | |
| 15 May 1987 | 9 April 1988 | WBA & IBF | |
| 9 April 1988 | 4 December 19882 | Universal | |
| |||
| 25 March 1989 | 25 September 19892 | WBA | |
| |||
| 17 May 1989 | 27 July 1990 | WBC | |
| |||
| 3 June 1989 | 22 March 1990 | IBF | |
| |||
| 27 November 1989 | 8 March 1991 | WBA | |
| |||
| 3 December 1989 | 17 May 1990 | WBO | |
| |||
| 22 March 1990 | 27 July 19911 | IBF | |
| 17 May 1990 | 1 May 1992 | WBO | |
| 27 July 1990 | 20 July 1991 | WBC | |
| 8 March 1991 | 5 August 19932 | WBA | |
| 20 July 1991 | 7 July 19952 | WBC | |
| 7 September 1991 | 30 July 1992 | IBF | |
| |||
| 25 July 1992 | 13 February 1993 | WBO | |
| |||
| 30 July 1992 | 30 April 19962 | IBF | |
| 13 February 1993 | 26 June 1993 | WBO | |
| 26 June 1993 | 17 December 1994 | WBO | |
| 6 November 1993 | 22 July 1995 | WBA | |
| |||
| 17 December 1994 | 1 January 19952 | WBO | |
| 10 June 1995 | 4 October 1997 | WBO | |
| |||
| 22 July 1995 | 8 November 1997 | WBA | |
| 25 July 1995 | 21 February 1998 | WBC | |
| |||
| 31 August 1996 | 21 June 1997 | IBF | |
| |||
| 21 June 1997 | 8 November 1997 | IBF | |
| 4 October 1997 | 27 March 1999 | WBO | |
| 8 November 1997 | 30 October 1998 | IBF | |
| 8 November 1997 | 9 December 2000 | WBA | |
| 21 February 1998 | 19 February 20022 | WBC | |
| 30 October 1998 | 5 June 1999 | IBF | |
| 27 March 1999 | 22 September 20062 | WBO | |
| 5 June 1999 | 26 April 2003 | IBF | |
| 9 December 2000 | 23 February 2002 | WBA | |
| 23 February 2002 | 2 April 2005 | WBA | |
| 11 October 2002 | 2 April 2005 | WBC | |
| |||
| 2 April 2005 | 7 January 2006 | WBA & WBC | |
| |||
| 26 April 2003 | 9 December 20032 | IBF | |
| 1 May 2004 | 20 May 20052 | IBF | |
| |||
| 20 May 2005 | 7 January 2006 | IBF | |
| |||
| 7 January 2006 | 31 March 20061 | WBA (super Champion), WBC, & IBF | |
| |||
| 27 January 2006 | 24 November 2007 | WBA (regular champion) | |
| |||
| 31 March 2006 | 17 March 2007 | WBA (super champion) & WBC | |
| 22 September 2006 | 8 March 2008 | WBO | |
| |||
| 26 November 2006 | 26 May 2007 | IBF | |
| |||
| 17 March 2007 | 10 November 2007 | WBA (super champion), WBC | |
| 26 May 2007 | 11 December 2008 | IBF | |
| 10 November 2007 | 8 March 2008 | WBA (super champion), WBC | |
| 24 November 2007 | 28 September 2008 | WBA (regular champion) | |
| 8 March 2008 | 12 May 20082 | WBA (super champion), WBC, WBO | |
| |||
| 28 September 2008 | 30 October 2012 1 | WBA | |
| |||
| 28 October 2008 | 22 November 2009 | WBC | |
| |||
| 11 December 2008 | 18 October 20092 | IBF | |
| 17 January 2009 | 29 August 2009 | WBO | |
| |||
| 29 August 2009 | 14 August 2015 | WBO | |
| 22 November 2009 | 22 January 20102 | WBC | |
| 15 May 2010 | 27 September 2014 | WBC | |
| |||
| 5 June 2010 | 1 October 2011 | IBF | |
| |||
| 1 October 2011 | 21 September 20151 | IBF | |
| 30 October 2012 | Present | WBA | |
| 27 September 2014 | Present | WBC | |
| 14 August 2015 | Present | WBO | |
| 21 September 2015 | Present | IBF | |
Footnotes
- 1 Championship recognition withdrawn due to champion's failure/refusal to defend title against mandatory or designated challenger.
- 2 Relinquished title.
Cruiserweight champions who won belts in other divisions
- Braxton, Michalczewski, Hill, Adamek and Tiozzo all were light-heavyweight champions.
- Holyfield and Haye are the only former cruiserweight champions to win the heavyweight title with Holyfield earning recognition as undisputed champions in both divisions.
- Toney won titles at middleweight and super middleweight. He also defeated John Ruiz in an attempt to win the heavyweight title but failed a post-fight drug test and the result was changed to a No Decision.
List of Cruiserweight Champions Prior to 1980
The cruiserweight class was inaugurated by the WBC in 1979, and the belt was to be decided by the winner of a fight between Mate Parlov and Marvin Camel. The bout ended in a draw, and the champion wasn't crowned until their rematch on 31 March 1980, which was won by Camel. The WBA followed suit in 1982, inaugurating their belt in a battle between Ossie Ocasio and Robbie Williams, which was won by Ocasio.
| ||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Friday, April 01, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.