Ignacio Esparza
| Ignacio Esparza | |
|---|---|
| Statistics | |
| Real name | Ignacio Esparza Lozano | 
| Nickname(s) | Caguamo | 
| Rated at | 
Heavyweight Cruiserweight  | 
| Height | 6 ft 4 in (1.93 m) | 
| Reach | 77 in (195 cm) | 
| Nationality | Mexican | 
| Born | 
June 4, 1977 Guadalajara, Jalisco, Mexico  | 
| Stance | Orthodox | 
| Boxing record | |
| Total fights | 19 | 
| Wins | 17 | 
| Wins by KO | 13 | 
| Losses | 2 | 
| Draws | 0 | 
| No contests | 0 | 
Ignacio Esparza Lozano (born June 4, 1977 in Guadalajara, Jalisco, Mexico) is a Mexican professional boxer in the Cruiserweight division.[1] He's the former Mexican National and WBA Fedebol Cruiserweight Champion.[2][3]
Professional career
In September 2004, Ignacio upset an undefeated Damian Norris to win the WBA Fedebol Cruiserweight Championship.[4]
On June 27, 2009 he went onto lose a twelve round decision to IBF Inter-Continental Champion Enad Licina, this bout was televised on a Showtime boxing card.[5]
On October 23, 2010 Esparza beat the veteran Javier Polanco at the Explanada "El Grullo" in El Grullo, Jalisco, Mexico.[6]
Professional boxing record
| 17 Wins (13 knockouts, 4 decisions), 2 Losses (1 knockout, 1 decision)[1] | |||||||
| Result | Record | Opponent | Type | Round | Date | Location | Notes | 
| Win | -- | KO | 1 | 23/10/2010 | Polanco knocked out at 1:41 of the first round. | ||
| Loss | 19-0 | KO | 4 | 22/02/2010 | WBO Intercontinental Cruiserweight Title. Esparza knocked out at 2:59 of the fourth round. | ||
| Win | 4-2-1 | TKO | 1 | 20/11/2009 | Referee stopped the bout at 2:34 of the first round. | ||
| Loss | 16-1 | UD | 12 | 27/06/2009 | IBF Intercontinental Cruiserweight Title. 111-117, 112-116, 111-117. | ||
| Win | 12-19-2 | KO | 1 | 05/12/2008 | Arce knocked out at 2:52 of the first round. | ||
| Win | -- | UD | 8 | 23/11/2007 | 79-73, 79-73, 78-74. | ||
| Win | 0-2 | KO | 2 | 02/02/2007 | Avila knocked out at 1:20 of the second round. | ||
| Win | 11-13-2 | UD | 6 | 17/06/2006 | 59-55, 58-56, 58-56. | ||
| Win | 17-24-3 | UD | 10 | 25/03/2006 | 100-89, 100-89, 100-89. | ||
| Win | 11-12 | TKO | 5 | 24/02/2006 | |||
| Win | -- | TKO | 1 | 02/12/2005 | Mexico Cruiserweight Title. | ||
| Win | -- | KO | 1 | 17/06/2005 | Martinez knocked out at 2:59 of the first round. | ||
| Win | 5-0 | DQ | 7 | 24/09/2004 | WBA Fedebol Cruiserweight Title. | ||
| Win | 11-11 | KO | 5 | 15/05/2004 | Maciel knocked out at 1:24 of the fifth round. | ||
| Win | 0-1 | KO | 2 | 13/03/2004 | Mexican Pacific Coast Heavyweight Title. | ||
| Win | -- | Jose Corrales | KO | 3 | 25/10/2003 | ||
| Win | 0-1 | TKO | 5 | 12/07/2003 | |||
| Win | 0-1 | KO | 5 | 17/07/2000 | |||
| Win | -- | KO | 1 | 02/06/2000 | |||
References
- 1 2 "BoxRec - Ignacio Esparza". Boxrec.com. Retrieved 2015-10-07.
 - ↑ "Ignacio Esparza". Boxrec.com. Retrieved 2015-10-07.
 - ↑ "Q&A: Ignacio Esparza". Boxing News. Retrieved 2015-10-07.
 - ↑ Archived March 17, 2015 at the Wayback Machine
 - ↑ "Boxing In Germany: Abraham Guns Down Oral In Berlin". Saddoboxing.com. Retrieved 2015-10-07.
 - ↑ Archived November 11, 2014 at the Wayback Machine
 
External links
This article is issued from Wikipedia - version of the Monday, February 01, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.