Jon Moya
Personal information | |||
---|---|---|---|
Full name | Jon Moya Martín | ||
Date of birth | 5 January 1983 | ||
Place of birth | Barakaldo, Spain | ||
Height | 1.86 m (6 ft 1 in) | ||
Playing position | Centre back | ||
Club information | |||
Current team | Portugalete | ||
Youth career | |||
1995–2001 | Athletic Bilbao | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2001–2002 | Baskonia | 35 | (2) |
2002–2008 | Bilbao Athletic | 100 | (2) |
2005–2007 | Athletic Bilbao | 2 | (0) |
2005 | → Eibar (loan) | 4 | (0) |
2006 | → Terassa (loan) | 9 | (0) |
2006–2007 | → Barakaldo (loan) | 34 | (2) |
2008–2010 | Lleida | 59 | (6) |
2010–2012 | Alavés | 52 | (1) |
2012–2014 | Logroñés | 57 | (3) |
2014– | Portugalete | 39 | (2) |
National team | |||
2000 | Spain U16 | 1 | (0) |
2001 | Spain U17 | 4 | (0) |
2001–2002 | Spain U19 | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 11 October 2015. |
This name uses Spanish naming customs: the first or paternal family name is Moya and the second or maternal family name is Martín.
Jon Moya Martín (born 5 January 1983 in Barakaldo, Biscay) is a Spanish footballer who plays for Club Portugalete as a central defender.
External links
- Jon Moya profile at BDFutbol
- Jon Moya profile at Futbolme (Spanish)
- Athletic Bilbao profile
- Jon Moya profile at Soccerway
This article is issued from Wikipedia - version of the Tuesday, April 12, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.