Jusuf Dajić
| Personal information | |||
|---|---|---|---|
| Date of birth | 21 August 1984 | ||
| Place of birth | Doboj, SFR Yugoslavia | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | Siófok | ||
| Number | 9 | ||
| Youth career | |||
| TSV Asendorf | |||
| 1998–2003 | Zvijezda Gradačac | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2003–2004 | Slavonija | 13 | (9) |
| 2004–2005 | Kamen Ingrad | 25 | (4) |
| 2006–2008 | Videoton | 59 | (14) |
| 2008–2009 | Jeonbuk | 10 | (4) |
| 2009 | Tubize | 10 | (1) |
| 2009–2010 | Šibenik | 17 | (2) |
| 2010 | Sloboda Tuzla | 14 | (2) |
| 2011 | Shanghai | 8 | (0) |
| 2011–2012 | Vasas | 25 | (5) |
| 2012–2014 | Siófok | 45 | (12) |
| 2015- | Pajde Möhlin | 7 | (0) |
| National team‡ | |||
| 2008 | Bosnia and Herzegovina | 1 | (0) |
| Bosnia and Herzegovina U-21 | 11 | (1) | |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 28 January 2016. | |||
Jusuf Dajić (born August 21, 1984) is a Bosnian football player. He currently plays for BFC Siófok in the Nemzeti Bajnokság I.[1]
Dajić made his debut for the Bosnia and Herzegovina national football team in a friendly match against the Azerbaijan national football team on June 1, 2008.[2]
In the past he played among others for the AFC Tubize in Belgian First Division, the HNK Šibenik in the Prva HNL and Shanghai East Asia in the China League One.[1]
Notes
- 1 2 Jusuf Dajic - player entry at the website of the Vasas SC (hungarian, retrieved 2012-3-18)
- ↑ "Jusuf Dajić". National Football Teams. Retrieved 2012-3-18. Check date values in:
|access-date=(help)
External links
- Jusuf Dajić at National-Football-Teams.com
- HLSZ profile (Hungarian)
- Jusuf Dajić – K League stats at kleague.com
| ||||||
This article is issued from Wikipedia - version of the Friday, April 08, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.