Ködnitz
| Ködnitz | ||
|---|---|---|
| ||
![]() Ködnitz | ||
Location of Ködnitz within Kulmbach district ![]() | ||
| Coordinates: 50°6′N 11°31′E / 50.100°N 11.517°ECoordinates: 50°6′N 11°31′E / 50.100°N 11.517°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberfranken | |
| District | Kulmbach | |
| Municipal assoc. | Trebgast | |
| Government | ||
| • Mayor | Stephan Heckel (CSU) | |
| Area | ||
| • Total | 19.62 km2 (7.58 sq mi) | |
| Population (2013-12-31)[1] | ||
| • Total | 1,572 | |
| • Density | 80/km2 (210/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 95361 | |
| Dialling codes | 09221 | |
| Vehicle registration | KU | |
| Website | www.koednitz.de | |
Ködnitz is a municipality in the district of Kulmbach in Bavaria in Germany.
City arrangement
Ködnitz is arranged in the following boroughs:
|
|
| ||||||||
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). 31 December 2013.
|
This article is issued from Wikipedia - version of the Sunday, June 21, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


