Karim Baïteche
Personal information | |||
---|---|---|---|
Full name | Karim Baïteche | ||
Date of birth | July 10, 1991 | ||
Place of birth | Algiers, Algeria | ||
Playing position | Midfielder | ||
Club information | |||
Current team | USM Alger | ||
Number | 28 | ||
Youth career | |||
USM Alger | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2012– | USM Alger | 34 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of 00:00, September 27, 2015 (EST). |
Karim Baïteche (born July 10, 1991) is an Algerian footballer who plays as a Midfielder for USM Alger.[1]
Club
- As of 29 June 2015 [2]
Club | Season | League | Cup | Continental | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
USM Alger | 2012–13 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
2013–14 | 15 | 1 | 1 | 0 | — | 1 | 0 | 17 | 1 | ||
2014–15 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 23 | 2 | |
2015–16 | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | ||
Total | 33 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 41 | 3 | |
Career total | 33 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 41 | 3 |
Honours
Club
- Ligue 1 (2): 2013-14, 2015-16
- Algerian Cup (1): 2013
- Algerian Super Cup (1): 2013
- UAFA Club Cup (1): 2013
References
- ↑ "Karim Baïteche". soccerway.com. Retrieved 8 October 2014.
- ↑ "Karim Baïteche". Soccerway. Retrieved 29 June 2015.
|
This article is issued from Wikipedia - version of the Friday, April 29, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.