Kemse
Kemse | ||
---|---|---|
| ||
Location of Baranya county in Hungary | ||
Kemse Location of Kemse | ||
Coordinates: 45°49′22″N 17°54′47″E / 45.82285°N 17.91314°ECoordinates: 45°49′22″N 17°54′47″E / 45.82285°N 17.91314°E | ||
Country | Hungary | |
County | Baranya | |
Area | ||
• Total | 8.96 km2 (3.46 sq mi) | |
Population (2004) | ||
• Total | 72 | |
• Density | 8.03/km2 (20.8/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 7839 | |
Area code(s) | 73 |
Kemse (Croatian: Kemša) is a village in Baranya county, Hungary.
External links
- Street map (Hungarian)
This article is issued from Wikipedia - version of the Monday, May 04, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.