Kist, Bavaria
| Kist | ||
|---|---|---|
| ||
![]() Kist | ||
Location of Kist within Würzburg district ![]() | ||
| Coordinates: 49°44′N 9°50′E / 49.733°N 9.833°ECoordinates: 49°44′N 9°50′E / 49.733°N 9.833°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Unterfranken | |
| District | Würzburg | |
| Government | ||
| • Mayor | Volker Faulhaber (SPD) | |
| Area | ||
| • Total | 3.87 km2 (1.49 sq mi) | |
| Population (2013-12-31)[1] | ||
| • Total | 2,470 | |
| • Density | 640/km2 (1,700/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 97270 | |
| Dialling codes | 09306 | |
| Vehicle registration | WÜ | |
| Website | Gemeinde Kist | |
Kist is a municipality in the district of Würzburg in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). 31 December 2013.
|
This article is issued from Wikipedia - version of the Sunday, June 21, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


