Klas Åhlund
Klas Åhlund | |
---|---|
Birth name | Klas Frans Åhlund |
Occupation(s) | Songwriter, record producer |
Years active | 1991–present |
Associated acts | Robyn, Teddybears |
Klas Frans Åhlund (born 11 April 1972)[1] is a Swedish songwriter, record producer, and guitarist.[2] He is the founding member of the Swedish rock band Teddybears. As a songwriter and producer, he has worked with artists such as Robyn, Sugababes, Jordin Sparks, Teddybears, Eagle-Eye Cherry, Kesha, Kylie Minogue, Bo Kaspers Orkester, Britney Spears, Melody Club, Katy Perry, Madonna, and Ghost.
He is the brother of musician Joakim Åhlund who is a member of the Swedish alternative rock band Caesars.[3] Åhlund has been married to Swedish singer Paola Bruna.[2]
Discography
Year | Artist | Album | Song | Credit |
---|---|---|---|---|
1998 | Eagle-Eye Cherry | Desireless | "Indecision" | Co-writer, producer |
2000 | Living in the Present Future | "Been Here Once Before" | ||
Thomas Rusiak | Magic Villa | "Hiphopper" (featuring Teddybears STHLM) | Co-writer | |
2003 | Eagle-Eye Cherry | Sub Rosa | "Skull Tattoo" | Co-writer, producer |
2005 | Robyn | Robyn | "Be Mine!" | |
"Bum Like You" | ||||
"Cobrastyle" | Co-writer | |||
"Crash and Burn Girl" | Co-writer, producer | |||
"Curriculum Vitae" | ||||
"Eclipse" | Writer, producer | |||
"Handle Me" | ||||
"Konichiwa Bitches" | Co-writer, producer | |||
"Robotboy" | ||||
2006 | Blog 27 | LOL | "Hey Boy (Get Your Ass Up)" | Co-writer |
Bo Kaspers Orkester | Hund | "I samma bil" | Producer | |
Linda Sundblad | Oh My God! | "Lose You" | Co-writer | |
Melody Club | Scream | "Feed on Me" | Co-writer, producer | |
"Fever Fever" | ||||
"Last Girl on My Mind" | ||||
"Scream" | Producer | |||
2007 | Britney Spears | Blackout | "Piece of Me" | Co-writer |
Kylie Minogue | X | "Speakerphone" | ||
2008 | Sugababes | Catfights and Spotlights | "Beware" | Co-writer, producer |
"Can We Call a Truce" | ||||
"Every Heart Broken" | Writer, producer | |||
"Side Chick" | Co-writer, producer | |||
"Unbreakable Heart" | ||||
"You on a Good Day" | ||||
Jordin Sparks | Jordin Sparks | "See My Side" | Co-writer, co-producer | |
"Shy Boy" | Co-writer | |||
2009 | Vanessa Hudgens | Identified | "Set It Off" | |
2010 | Robyn | Body Talk Pt. 1 | "Cry When You Get Older" | Co-writer, producer |
"Dancehall Queen" | Writer, co-producer | |||
"Don't Fucking Tell Me What to Do" | Co-writer, producer | |||
"Fembot" | ||||
"Hang with Me" (Acoustic) | Writer, producer | |||
"Jag vet en dejlig Rosa" | Producer | |||
Body Talk Pt. 2 | "Criminal Intent" | Co-writer, co-producer | ||
"Hang with Me" | Writer, producer | |||
"In My Eyes" | Co-writer | |||
"Include Me Out" | Co-writer, producer | |||
"Indestructible" (Acoustic) | ||||
"Love Kills" | Co-writer, co-producer | |||
"U Should Know Better" | ||||
"We Dance to the Beat" | Co-writer, producer | |||
I Blame Coco | The Constant | "Caesar" | ||
"It's About to Get Worse" | ||||
"Please Rewind" | ||||
"Self Machine" | ||||
Kesha | Cannibal | "Blow" | Co-writer | |
"Sleazy" | ||||
Robyn | Body Talk | "Call Your Girlfriend" | Co-writer, producer | |
"Get Myself Together" | ||||
"Indestructible" | ||||
"Stars 4-ever" | Co-writer, co-producer | |||
"Time Machine" | Co-writer | |||
2011 | Swedish House Mafia | Until Now | "Antidote" (Swedish House Mafia vs. Knife Party) | |
2012 | Madonna | MDNA | "Some Girls" | Co-writer, co-producer |
Kesha | Warrior | "Thinking of You" | ||
Mika | The Origin of Love | "Overrated" | Co-producer | |
"Emily" | ||||
"Elle me dit" | ||||
Usher | Looking 4 Myself | "Numb" | Co-writer, co-producer | |
"Euphoria" | Co-writer | |||
2013 | Katy Perry | PRISM | "Walking On Air" | Co-producer, co-writer |
"This Is How We Do" | ||||
2014 | Mika | Non-album single | "Boum Boum Boum" | Co-producer |
Tove Lo | Queen of the Clouds | "Timebomb" | Co-producer | |
Alesso | Forever | "Tear the Roof Up" | Co-writer[4] | |
2015 | Axwell Λ Ingrosso | TBA | "Can't Hold Us Down" | Co-writer[5] |
Ghost | Meliora | All songs | Producer | |
Ellie Goulding | Delirium | "Devotion" | Co-writer |
References
- ↑ Wennersten, Linn (19 March 2010). "Nallarna tar ton igen". Svenska Dagbladet (in Swedish). Retrieved 8 April 2011.
- 1 2 Solfors, Björn (3 June 2004). "Jag låg på psyket". Aftonbladet (in Swedish). Retrieved 8 April 2011.
- ↑ Granström, Kalle; Zachrison, Olle (6 September 2009). "Låtskrivarna tjänar lika mycket som Zlatan". Aftonbladet (in Swedish). Retrieved 8 April 2011.
- ↑ "Klas Åhlund – AllMusic". All Media Network. 12 September 2014.
- ↑ "Swedishcharts.com – Klas Åhlund discography". Hung Medien. 9 June 2014.
|
This article is issued from Wikipedia - version of the Tuesday, March 15, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.