1976–77 La Liga

Primera División
Season 1976–77
Champions Atlético Madrid (8th title)
Relegated Zaragoza
Celta de Vigo
CD Málaga
European Cup Atlético Madrid
UEFA Cup Winners' Cup Betis
UEFA Cup FC Barcelona
Athletic Bilbao
UD Las Palmas
Matches played 306
Goals scored 829 (2.71 per match)
Top goalscorer Mario Kempes (24)

La Liga 1976–77 season was the 46th since its establishment. The season started on September 4, 1976 and finished on May 22, 1977. It consisted of the following clubs:

 

Team locations

Canary Islands

Final table

P Club Pld W D L GF GA Pts GD Comments
1 Atlético Madrid 341987623346+29 Champion of La Liga
European Cup
2 FC Barcelona 341897693445+35 UEFA Cup
3 Athletic Bilbao1 3415811554538+10 UEFA Cup
4 UD Las Palmas 3415613565136+5 UEFA Cup
5 Betis 34156134242360 UEFA Cup Winners' Cup
(winner of Copa del Rey)
6 RCD Español 3414812615936+2
7 Valencia CF 34131011534736+6
8 Real Sociedad 3413813544134+13
9 Real Madrid 34121012575334+4
10 Sevilla FC 34111211323934-7
11 Elche CF 34111112454733-2
12 UD Salamanca 3413615303432-4
13 Hércules CF 34111013354132-6
14 Burgos 3414416465032-4
15 Racing de Santander 3412715416231-21
16 Zaragoza 34101014425130-9 Relegated to Segunda División
17 Celta de Vigo 3491114224029-18 Relegated to Segunda División
18 CD Málaga 346622276018-33 Relegated to Segunda División

1 Atlético Bilbao was renamed Athletic Bilbao in May 1977.

Results table

ATH ATM BAR BET BUR CEL ELC ESP HÉR LPA MLG RAC RMA RSO SAL SEV VAL ZAR
Athletic Bilbao 0-1 1-3 1-0 3-0 2-2 1-1 5-2 3-0 2-1 1-1 1-0 4-1 4-2 2-0 4-0 2-1 3-1
Atlético Madrid 2-1 3-1 3-1 0-3 3-0 5-1 1-1 1-0 1-0 2-0 5-1 4-0 5-1 2-1 3-3 2-3 2-0
FC Barcelona 0-2 1-1 3-1 3-0 4-0 4-1 4-2 1-1 4-0 2-1 7-0 3-1 2-1 4-1 3-3 6-1 2-1
Betis 2-1 1-0 1-3 2-1 1-0 1-0 5-1 1-0 2-2 0-1 2-1 2-0 2-1 2-1 0-1 0-0 2-1
Burgos 2-2 2-0 1-0 2-1 1-0 3-1 1-2 1-1 4-1 3-0 1-1 3-2 2-0 0-2 1-0 4-1 2-0
Celta de Vigo 0-0 1-0 0-0 0-0 2-1 1-1 1-0 2-2 1-0 2-1 2-0 2-0 1-0 0-1 0-0 1-0 0-0
Elche CF 2-1 0-1 0-0 2-0 0-0 1-1 4-1 2-1 2-2 3-0 4-1 1-1 2-0 1-0 3-0 1-4 2-0
RCD Español 4-0 1-4 2-3 1-1 2-1 2-0 2-0 3-0 2-0 5-1 2-1 4-1 1-0 4-0 0-0 3-0 2-0
Hércules CF 0-0 2-1 2-2 1-0 3-0 2-1 1-1 2-0 2-1 1-0 2-0 0-1 2-0 4-2 0-0 2-1 1-1
UD Las Palmas 2-1 1-1 2-1 1-1 4-1 5-1 0-0 5-0 1-0 2-1 4-1 4-2 2-0 2-0 4-2 2-1 1-4
CD Málaga 0-3 0-0 1-0 0-1 1-2 1-1 2-3 1-1 1-1 0-2 1-2 2-1 2-1 1-0 0-0 0-1 2-1
Racing de Santander 1-1 0-0 1-0 4-3 1-0 1-0 2-1 2-2 1-1 2-1 3-2 3-3 2-1 0-1 2-0 2-2 1-0
Real Madrid 2-3 1-1 1-1 0-1 1-0 0-0 5-2 4-1 4-0 3-0 4-1 3-1 2-2 0-1 0-0 2-0 4-2
Real Sociedad 5-0 2-0 0-0 3-0 4-1 4-0 0-0 3-3 3-0 4-0 1-0 3-1 1-1 1-0 2-1 2-2 2-0
UD Salamanca 3-0 1-1 2-0 0-1 3-1 2-0 1-0 2-1 1-0 0-0 3-0 0-1 0-1 1-1 1-0 0-0 0-0
Sevilla FC 1-0 1-2 0-1 3-2 2-0 2-0 0-0 0-0 1-0 2-1 2-1 1-0 1-1 0-3 2-0 0-0 4-1
Valencia CF 2-0 2-3 0-1 2-2 3-1 2-0 1-0 4-1 3-1 1-2 3-1 4-2 1-1 1-0 0-0 4-0 1-1
Zaragoza 1-1 0-2 0-0 2-1 2-1 1-0 5-3 3-3 1-0 2-1 3-1 2-0 2-4 1-1 2-0 0-0 2-2

Pichichi Trophy

Rank Player Goals Team
1 Argentina Mario Kempes
24
Valencia CF
2
Spain Marañón
22
RCD Español
Argentina Carlos Morete
22
UD Las Palmas
Spain Manuel Clares
22
FC Barcelona
5 Spain Rubén Cano
20
Atlético Madrid
6 Spain Jesús María Satrústegui
19
Real Sociedad
7
Spain Dani
16
Athletic Bilbao
Paraguay Diarte
16
Valencia CF
Argentina Mario Finarolli
16
Elche CF

References

External links

This article is issued from Wikipedia - version of the Tuesday, March 22, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.