Lajoux, Jura, France
| Lajoux | |
|---|---|
|
Town hall | |
![]() Lajoux | |
|
Location within Franche-Comté region ![]() Lajoux | |
| Coordinates: 46°22′33″N 5°58′20″E / 46.3758°N 5.9722°ECoordinates: 46°22′33″N 5°58′20″E / 46.3758°N 5.9722°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Saint-Claude |
| Canton | Saint-Claude |
| Government | |
| • Mayor (2014–2020) | Jean-Marc Rubat du Mérac |
| Area1 | 23.65 km2 (9.13 sq mi) |
| Population (2012)2 | 253 |
| • Density | 11/km2 (28/sq mi) |
| INSEE/Postal code | 39274 / 1410 |
| Elevation | 936–1,495 m (3,071–4,905 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Lajoux is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1841 | 662 | — |
| 1851 | 754 | +13.9% |
| 1861 | 708 | −6.1% |
| 1872 | 590 | −16.7% |
| 1881 | 583 | −1.2% |
| 1891 | 559 | −4.1% |
| 1901 | 513 | −8.2% |
| 1911 | 438 | −14.6% |
| 1921 | 352 | −19.6% |
| 1931 | 286 | −18.8% |
| 1946 | 219 | −23.4% |
| 1954 | 210 | −4.1% |
| 1962 | 193 | −8.1% |
| 1968 | 149 | −22.8% |
| 1975 | 121 | −18.8% |
| 1982 | 158 | +30.6% |
| 1990 | 197 | +24.7% |
| 1999 | 220 | +11.7% |
| 2006 | 243 | +10.5% |
| 2012 | 253 | +4.1% |
See also
References
| Wikimedia Commons has media related to Lajoux (Jura). |
This article is issued from Wikipedia - version of the Thursday, September 17, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


